Retired • Retired after 2011 season • PF • 11 years of NBA experience
Height6'7
Born25th July 1977 (age 49)
Weight245 lbs
Nationality🇺🇸USA
NBA Draft22nd pick, 1999
Pre-draft teamNew Mexico
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
15 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | NBA | Houston Rockets | 72 | 29 | 25.0 | 2.9 | 7.4 | 39.9% | 0.4 | 1.7 | 26.2% | 2.5 | 5.7 | 44.0% | .429 | 1.9 | 2.9 | 66.0% | 2.0 | 4.0 | 6.1 | 1.6 | 0.8 | 0.3 | 1.6 | 2.3 | 8.3 |
| 2000-01 | NBA | Houston Rockets | 74 | 21 | 24.6 | 2.8 | 6.3 | 44.3% | 0.3 | 1.2 | 27.2% | 2.4 | 5.0 | 48.5% | .470 | 1.2 | 1.7 | 72.2% | 1.6 | 4.0 | 5.6 | 1.0 | 0.5 | 0.6 | 1.6 | 2.4 | 7.1 |
| 2001-02 | NBA | Houston Rockets | 72 | 71 | 34.5 | 5.5 | 11.5 | 47.8% | 0.0 | 0.2 | 0.0% | 5.5 | 11.3 | 48.7% | .478 | 3.1 | 4.7 | 66.4% | 2.2 | 5.0 | 7.2 | 1.9 | 1.2 | 0.9 | 2.0 | 2.7 | 14.1 |
| 2002-03 | NBA | Houston Rockets | 20 | 14 | 29.3 | 4.1 | 9.5 | 43.2% | 0.0 | 0.0 | — | 4.1 | 9.5 | 43.2% | .432 | 1.7 | 2.3 | 73.3% | 2.3 | 4.6 | 6.9 | 2.0 | 0.8 | 0.3 | 2.0 | 2.5 | 9.9 |
| 2002-03 | NBA | Philadelphia 76ers | 46 | 28 | 30.3 | 3.9 | 8.0 | 48.2% | 0.0 | 0.0 | — | 3.9 | 8.0 | 48.2% | .482 | 2.5 | 3.3 | 75.0% | 3.0 | 5.5 | 8.5 | 1.6 | 1.0 | 0.5 | 1.7 | 2.6 | 10.2 |
| 2002-03 | NBA | Total (NBA) | 66 | 42 | 30.0 | 3.9 | 8.5 | 46.5% | 0.0 | 0.0 | — | 3.9 | 8.5 | 46.5% | .465 | 2.2 | 3.0 | 74.6% | 2.8 | 5.2 | 8.0 | 1.7 | 0.9 | 0.4 | 1.8 | 2.6 | 10.1 |
| 2003-04 | NBA | Philadelphia 76ers | 74 | 72 | 36.5 | 5.1 | 11.0 | 46.9% | 0.0 | 0.1 | 20.0% | 5.1 | 10.9 | 47.0% | .469 | 3.3 | 4.4 | 75.2% | 3.5 | 6.6 | 10.1 | 1.5 | 1.1 | 0.4 | 2.3 | 3.0 | 13.6 |
| 2004-05 | NBA | Philadelphia 76ers | 47 | 43 | 28.6 | 4.6 | 10.1 | 45.6% | 0.0 | 0.1 | 25.0% | 4.6 | 10.0 | 45.8% | .457 | 2.0 | 2.5 | 79.8% | 2.3 | 4.3 | 6.6 | 1.6 | 0.9 | 0.1 | 1.8 | 3.2 | 11.3 |
| 2004-05 | NBA | Sacramento Kings | 26 | 15 | 31.7 | 5.8 | 11.7 | 49.2% | 0.0 | 0.0 | 0.0% | 5.8 | 11.7 | 49.3% | .492 | 3.0 | 4.2 | 72.2% | 3.0 | 5.7 | 8.7 | 2.9 | 1.0 | 0.4 | 1.8 | 2.9 | 14.5 |
| 2004-05 | NBA | Total (NBA) | 73 | 58 | 29.7 | 5.0 | 10.7 | 47.0% | 0.0 | 0.1 | 20.0% | 5.0 | 10.6 | 47.2% | .471 | 2.4 | 3.1 | 76.2% | 2.5 | 4.8 | 7.3 | 2.1 | 0.9 | 0.2 | 1.8 | 3.1 | 12.4 |
| 2005-06 | NBA | Sacramento Kings | 82 | 55 | 28.0 | 3.7 | 7.4 | 50.5% | 0.0 | 0.0 | 0.0% | 3.7 | 7.4 | 50.6% | .505 | 1.7 | 2.5 | 67.6% | 2.4 | 5.1 | 7.5 | 2.0 | 0.9 | 0.5 | 1.6 | 2.4 | 9.1 |
| 2006-07 | NBA | Sacramento Kings | 62 | 53 | 22.8 | 2.4 | 4.9 | 48.2% | 0.0 | 0.0 | 0.0% | 2.4 | 4.9 | 48.3% | .482 | 0.6 | 1.2 | 51.3% | 2.2 | 3.9 | 6.1 | 1.2 | 0.7 | 0.3 | 1.5 | 2.3 | 5.3 |
| 2007-08 | NBA | Sacramento Kings | 23 | 3 | 12.2 | 0.7 | 1.7 | 42.1% | 0.0 | 0.0 | — | 0.7 | 1.7 | 42.1% | .421 | 0.0 | 0.2 | 0.0% | 0.8 | 1.9 | 2.7 | 0.6 | 0.3 | 0.0 | 0.9 | 1.7 | 1.4 |
| 2008-09 | NBA | Sacramento Kings | 8 | 0 | 7.8 | 0.4 | 1.0 | 37.5% | 0.0 | 0.0 | — | 0.4 | 1.0 | 37.5% | .375 | 0.0 | 0.0 | — | 0.5 | 1.4 | 1.9 | 0.1 | 0.8 | 0.1 | 0.1 | 1.1 | 0.8 |
| 2009-10 | NBA | Sacramento Kings | 26 | 2 | 12.0 | 0.7 | 1.3 | 48.6% | 0.0 | 0.0 | — | 0.7 | 1.3 | 48.6% | .486 | 0.3 | 0.5 | 58.3% | 1.3 | 2.0 | 3.3 | 0.6 | 0.4 | 0.4 | 0.7 | 1.6 | 1.6 |
Teams
5 entries
| Date | Team |
|---|---|
| 1995 - 1999 | New Mexico (NCAA) |
| June 1999 - December 2002 | Houston Rockets (NBA) |
| December 2002 - February 2005 | Philadelphia 76ers (NBA) |
| February 2005 - February 2010 | Sacramento Kings (NBA) |
| September 2010 - October 2010 | Memphis Grizzlies (NBA) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 1999 NBA Draft | NBA | Drafted 22nd overall by Houston. |
| 13th August, 1999 | NBA | Signed four year, $4,213,164 rookie scale contract with Houston. Included team option 2002/03. |
| 26th September, 2001 | NBA | Houston exercised 2002/03 team option. |
| 18th December, 2002 | NBA | As a part of a three team deal, traded by Houston to Philadelphia, along a 2004 second round pick (#59, Vassilis Spanoulis) to Denver, in exchange for James Posey from Denver. |
| 16th July, 2003 | NBA | Re-signed by Philadelphia to a seven year, $50,400,500 contract. Included early termination option after 2007/08 season. |
| 23rd February, 2005 | NBA | Traded by Philadelphia, along with Brian Skinner and Corliss Williamson, to Sacramento in exchange for Chris Webber, Matt Barnes and Michael Bradley. |
| 30th June, 2008 | NBA | Declined to exercise early termination option. |
| 18th February, 2010 | NBA | Waived by Sacramento. |
| 28th September, 2010 | NBA | Signed an unguaranteed one year minimum salary contract with Memphis. |
| 11th October, 2010 | NBA | Waived by Houston. |
NBA Salary
Design preview
Contract seasons currently held for Kenny Thomas.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$16,850,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,275,000 Retired Fully guaranteed | $3,900,000 Retired Fully guaranteed | $4,525,000 Retired $2,262,500 guaranteed Team option | $5,150,000 Retired $2,575,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesTop 101 NBA Ten-Day Contract Candidates (When 20 Would Probably Have Been Enough)
Kenny Thomas - Thomas attempted a comeback from a progressive yet emphatic three year decline when he signed with the Grizzlies for training camp. However, he didn't show that he had anything left. If Thomas can rustle up a second wind from somewhere, he will be looked at for his heady veteranness. But a second wind seems unlikely. These days, he is little more than a trillion threat.
Read full article
Anybody Wanna See Second Prize? Second Prize Is A Set Of Steak Knives.....
Thomas had been a member of the Kings from the date of the Chris Webber trade (February 2005) until they waived him (February 2010). He used to be a big part of the team, starting in a combined 106 games in his first two full seasons after the trade. However, over the last three years, he played only 57 games combined. He played 26 in 2007/08, 8 in 2008/09, and 23 in 2009/10, combining for only 656 minutes in three calendar years. In what little time he has managed, Thomas's production has declined beyond belief; this formerly athletic inside/outside scorer (who made 57 three pointers in his first two seasons, and then only 2 in the last ten) can now barely score the ball at all. Thomas averaged only 4.7 points per 36 minutes last year, 3.5 in 2008/09, 4.1 in 2008/09, and 8.4 in 2006/07. He retains a solid rebounding rate, but aged only 33, he seems to have lost all of his ability to both score and defend. Memphis are more than entitled to see if he can do anything about their comparatively weak backup power forward rotation, yet until further notice, Thomas is done.
Read full article
Where Are They Now, 2010; Part 66
- Kenny ThomasThomas started the year with the Kings, the final hangover from the Chris Webber deal. He survived much of the year on the roster, and even played in 26 games, but was waived when the Kings trade deadline activity necessitated a roster spot. (More importantly, Thomas's expiring deal was not included in any of the trades. Because that's why he was still there.) Thomas has not signed anywhere or done anything newsworthy since.
Remember the days when Kenny Thomas was an athletic combo forward with three point range? Nah, me neither really. But it did happen. Thomas hit 57 three pointers in his first two NBA seasons; over the next nine seasons and 486 games, he hit only two more.