Allen Iverson

Retired Retired after 2013 season PG/SG 14 years of NBA experience

Height6'0
Born7th June 1975 (age 51)
Weight165 lbs
Nationality🇺🇸USA
Pre-draft teamGeorgetown
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

20 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1996-97 NBA Philadelphia 76ers 76 74 40.1 8.2 19.8 41.6% 2.0 6.0 34.1% 6.2 13.8 44.8% .467 5.0 7.2 70.2% 1.5 2.6 4.1 7.5 2.1 0.3 4.4 3.1 23.5
1997-98 NBA Philadelphia 76ers 80 80 39.4 8.1 17.6 46.1% 0.9 2.9 29.8% 7.2 14.7 49.4% .486 4.9 6.7 72.9% 1.1 2.6 3.7 6.2 2.2 0.3 3.1 2.5 22.0
1998-99 NBA Philadelphia 76ers 48 48 41.5 9.1 22.0 41.2% 1.2 4.1 29.1% 7.9 17.9 44.0% .439 7.4 9.9 75.1% 1.4 3.5 4.9 4.6 2.3 0.1 3.5 2.0 26.8
1999-00 NBA Philadelphia 76ers 70 70 40.8 10.4 24.8 42.1% 1.3 3.7 34.1% 9.1 21.0 43.5% .446 6.3 8.9 71.3% 1.0 2.8 3.8 4.7 2.1 0.1 3.3 2.3 28.4
2000-01 NBA Philadelphia 76ers 71 71 42.0 10.7 25.5 42.0% 1.4 4.3 32.0% 9.4 21.2 44.1% .447 8.2 10.1 81.4% 0.7 3.1 3.8 4.6 2.5 0.3 3.3 2.1 31.1
2001-02 NBA Philadelphia 76ers 60 59 43.7 11.1 27.8 39.8% 1.3 4.5 29.1% 9.8 23.4 41.9% .422 7.9 9.8 81.2% 0.7 3.8 4.5 5.5 2.8 0.2 4.0 1.7 31.4
2002-03 NBA Philadelphia 76ers 82 82 42.5 9.8 23.7 41.4% 1.0 3.7 27.7% 8.8 20.0 44.0% .436 7.0 9.0 77.4% 0.8 3.4 4.2 5.5 2.7 0.2 3.5 1.8 27.6
2003-04 NBA Philadelphia 76ers 48 47 42.5 9.1 23.4 38.7% 1.2 4.1 28.6% 7.9 19.3 40.8% .412 7.1 9.5 74.5% 0.7 3.0 3.7 6.8 2.4 0.1 4.4 1.8 26.4
2004-05 NBA Philadelphia 76ers 75 75 42.3 10.3 24.2 42.4% 1.4 4.5 30.8% 8.9 19.7 45.1% .453 8.7 10.5 83.5% 0.7 3.3 4.0 7.9 2.4 0.1 4.6 1.9 30.7
2005-06 NBA Philadelphia 76ers 72 72 43.1 11.3 25.3 44.7% 1.0 3.1 32.3% 10.3 22.2 46.5% .467 9.4 11.5 81.4% 0.6 2.6 3.2 7.4 1.9 0.1 3.4 1.7 33.0
2006-07 NBA Denver Nuggets 50 49 42.4 8.6 18.9 45.4% 1.0 2.9 34.7% 7.6 16.1 47.3% .480 6.6 8.7 75.9% 0.3 2.7 3.0 7.2 1.8 0.2 4.0 1.5 24.8
2006-07 NBA Philadelphia 76ers 15 15 42.7 10.1 24.4 41.3% 0.8 3.5 22.6% 9.3 20.9 44.4% .429 10.3 11.6 88.5% 0.5 2.3 2.7 7.3 2.2 0.1 4.4 1.4 31.2
2006-07 NBA Total (NBA) 65 64 42.5 8.9 20.2 44.2% 1.0 3.0 31.5% 8.0 17.2 46.5% .466 7.5 9.4 79.5% 0.4 2.6 3.0 7.2 1.9 0.2 4.1 1.5 26.3
2007-08 NBA Denver Nuggets 82 82 41.8 8.7 19.0 45.8% 1.2 3.4 34.5% 7.5 15.6 48.2% .488 7.9 9.7 80.9% 0.6 2.4 3.0 7.1 2.0 0.1 3.0 1.3 26.4
2008-09 NBA Denver Nuggets 3 3 41.0 6.0 13.3 45.0% 0.7 2.7 25.0% 5.3 10.7 50.0% .475 6.0 8.3 72.0% 1.0 1.7 2.7 6.7 1.0 0.3 3.3 1.0 18.7
2008-09 NBA Detroit Pistons 54 50 36.5 6.1 14.7 41.6% 0.5 1.7 28.6% 5.6 13.0 43.2% .432 4.7 6.0 78.6% 0.5 2.6 3.1 4.9 1.6 0.1 2.5 1.5 17.4
2008-09 NBA Total (NBA) 57 53 36.7 6.1 14.6 41.7% 0.5 1.7 28.3% 5.6 12.9 43.5% .434 4.8 6.1 78.1% 0.5 2.5 3.0 5.0 1.5 0.1 2.6 1.5 17.5
2009-10 NBA Memphis Grizzlies 3 0 22.3 5.0 8.7 57.7% 0.3 0.3 100.0% 4.7 8.3 56.0% .596 2.0 4.0 50.0% 0.3 1.0 1.3 3.7 0.3 0.0 2.3 1.7 12.3
2009-10 NBA Philadelphia 76ers 25 24 31.9 4.8 11.6 41.7% 0.3 1.0 33.3% 4.5 10.6 42.5% .431 3.9 4.8 82.4% 0.6 2.4 3.0 4.1 0.7 0.1 2.3 1.7 13.9
2009-10 NBA Total (NBA) 28 24 30.9 4.9 11.3 43.0% 0.3 0.9 36.0% 4.5 10.4 43.6% .445 3.7 4.7 79.4% 0.6 2.3 2.8 4.0 0.7 0.1 2.3 1.7 13.8

NBA Salary

Design preview
Contract seasons currently held for Allen Iverson. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $14,050,000
2025/26 2026/27 2027/28 2028/29
$2,575,000 Retired Fully guaranteed $3,200,000 Retired Fully guaranteed $3,825,000 Retired $1,912,500 guaranteed Team option $4,450,000 Retired $2,225,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

All-Star memories: Michael Jordan’s last hurrah

[...] The All-Star game itself was not half bad, either. The first and thus far only All-Star game to go to double overtime, it saw 300 total points scored, an in-his-prime Allen Iverson doing what an in-his-prime Allen Iverson did at All-Star games, and an in-his-prime Kevin Garnett dominate proceedings on his way to the MVP trophy. Shaq faced off with Brad Miller for the first significant time since Shaq tried to kill him, an amusing in-game report spoke of Antoine Walker and Paul Pierce’s outrages at playing so few minutes, Yao Ming looked woefully out of place on his way to two points and two rebounds, and the close finish saw the game’s very best turn up the intensity and play at something resembling their very hardest. It was good fun to watch, right down to the Zydrunas Ilgauskas experience. Even the 52 turnovers were aesthetically pleasing.
Read full article

The best of what's left

Allen Iverson - I can't think of a single team for whom signing Allen Iverson is a good idea. I mean, if it didn't work out on Philadelphia, where WILL it work out? As far as I see it, Charlotte remains the only possibility. And I think it would have happened by now.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33