Retired • Retired after 2019 season • PF • 0 years of NBA experience
Height6'7
Weight250 lbs
Born5th November 1992 (age 33)
Nationality🇺🇸USA
NBA DraftUndrafted, 2014
Pre-draft teamBuffalo
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | NCAA | Buffalo | 29 | 32.0 | 18.5 | 7.0 | 12.4 | 56.1% | 0.0 | 0.1 | 50.0% | 4.6 | 6.8 | 66.7% | 3.9 | 6.0 | 9.9 | 2.2 | 1.5 | 2.2 | 2.4 | 3.2 |
| 2014-15 | Germany | Bayreuth | 25 | 24.3 | 14.7 | 5.6 | 9.3 | 59.7% | 0.0 | 0.0 | 0.0% | 3.6 | 5.0 | 71.4% | 2.4 | 3.1 | 5.5 | 1.0 | 1.1 | 0.6 | 2.1 | 2.6 |
| 2015-16 | EuroCup | Nancy | 3 | 29.0 | 11.7 | 5.0 | 11.7 | 42.9% | 0.0 | 0.0 | 0.0% | 1.7 | 2.7 | 62.5% | 3.7 | 5.0 | 6.6 | 1.7 | 0.3 | 1.3 | 1.7 | 3.3 |
| 2015-16 | France | Nancy | 6 | 21.7 | 13.0 | 6.0 | 10.8 | 55.4% | 0.0 | 0.2 | 0.0% | 1.0 | 1.8 | 54.5% | 3.2 | 3.2 | 6.3 | 1.7 | 0.7 | 0.8 | 1.8 | 3.0 |
| 2016-17 | BCL Europe | Maccabi Rishon | 16 | 24.2 | 14.4 | 6.1 | 9.7 | 63.2% | 0.0 | 0.0 | 0.0% | 2.1 | 3.0 | 70.8% | 4.1 | 3.2 | 7.3 | 0.8 | 1.5 | 0.5 | 2.1 | 2.8 |
| 2017-18 | BCL Europe | Bayreuth | 4 | 7.7 | 2.0 | 1.0 | 2.3 | 44.4% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 1.0 | 0.5 | 1.5 | 0.0 | 0.0 | 0.3 | 0.8 | 2.5 |
| 2017-18 | Germany | Bayreuth | 5 | 7.1 | 3.4 | 1.0 | 1.8 | 55.6% | 0.0 | 0.0 | 0.0% | 1.4 | 1.8 | 77.8% | 1.0 | 1.0 | 2.0 | 0.8 | 0.4 | 0.2 | 0.6 | 1.8 |
| 2017-18 | Germany | Walter Tigers Tubingen | 10 | 16.7 | 11.2 | 4.5 | 7.9 | 57.0% | 0.0 | 0.1 | 0.0% | 2.2 | 3.7 | 59.5% | 2.6 | 2.1 | 4.7 | 0.7 | 0.6 | 0.0 | 2.0 | 2.6 |
Teams
| Date | Team |
|---|---|
| 2010 - 2014 | Buffalo (NCAA) |
| July 2014 | Dallas Mavericks (Summer League) |
| July 2014 - June 2015 | Bayreuth (Germany) |
| August 2015 - December 2015 | Nancy (France) |
| December 2015 | Hapoel Holon (Israel) |
| February 2016 - March 2016 | Santurce (Puerto Rico) |
| April 2016 | Spirou Charleroi (Belgium) |
| July 2016 | Philadelphia 76ers (Summer League) |
| August 2016 - March 2017 | Maccabi Rishon (Israel) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 29th July 2014 | Germany | Signed a one-year contract with Bayreuth. |
| 6th August 2015 | France | Signed a one-year contract with Nancy. |
| 13th December 2015 | France | Left Nancy. |
| 14th December 2015 | Israel | Signed for the remainder of the season with Hapoel Holon. |
| 17th December 2015 | Israel | Signing cancelled. |
| 6th February 2016 | Puerto Rico | Signed a one-season contract with Cangrejeros de Santurce. |
| 26th March 2016 | Puerto Rico | Released by Cangrejeros de Santurce. |
| 11th April 2016 | Belgium | Signed for the remainder of the season with Spirou Charleroi. |
| 24th April 2016 | Belgium | Left Spirou Charleroi. |
| 16th August 2016 | Israel | Signed a one-year contract with Maccabi Rishon. |
| 25th March 2017 | Israel | Released by Maccabi Rishon. |
