Retired • Retired in September 2006 • PF • 13 years of NBA experience
Height6'11
Born18th September 1968 (age 57)
Weight235 lbs
Nationality🇭🇷Croatia
NBA Draft29th pick, 1990
Pre-draft teamBenetton Treviso (Italy)
HandLeft
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
17 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | NBA | Chicago Bulls | 75 | 8 | 24.1 | 4.2 | 9.7 | 43.1% | 0.4 | 1.6 | 27.1% | 3.7 | 8.1 | 46.2% | .453 | 2.1 | 2.8 | 74.3% | 1.3 | 2.7 | 4.0 | 3.4 | 1.1 | 0.4 | 2.2 | 1.6 | 10.9 |
| 1994-95 | NBA | Chicago Bulls | 81 | 55 | 31.9 | 6.0 | 11.9 | 50.4% | 0.8 | 2.4 | 31.3% | 5.2 | 9.5 | 55.3% | .536 | 2.9 | 3.9 | 74.8% | 1.9 | 3.5 | 5.4 | 4.6 | 1.3 | 0.2 | 2.0 | 2.0 | 15.7 |
| 1995-96 | NBA | Chicago Bulls | 81 | 20 | 26.0 | 4.8 | 9.7 | 49.0% | 1.1 | 2.7 | 40.3% | 3.7 | 7.0 | 52.4% | .546 | 2.5 | 3.3 | 77.2% | 1.4 | 2.6 | 4.0 | 3.5 | 0.8 | 0.3 | 1.4 | 1.9 | 13.1 |
| 1996-97 | NBA | Chicago Bulls | 57 | 15 | 28.2 | 5.0 | 10.6 | 47.1% | 0.9 | 2.6 | 33.1% | 4.1 | 8.0 | 51.8% | .512 | 2.4 | 3.1 | 77.0% | 1.6 | 2.9 | 4.6 | 4.5 | 1.1 | 0.5 | 1.6 | 1.7 | 13.2 |
| 1997-98 | NBA | Chicago Bulls | 74 | 52 | 30.2 | 5.2 | 11.4 | 45.5% | 0.9 | 2.4 | 36.2% | 4.3 | 9.0 | 48.0% | .493 | 2.1 | 3.0 | 70.8% | 1.6 | 2.8 | 4.4 | 4.2 | 1.0 | 0.5 | 2.1 | 2.0 | 13.3 |
| 1998-99 | NBA | Chicago Bulls | 44 | 44 | 37.6 | 7.2 | 17.0 | 42.0% | 0.9 | 3.1 | 28.5% | 6.3 | 13.9 | 45.0% | .446 | 3.6 | 4.9 | 74.0% | 1.5 | 5.6 | 7.0 | 5.3 | 1.1 | 0.3 | 2.8 | 1.9 | 18.8 |
| 1999-00 | NBA | Chicago Bulls | 24 | 23 | 36.2 | 6.2 | 16.2 | 38.1% | 0.8 | 3.3 | 23.1% | 5.4 | 12.9 | 41.9% | .405 | 4.9 | 6.5 | 76.1% | 1.5 | 3.9 | 5.4 | 5.2 | 1.8 | 0.8 | 3.1 | 2.1 | 18.0 |
| 1999-00 | NBA | Philadelphia 76ers | 32 | 8 | 28.6 | 4.7 | 10.6 | 43.8% | 0.8 | 2.8 | 28.9% | 3.8 | 7.8 | 49.2% | .476 | 2.3 | 3.4 | 67.3% | 1.2 | 3.3 | 4.5 | 4.4 | 1.0 | 0.3 | 2.2 | 1.9 | 12.4 |
| 1999-00 | NBA | Total (NBA) | 56 | 31 | 31.9 | 5.3 | 13.0 | 40.8% | 0.8 | 3.0 | 26.2% | 4.5 | 10.0 | 45.2% | .438 | 3.4 | 4.7 | 72.5% | 1.3 | 3.5 | 4.9 | 4.7 | 1.4 | 0.5 | 2.6 | 2.0 | 14.8 |
| 2000-01 | NBA | Atlanta Hawks | 17 | 14 | 36.4 | 7.3 | 14.8 | 49.2% | 2.2 | 4.6 | 48.1% | 5.1 | 10.2 | 49.7% | .567 | 2.9 | 4.2 | 68.1% | 1.1 | 4.6 | 5.7 | 6.2 | 0.8 | 0.3 | 3.0 | 2.1 | 19.7 |
| 2000-01 | NBA | Philadelphia 76ers | 48 | 5 | 20.4 | 3.1 | 6.9 | 45.8% | 0.7 | 1.6 | 41.0% | 2.5 | 5.3 | 47.2% | .506 | 1.1 | 1.8 | 59.1% | 1.0 | 2.4 | 3.4 | 1.9 | 0.7 | 0.1 | 1.3 | 1.3 | 8.0 |
| 2000-01 | NBA | Total (NBA) | 65 | 19 | 24.6 | 4.2 | 9.0 | 47.3% | 1.1 | 2.4 | 44.6% | 3.2 | 6.5 | 48.2% | .533 | 1.6 | 2.5 | 63.1% | 1.0 | 3.0 | 4.0 | 3.1 | 0.7 | 0.2 | 1.7 | 1.5 | 11.1 |
| 2001-02 | NBA | Atlanta Hawks | 59 | 9 | 25.3 | 3.6 | 8.5 | 41.9% | 0.9 | 2.9 | 31.0% | 2.7 | 5.6 | 47.4% | .471 | 1.8 | 2.6 | 71.2% | 0.7 | 3.0 | 3.7 | 3.6 | 0.8 | 0.3 | 1.9 | 1.5 | 9.9 |
| 2002-03 | NBA | Milwaukee Bucks | 63 | 0 | 27.0 | 4.0 | 9.2 | 43.2% | 1.5 | 4.2 | 36.1% | 2.4 | 5.0 | 49.0% | .514 | 2.2 | 3.1 | 70.6% | 1.1 | 3.2 | 4.2 | 3.7 | 1.3 | 0.5 | 1.9 | 2.1 | 11.6 |
| 2003-04 | NBA | Milwaukee Bucks | 73 | 0 | 20.8 | 2.9 | 6.9 | 41.7% | 0.7 | 2.3 | 29.2% | 2.2 | 4.6 | 47.9% | .465 | 2.0 | 2.7 | 72.9% | 0.8 | 2.9 | 3.7 | 2.7 | 0.8 | 0.3 | 1.5 | 1.5 | 8.4 |
| 2004-05 | NBA | Milwaukee Bucks | 53 | 6 | 20.7 | 2.0 | 4.8 | 41.0% | 0.8 | 2.2 | 36.2% | 1.2 | 2.6 | 45.0% | .492 | 0.8 | 1.2 | 72.1% | 0.6 | 2.4 | 3.0 | 3.0 | 0.7 | 0.2 | 1.2 | 1.3 | 5.6 |
| 2005-06 | NBA | Milwaukee Bucks | 65 | 0 | 15.7 | 1.8 | 4.6 | 38.9% | 0.7 | 2.3 | 30.6% | 1.1 | 2.3 | 47.0% | .465 | 0.6 | 0.9 | 71.4% | 0.4 | 1.9 | 2.3 | 2.1 | 0.5 | 0.3 | 1.0 | 1.3 | 4.9 |
NBA Salary
Design preview
Contract seasons currently held for Toni Kukoc.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$22,450,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,675,000 Retired Fully guaranteed | $5,300,000 Retired Fully guaranteed | $5,925,000 Retired $2,962,500 guaranteed Team option | $6,550,000 Retired $3,275,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesWhere Are They Now, 2011: Bookkeeping The Retired Guys
Toni Kukoc - In retirement, Kukoc lives in Illinois, runs a foundation, and plays a lot of golf. Indeed, Kukoc plays so much golf that he wants to play it to an Olympic standard.
Read full article
Where Are They Now, 2010; Part 37
- Toni KukocKukoc last played in the 2005-06 season. Bizarrely, he's now contemplating becoming a professional golfist.
John Salley says Coocoach is doing juuuuuuuust fine.