Chris Babb

Signed in France Gravelines-Dunkerque SG 2 years of NBA experience

Height6'5
Weight225 lbs
Born14th February 1990 (age 36)
Nationality🇺🇸USA
Pre-draft teamIowa State
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Signed in France players Player database
Submit update

Representative Teams

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2013-14 D League Maine Red Claws 33 37.5 12.0 3.8 10.0 38.1% 2.5 6.9 35.4% 1.9 2.4 78.8% 1.0 5.2 6.2 3.4 1.2 0.4 1.3 2.3
2013-14 NBA Boston Celtics 14 9.4 1.6 0.6 2.1 26.7% 0.4 1.9 22.2% 0.0 0.0 0.3 0.9 1.2 0.2 0.4 0.0 0.2 0.9
2014-15 D League Maine Red Claws 45 34.7 15.4 5.2 12.0 43.2% 2.6 7.0 37.5% 2.4 3.0 79.3% 0.8 4.7 5.5 2.7 0.9 0.2 1.0 1.9
2015-16 EuroCup Ratiopharm Ulm 10 26.6 10.1 3.6 8.1 44.4% 1.9 5.0 38.0% 1.0 1.4 71.4% 0.4 2.1 6.2 1.7 1.4 0.1 1.5 2.8
2015-16 Germany Ratiopharm Ulm 32 31.6 10.3 3.2 8.2 39.1% 1.8 4.8 37.7% 2.1 2.5 82.7% 0.7 3.2 3.8 3.1 0.5 0.3 1.4 2.3
2016-17 EuroCup Ratiopharm Ulm 14 28.4 11.7 3.7 10.1 36.6% 2.2 5.5 40.3% 2.1 2.4 87.9% 0.7 2.6 5.3 1.9 0.6 0.1 1.6 2.4
2016-17 Germany Ratiopharm Ulm 43 31.2 15.4 5.2 11.1 46.5% 3.0 7.0 42.1% 2.2 2.5 87.7% 0.3 3.3 3.6 2.4 0.9 0.4 1.1 2.0
2017-18 EuroCup Lokomotiv Kuban 20 22.7 8.3 2.6 6.7 38.1% 1.9 5.4 34.3% 1.4 1.7 79.4% 0.4 2.0 5.9 1.2 0.8 0.3 0.6 2.7
2018-19 Turkey Bahcesehir 16 20.8 5.8 2.1 5.9 35.1% 1.3 4.5 27.8% 0.4 0.6 70.0% 0.9 1.8 2.7 1.1 0.8 0.0 0.3 2.3
2019-20 EuroCup Promitheas 16 27.4 9.8 3.1 7.8 40.3% 2.1 5.9 35.1% 1.5 1.9 77.4% 0.4 2.2 0.3 1.6 0.7 0.1 0.8 1.8
2019-20 Greece Promitheas 17 22.1 6.5 2.1 6.2 33.3% 1.6 5.3 30.0% 0.8 1.0 82.4% 0.3 2.4 2.6 1.0 0.8 0.0 0.6 1.1
2020-21 Germany Telekom Baskets Bonn 32 31.3 17.0 5.5 12.7 43.5% 3.0 8.7 34.7% 3.0 3.4 88.0% 0.4 1.8 2.2 3.1 0.9 0.1 1.3 1.7
2021-22 Israel Bnei Herzliya 34 34.5 17.6 5.4 12.5 43.2% 3.1 8.3 37.8% 3.7 4.4 84.0% 0.4 2.7 3.1 2.9 1.1 0.3 1.2 1.6
2022-23 BCL Europe Bnei Herzliya 6 32.4 14.0 3.8 12.7 30.3% 2.5 9.0 27.8% 3.8 4.2 92.0% 0.7 2.8 3.5 2.7 1.0 0.0 2.2 0.7
2022-23 Israel Bnei Herzliya 28 33.1 15.5 4.8 12.2 38.9% 2.9 8.2 34.9% 3.1 3.6 85.3% 0.1 2.9 3.0 2.4 0.7 0.1 1.3 1.5
2023-24 France Gravelines-Dunkerque 22 27.6 10.4 3.1 9.3 33.2% 2.5 7.4 33.1% 1.8 2.0 90.7% 0.5 2.9 3.4 1.7 0.6 0.1 0.5 1.8
2024-25 France Gravelines-Dunkerque 26 29.3 14.8 3.9 9.7 40.1% 2.8 7.2 38.8% 4.2 4.8 87.9% 0.3 2.2 2.5 3.1 0.4 0.0 1.1 1.9
2025-26 France Gravelines-Dunkerque 23 29.5 11.9 3.2 8.5 37.4% 2.4 7.0 34.6% 3.1 3.6 87.8% 0.3 2.0 2.3 2.6 0.5 0.0 1.1 2.1

Teams

DateTeam
2008 - 2010 Penn State (NCAA)
2010 - 2013 Iowa State (NCAA)
July 2013 Phoenix Suns (Summer League)
September 2013 - October 2013 Boston Celtics (NBA)
November 2013 - February 2014 Maine Red Claws (D League)
February 2014 - September 2014 Boston Celtics (NBA)
October 2014 - April 2015 Maine Red Claws (D League)
April 2015 - July 2015 Boston Celtics (NBA)
July 2015 - October 2015 Golden State Warriors (NBA)
November 2015 - June 2017 Ratiopharm Ulm (Germany)
July 2017 - present Lokomotiv Kuban (Russia)

Transactions

DateLeagueTransaction
10th September 2013 NBA Signed an unguaranteed one-year minimum salary contract with Boston Celtics.
26th October 2013 NBA Waived by Boston Celtics.
1st November 2013 D League Designated as an allocated player by Maine Red Claws.
28th February 2014 NBA Signed a ten-day contract with Boston Celtics.
11th March 2014 NBA Signed a second ten-day contract with Boston Celtics.
21st March 2014 NBA Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2017 with Boston Celtics.
25th September 2014 NBA Waived by Boston Celtics.
31st October 2014 D League Designated as a returning player by Maine Red Claws.
6th April 2015 NBA Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2017 with Boston Celtics.
6th April 2015 D League Assigned by Boston Celtics to Maine Red Claws of the D League.
12th April 2015 D League Recalled by Boston from Maine Red Claws of the D League.
27th July 2015 NBA Traded by Boston Celtics, along with Gerald Wallace, to Golden State Warriors in exchange for David Lee.
23rd October 2015 NBA Waived by Golden State Warriors.
18th November 2015 Germany Signed for the remainder of the season with Ratiopharm Ulm.
11th June 2016 Germany Signed a one-year extension with Ratiopharm Ulm.
5th July 2017 Russia Signed a two-year contract with Lokomotiv Kuban.

Video

Submit video

Articles

2014 Summer League rosters - Boston

Chris Babb - Babb started the season with the Celtics and also ended it there. He is signed through 2017, albeit all unguaranteed from here on out, and played 14 games with the team down the stretch. He didn't play them well, exclusively casting up threes and missing most of them, but he played them nonetheless. In the time in between, Babb played 33 D-League games with the Maine Red Claws and averaged 12.0 points, 6.1 rebounds and 3.3 assists in 37.5 minutes per game. As effective of a role player as Babb is - demonstrating good IQ, moving the ball around, throwing the occasional nice pass, rebounding a bit, and of course catching and shooting - it is a bit odd why the Celtics see so much in a player who just isn't that productive and who is merely a decent shooter on low volume, wide open attempts. They clearly like his chances of being a quality defensive player at the two guard position, despite being slightly small for the position and not a great athlete. It's a generous projection. But given that Babb contributes a bit of everything (save for penetrating the first line of a defense or contributing any offense inside the arc) whilst making strikingly few errors and playing hard, it's easy enough to see what they like. They might run out of roster spots, though.
Read full article

Related players