Chris Wilcox

Retired Retired after 2015 season PF/C 11 years of NBA experience

Height6'10
Born3rd September 1982 (age 43)
Weight235 lbs
Nationality🇺🇸USA
Pre-draft teamMaryland
HandRight
Agentn/a
Email address and phone number on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

15 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
2002-03 NBA L.A. Clippers 46 3 10.4 1.6 3.0 52.1% 0.0 0.0 1.6 3.0 52.1% .521 0.5 1.1 50.0% 0.7 1.6 2.3 0.5 0.2 0.3 0.6 1.4 3.7
2003-04 NBA L.A. Clippers 65 17 20.6 3.5 6.7 52.1% 0.0 0.0 0.0% 3.5 6.7 52.2% .521 1.6 2.3 70.0% 1.9 2.8 4.7 0.8 0.4 0.3 1.2 2.8 8.6
2004-05 NBA L.A. Clippers 54 25 18.6 3.1 6.1 51.4% 0.0 0.0 3.1 6.1 51.4% .514 1.6 2.7 61.1% 1.2 3.1 4.2 0.7 0.5 0.4 1.4 2.4 7.9
2005-06 NBA L.A. Clippers 48 1 13.7 1.9 3.5 53.6% 0.0 0.0 0.0% 1.9 3.5 54.2% .536 0.8 1.2 64.4% 1.0 2.6 3.6 0.4 0.3 0.4 0.7 2.1 4.5
2005-06 NBA Seattle Supersonics 29 23 30.1 5.8 9.7 59.2% 0.0 0.0 5.8 9.7 59.2% .592 2.6 3.2 78.7% 2.5 5.7 8.2 1.2 0.6 0.4 1.4 2.8 14.1
2005-06 NBA Total (NBA) 77 24 19.9 3.3 5.8 57.1% 0.0 0.0 0.0% 3.3 5.8 57.4% .571 1.5 2.0 73.2% 1.5 3.8 5.3 0.7 0.4 0.4 0.9 2.4 8.1
2006-07 NBA Seattle Supersonics 82 81 31.5 5.3 10.0 52.9% 0.0 0.1 0.0% 5.3 9.9 53.3% .529 2.9 4.3 68.4% 2.2 5.5 7.7 1.0 0.9 0.5 1.5 3.0 13.5
2007-08 NBA Seattle Supersonics 62 55 28.0 5.4 10.3 52.4% 0.0 0.0 0.0% 5.4 10.2 52.6% .524 2.6 4.0 64.5% 2.0 5.0 7.0 1.2 0.7 0.6 1.7 2.8 13.4
2008-09 NBA New York Knicks 25 0 13.2 2.2 4.1 52.9% 0.0 0.0 0.0% 2.2 4.0 53.5% .529 1.1 2.1 50.9% 1.2 2.0 3.3 0.6 0.3 0.2 0.8 1.9 5.4
2008-09 NBA Oklahoma City Thunder 37 6 19.4 3.5 7.2 48.5% 0.0 0.1 0.0% 3.5 7.2 49.1% .485 1.4 2.4 59.8% 1.8 3.5 5.3 0.9 0.5 0.3 1.5 2.4 8.4
2008-09 NBA Total (NBA) 62 6 16.9 3.0 6.0 49.7% 0.0 0.1 0.0% 3.0 5.9 50.3% .497 1.3 2.3 56.4% 1.5 2.9 4.5 0.8 0.4 0.3 1.2 2.2 7.2
2009-10 NBA Detroit Pistons 34 10 13.0 1.9 3.5 52.5% 0.0 0.0 1.9 3.5 52.5% .525 0.8 1.5 50.0% 1.3 2.1 3.4 0.4 0.4 0.4 1.1 1.9 4.5
2010-11 NBA Detroit Pistons 57 29 17.5 3.3 5.6 58.1% 0.0 0.0 0.0% 3.3 5.6 58.3% .581 0.9 1.6 56.2% 1.7 3.1 4.8 0.8 0.5 0.3 0.8 2.5 7.4
2011-12 NBA Boston Celtics 28 4 17.2 2.3 3.8 59.8% 0.0 0.0 2.3 3.8 59.8% .598 0.9 1.4 61.5% 1.4 3.0 4.4 0.4 0.4 0.3 1.1 2.3 5.4
2012-13 NBA Boston Celtics 61 7 13.6 1.8 2.5 71.9% 0.0 0.0 0.0% 1.8 2.5 72.4% .719 0.6 1.0 67.2% 0.9 2.0 3.0 0.4 0.5 0.5 0.6 2.0 4.2

Teams

6 entries
DateTeam
2000 - 2002 Maryland (NCAA)
June 2002 - February 2006 L.A. Clippers (NBA)
February 2006 - February 2009 Seattle Supersonics/Oklahoma City Thunder (NBA)
February 2009 - June 2009 New York Knicks (NBA)
July 2009 - June 2011 Detroit Pistons (NBA)
December 2011 - June 2013 Boston Celtics (NBA)

Transactions

13 entries
DateLeagueTransaction
2002 NBA Draft NBA Drafted 8th overall by L.A. Clippers.
31st July, 2002 NBA Signed four year, $9,012,399 rookie scale contract with L.A. Clippers. Included team option for 2005/06.
4th October, 2004 NBA L.A. Clippers exercised 2005/06 team option.
14th February, 2006 NBA Traded by L.A. Clippers to Seattle in exchange for Vladimir Radmanovic.
15th August, 2006 NBA Re-signed by Seattle to a three year, $19.5 million contract.
17th February, 2009 NBA Traded by Oklahoma City (formerly Seattle) to New Orleans, along with Joe Smith and the draft rights to DeVon Hardin (#50, 2008), in exchange for Tyson Chandler.
18th February, 2009 NBA Trade voided.
19th February, 2009 NBA Traded by Oklahoma City to New York in exchange for Malik Rose and cash.
22nd July, 2009 NBA Signed a two year, $6 million contract with Detroit. Included player option for 2010/11.
4th June, 2010 NBA Exercised 2010/11 player option.
9th December, 2011 NBA Signed a one year, $3 million contract with Boston.
22nd March, 2012 NBA Waived by Boston.
14th July, 2012 NBA Signed a guaranteed one year minimum salary contract with Boston.

NBA Salary

Design preview
Contract seasons currently held for Chris Wilcox. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $25,950,000
2025/26 2026/27 2027/28 2028/29
$5,550,000 Retired Fully guaranteed $6,175,000 Retired Fully guaranteed $6,800,000 Retired $3,400,000 guaranteed Team option $7,425,000 Retired $3,712,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33