Retired • Retired after 2011 season • PF/C • 9 years of NBA experience
Height6'10
Born21st November 1979 (age 46)
Weight220 lbs
Nationality🇺🇸USA
NBA Draft2nd pick, 2000
Pre-draft teamLSU
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
13 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | NBA | Vancouver Grizzlies | 80 | 6 | 16.4 | 1.9 | 4.2 | 45.1% | 0.0 | 0.1 | 0.0% | 1.9 | 4.2 | 45.7% | .451 | 1.1 | 1.8 | 60.3% | 1.4 | 2.2 | 3.6 | 0.4 | 0.8 | 1.0 | 0.8 | 2.0 | 4.9 |
| 2001-02 | NBA | Memphis Grizzlies | 68 | 14 | 26.5 | 4.3 | 9.0 | 48.0% | 0.0 | 0.0 | 0.0% | 4.3 | 8.9 | 48.2% | .480 | 3.2 | 4.5 | 71.1% | 2.4 | 4.0 | 6.3 | 0.7 | 0.8 | 1.7 | 1.8 | 2.6 | 11.8 |
| 2002-03 | NBA | Memphis Grizzlies | 67 | 26 | 22.1 | 3.5 | 7.3 | 48.1% | 0.0 | 0.0 | 0.0% | 3.5 | 7.3 | 48.3% | .481 | 2.6 | 3.7 | 72.2% | 1.7 | 4.0 | 5.7 | 0.7 | 0.8 | 1.6 | 1.5 | 2.3 | 9.7 |
| 2003-04 | NBA | Memphis Grizzlies | 77 | 10 | 19.8 | 3.5 | 7.4 | 46.9% | 0.0 | 0.1 | 25.0% | 3.5 | 7.4 | 47.1% | .470 | 2.5 | 3.4 | 72.5% | 1.8 | 3.1 | 4.9 | 0.5 | 0.7 | 1.5 | 1.1 | 2.4 | 9.4 |
| 2004-05 | NBA | Memphis Grizzlies | 60 | 14 | 21.3 | 3.7 | 8.1 | 44.9% | 0.0 | 0.1 | 0.0% | 3.7 | 8.1 | 45.2% | .449 | 2.8 | 3.7 | 75.8% | 1.5 | 3.0 | 4.6 | 0.7 | 0.7 | 1.5 | 1.5 | 3.0 | 10.1 |
| 2005-06 | NBA | Houston Rockets | 66 | 5 | 20.4 | 3.4 | 6.9 | 49.1% | 0.0 | 0.0 | 0.0% | 3.4 | 6.9 | 49.3% | .491 | 2.1 | 3.2 | 65.1% | 1.6 | 2.8 | 4.4 | 0.4 | 0.6 | 0.8 | 1.4 | 3.0 | 8.9 |
| 2006-07 | NBA | Memphis Grizzlies | 54 | 18 | 19.1 | 3.0 | 6.4 | 46.5% | 0.0 | 0.1 | 0.0% | 3.0 | 6.3 | 47.2% | .465 | 1.8 | 2.5 | 72.4% | 1.6 | 3.1 | 4.6 | 0.3 | 0.6 | 1.1 | 1.3 | 2.7 | 7.8 |
| 2007-08 | NBA | Memphis Grizzlies | 35 | 4 | 15.7 | 2.7 | 5.1 | 52.5% | 0.0 | 0.1 | 0.0% | 2.7 | 5.0 | 53.1% | .525 | 1.5 | 2.3 | 64.2% | 1.3 | 2.4 | 3.7 | 0.6 | 0.3 | 1.0 | 1.1 | 2.1 | 6.8 |
| 2007-08 | NBA | New Jersey Nets | 21 | 0 | 14.0 | 2.0 | 4.2 | 47.7% | 0.0 | 0.0 | — | 2.0 | 4.2 | 47.7% | .477 | 1.0 | 1.3 | 75.0% | 0.9 | 2.5 | 3.3 | 0.2 | 0.2 | 0.9 | 0.6 | 1.9 | 5.0 |
| 2007-08 | NBA | Total (NBA) | 56 | 4 | 15.1 | 2.4 | 4.7 | 50.9% | 0.0 | 0.0 | 0.0% | 2.4 | 4.7 | 51.3% | .509 | 1.3 | 1.9 | 67.0% | 1.1 | 2.4 | 3.6 | 0.5 | 0.3 | 1.0 | 0.9 | 2.0 | 6.1 |
| 2008-09 | NBA | New Jersey Nets | 6 | 0 | 10.7 | 1.5 | 2.5 | 60.0% | 0.0 | 0.0 | — | 1.5 | 2.5 | 60.0% | .600 | 0.8 | 1.8 | 45.5% | 0.8 | 1.3 | 2.2 | 0.2 | 0.0 | 0.3 | 1.2 | 2.5 | 3.8 |
| 2008-09 | NBA | Phoenix Suns | 13 | 0 | 9.3 | 1.2 | 3.2 | 36.6% | 0.1 | 0.1 | 100.0% | 1.1 | 3.1 | 35.0% | .378 | 0.6 | 1.2 | 53.3% | 0.8 | 1.7 | 2.5 | 0.2 | 0.3 | 0.5 | 0.7 | 1.9 | 3.0 |
| 2008-09 | NBA | Total (NBA) | 19 | 0 | 9.7 | 1.3 | 2.9 | 42.9% | 0.1 | 0.1 | 100.0% | 1.2 | 2.9 | 41.8% | .438 | 0.7 | 1.4 | 50.0% | 0.8 | 1.6 | 2.4 | 0.2 | 0.2 | 0.4 | 0.8 | 2.1 | 3.3 |
Teams
8 entries
| Date | Team |
|---|---|
| 1998 - 2000 | LSU (NCAA) |
| June 2000 - June 2005 | Memphis Grizzlies (NBA) |
| August 2005 - July 2006 | Houston Rockets (NBA) |
| July 2006 - February 2008 | Memphis Grizzlies (NBA) |
| February 2008 - March 2009 | New Jersey Nets (NBA) |
| March 2009 - June 2009 | Phoenix Suns (NBA) |
| September 2009 - October 2009 | Philadelphia 76ers (NBA) |
| November 2009 - June 2010 | Shandong (China) |
Transactions
13 entries
| Date | League | Transaction |
|---|---|---|
| 2000 NBA Draft | NBA | Drafted 2nd overall by Memphis. |
| 18th July, 2000 | NBA | Signed four year, $14,797,338 rookie scale contract with Memphis. Included team option for 2003/04. |
| 20th October, 2002 | NBA | Memphis exercised 2003/04 team option. |
| 30th September, 2004 | NBA | Re-signed by Memphis to one year, $5,993,105 qualifying offer. |
| 2nd August, 2005 | NBA | Signed a four year, $22,400,000 contract with Houston. Included player option for 2008/09. |
| 12th July, 2006 | NBA | Traded by Houston, along with the draft rights to Rudy Gay (#8, 3006), to Memphis in exchange for Shane Battier. |
| 4th February, 2008 | NBA | Traded by Memphis to New Jersey in exchange for Jason Collins and cash. |
| 22nd April, 2008 | NBA | Exercised 2008/09 player option. |
| 1st March, 2009 | NBA | Waived by New Jersey. |
| 4th March, 2009 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Phoenix. |
| 28th September, 2009 | NBA | Signed an unguaranteed one year minimum salary contract with Philadelphia. |
| 12th October, 2009 | NBA | Waived by Philadelphia. |
| 19th November, 2009 | China | Signed a one year contract with Shandong Flaming Bulls. |
NBA Salary
Design preview
Contract seasons currently held for Stromile Swift.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$19,650,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,975,000 Retired Fully guaranteed | $4,600,000 Retired Fully guaranteed | $5,225,000 Retired $2,612,500 guaranteed Team option | $5,850,000 Retired $2,925,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesTop 101 NBA Ten-Day Contract Candidates (When 20 Would Probably Have Been Enough)
Stromile Swift - Despite starring there last year, Stromile Swift has not returned to China this year. And despite being a good player in it for many years, Stromile has yet to return to the NBA either. Stromile is unsigned altogether, and the comeback doesn't look possible now.
Read full article
The best of what's left
Stromile Swift - Tyrus Thomas was more similar to Stromile than we Bulls fans ever could have accepted, which is slightly worrying as Stromile spent last season in China. He was bought out by the Nets at the 2009 playoff deadline, and signed with the Phoenix Suns to complete the 2008-09 season. But the only contract he could get for this season was an unguaranteed minimum with the Sixers, and even that was insufficient, as the team waived him before the regular season started. Stromile then went to China, where he averaged 22.1 points, 11.8 rebounds and 3.1 blocks per game for the playoffless Shandong Flaming Bulls. (As an aside, Stromile hit four three pointers on the season; curiously, all four of them came in the same game.) It was only two short years ago that Swift was an effective player on both ends of an NBA court, and although he's now 30, I believe that he could still be so.
This dunk remains extremely underrated.
Read full article
This dunk remains extremely underrated.
Where Are They Now, 2010; Part 64
- Stromile SwiftSwift was bought out by the Nets at the 2009 playoff deadline, and signed with the Phoenix Suns to complete the 2008-09 season. But the only contract he could get for this season was an unguaranteed minimum with the Sixers, and even that was insufficient, as the team waived him before the regular season started. Stromile then went to China, where he averaged 22.1 points, 11.8 rebounds and 3.1 blocks per game for the playoffless Shandong Flaming Bulls. He hit four three pointers on the season; curiously, all four of them came in the same game.
Chinese Basketball Association Statistics, 2010
- Stromile Swift: 32.1mpg, 21.5ppg, 12.1rpg, 1.6apg, 3.7fpg, 1.4spg, 3.0bpg, 61% FG, 31% 3PT, 69% FT
Swift's first non-NBA gig of his professional career started kind of slowly, and a combined 19 points and 10 rebounds in the last two games hasn't helped either. Yet immediately proceeding those two games came a six game stretch in which Swift averaged 32.5 points and 15.8 rebounds per game. His 12.1 rebounds per game rank sixth in the CBA, and the 3.0 bpg rank third; when he's good, he's very good. And so are those numbers.
Read full article
Swift's first non-NBA gig of his professional career started kind of slowly, and a combined 19 points and 10 rebounds in the last two games hasn't helped either. Yet immediately proceeding those two games came a six game stretch in which Swift averaged 32.5 points and 15.8 rebounds per game. His 12.1 rebounds per game rank sixth in the CBA, and the 3.0 bpg rank third; when he's good, he's very good. And so are those numbers.