
Total salary$209,865,3212026/27 listed commitments
Luxury-tax position$9,437,321 aboveTax line: $200,428,000
Guaranteed salary$209,865,321Options and unguaranteed money excluded
Dead money$0Buyouts and waived salary
Salary-cap position$44,904,321 aboveCap: $164,961,000
Player salaries
Select a player row for the contract details held in the database.
| Player | 2026/27 | 2027/28 | 2028/29 | 2029/30 | 2030/31 | Listed total |
|---|---|---|---|---|---|---|
| Franz Wagner | $41,754,690 | $44,847,630 | $47,940,570 | $51,033,510 | — | $185,576,400 |
| Franz Wagner: Rookie-scale contract. Stretch provision applies. | ||||||
| Paolo Banchero | $41,240,250 | $44,539,470 | $47,838,690 | $51,137,910 | $54,437,130 | $239,193,450 |
| Paolo Banchero: Rookie-scale contract. Stretch provision applies. 2030/31: Player option. | ||||||
| Desmond Bane | $39,446,090 | $42,166,510 | $44,886,930 | — | — | $126,499,530 |
| Desmond Bane: Rookie-scale contract. Stretch provision applies. 15% trade bonus. | ||||||
| Jalen Suggs | $32,400,000 | $29,600,000 | $26,800,000 | $26,700,000 | — | $115,500,000 |
| Jalen Suggs: Stretch provision applies. | ||||||
| Wendell Carter Jr. | $18,102,000 | $19,550,160 | $20,998,320 | — | — | $58,650,480 |
| Wendell Carter Jr.: Rookie-scale contract. Stretch provision applies. 2028/29: Team option. | ||||||
| Anthony Black | $10,106,316 | — | — | — | — | $10,106,316 |
| Anthony Black: Rookie-scale contract. Stretch provision applies. | ||||||
| Goga Bitadze | $7,608,696 | — | — | — | — | $7,608,696 |
| Goga Bitadze: Stretch provision applies. | ||||||
| Tristan da Silva | $3,991,200 | $6,138,466 | — | — | — | $10,129,666 |
| Tristan da Silva: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. | ||||||
| Jase Richardson | $3,132,360 | $3,282,000 | $5,910,882 | — | — | $12,325,242 |
| Jase Richardson: Rookie-scale contract. Stretch provision applies. 2027/28: Team option. 2028/29: Team option. | ||||||
| Jamal Cain | $2,584,539 | — | — | — | — | $2,584,539 |
| Jamal Cain: Stretch provision applies. | ||||||
| Jevon Carter | $2,449,421 | — | — | — | — | $2,449,421 |
| Jevon Carter: Stretch provision applies. | ||||||
| Jonathan Isaac | $2,449,421 | — | — | — | — | $2,449,421 |
| Jonathan Isaac: Stretch provision applies. | ||||||
| Nikola Vucevic | $2,449,421 | — | — | — | — | $2,449,421 |
| Nikola Vucevic: Stretch provision applies. | ||||||
| Noah Penda | $2,150,917 | $2,525,901 | $2,735,698 | — | — | $7,412,516 |
| Noah Penda: Stretch provision applies. 2027/28: Unguaranteed. 2028/29: Team option. | ||||||
| Colin CastletonTwo-way | $0 | — | — | — | — | $0 |
| Colin Castleton: Two-way contract. Stretch provision applies. | ||||||
| Total | $209,865,321 | $192,650,137 | $197,111,090 | $128,871,420 | $54,437,130 | $782,935,098 |
Cap holds
Projected charges against the cap.
| Player | Cap hold | Qualifying offer | Bird years | NBA service | Previous salary |
|---|---|---|---|---|---|
| Cory Joseph | $2,296,274 | — | 1 | 14 | $0 |
| Trevelin Queen | $2,048,491 | $2,048,491 | 2 | 5 | $0 |
Available exceptions
Remaining exception amounts recorded for this team.
2026/27 cap reference
League figures used throughout this salary sheet.
Salary cap$164,961,000
Minimum team salary$148,464,900
Luxury-tax threshold$200,428,000
Non-Taxpayer Mid-Level Exception$15,044,000
Taxpayer Mid-Level Exception$6,064,000
Room Mid-Level Exception$9,366,000
Bi-Annual Exception$5,477,000
Maximum salary, 0–6 years$41,240,250
Maximum salary, 7–9 years$49,488,300
Maximum salary, 10+ years$57,736,350