Bookkeeping The Retired Guys, 2013 Edition
Vlade Divac - Divac remains president of the Serbian Olympic Committee.
Read full article
Retired • Retired in 2005 • C • 16 years of NBA experience
| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | NBA | L.A. Lakers | 82 | 81 | 28.2 | 4.4 | 7.8 | 56.5% | 0.1 | 0.2 | 35.7% | 4.3 | 7.6 | 57.0% | .569 | 2.4 | 3.4 | 70.3% | 2.5 | 5.6 | 8.1 | 1.1 | 1.3 | 1.5 | 1.8 | 3.0 | 11.2 |
| 1991-92 | NBA | L.A. Lakers | 36 | 18 | 27.2 | 4.4 | 8.8 | 49.5% | 0.1 | 0.5 | 26.3% | 4.2 | 8.3 | 51.0% | .503 | 2.4 | 3.1 | 76.8% | 2.4 | 4.4 | 6.9 | 1.7 | 1.5 | 1.0 | 2.4 | 3.2 | 11.3 |
| 1992-93 | NBA | L.A. Lakers | 82 | 69 | 30.8 | 4.8 | 10.0 | 48.5% | 0.3 | 0.9 | 28.0% | 4.6 | 9.1 | 50.5% | .498 | 2.9 | 4.2 | 68.9% | 2.7 | 6.2 | 8.9 | 2.8 | 1.6 | 1.7 | 2.6 | 3.8 | 12.8 |
| 1993-94 | NBA | L.A. Lakers | 79 | 73 | 34.0 | 5.7 | 11.3 | 50.6% | 0.1 | 0.6 | 19.1% | 5.6 | 10.7 | 52.4% | .511 | 2.6 | 3.8 | 68.6% | 3.6 | 7.2 | 10.8 | 3.9 | 1.2 | 1.4 | 2.4 | 3.6 | 14.2 |
| 1994-95 | NBA | L.A. Lakers | 80 | 80 | 35.1 | 6.1 | 12.0 | 50.7% | 0.1 | 0.7 | 18.9% | 5.9 | 11.3 | 52.5% | .512 | 3.7 | 4.8 | 77.7% | 3.3 | 7.1 | 10.4 | 4.1 | 1.4 | 2.2 | 2.6 | 3.8 | 16.0 |
| 1995-96 | NBA | L.A. Lakers | 79 | 79 | 31.3 | 5.2 | 10.2 | 51.3% | 0.0 | 0.2 | 16.7% | 5.2 | 10.0 | 52.1% | .515 | 2.4 | 3.7 | 64.1% | 2.5 | 6.1 | 8.6 | 3.3 | 1.0 | 1.7 | 2.5 | 3.5 | 12.9 |
| 1996-97 | NBA | Charlotte Hornets | 81 | 80 | 35.1 | 5.2 | 10.5 | 49.4% | 0.1 | 0.6 | 23.4% | 5.0 | 9.9 | 50.9% | .500 | 2.2 | 3.2 | 68.3% | 3.0 | 6.0 | 9.0 | 3.7 | 1.3 | 2.2 | 2.4 | 3.4 | 12.6 |
| 1997-98 | NBA | Charlotte Hornets | 64 | 41 | 28.2 | 4.2 | 8.4 | 49.8% | 0.0 | 0.2 | 21.4% | 4.1 | 8.2 | 50.6% | .501 | 2.0 | 2.9 | 69.1% | 2.9 | 5.2 | 8.1 | 2.7 | 1.3 | 1.5 | 1.8 | 2.8 | 10.4 |
| 1998-99 | NBA | Sacramento Kings | 50 | 50 | 35.2 | 5.2 | 11.1 | 47.0% | 0.2 | 0.9 | 25.6% | 5.0 | 10.3 | 48.8% | .480 | 3.6 | 5.1 | 70.2% | 2.8 | 7.2 | 10.0 | 4.3 | 0.9 | 1.0 | 2.6 | 3.3 | 14.3 |
| 1999-00 | NBA | Sacramento Kings | 82 | 81 | 29.0 | 4.7 | 9.3 | 50.3% | 0.1 | 0.3 | 26.9% | 4.6 | 9.0 | 51.1% | .507 | 2.8 | 4.1 | 69.1% | 2.1 | 5.9 | 8.0 | 3.0 | 1.3 | 1.3 | 2.3 | 3.1 | 12.3 |
| 2000-01 | NBA | Sacramento Kings | 81 | 81 | 29.9 | 4.5 | 9.3 | 48.2% | 0.0 | 0.2 | 28.6% | 4.4 | 9.1 | 48.6% | .485 | 3.0 | 4.3 | 69.1% | 2.6 | 5.8 | 8.3 | 2.9 | 1.1 | 1.1 | 2.4 | 3.0 | 12.0 |
| 2001-02 | NBA | Sacramento Kings | 80 | 80 | 30.3 | 4.2 | 9.0 | 47.2% | 0.0 | 0.2 | 23.1% | 4.2 | 8.8 | 47.7% | .474 | 2.6 | 4.3 | 61.5% | 2.6 | 5.8 | 8.4 | 3.7 | 1.0 | 1.2 | 2.0 | 2.9 | 11.1 |
| 2002-03 | NBA | Sacramento Kings | 80 | 80 | 29.8 | 3.8 | 8.2 | 46.6% | 0.1 | 0.3 | 24.0% | 3.7 | 7.9 | 47.5% | .470 | 2.2 | 3.1 | 71.3% | 2.0 | 5.2 | 7.2 | 3.4 | 1.0 | 1.3 | 1.9 | 3.0 | 9.9 |
| 2003-04 | NBA | Sacramento Kings | 81 | 81 | 28.6 | 3.9 | 8.2 | 47.0% | 0.0 | 0.2 | 15.4% | 3.9 | 8.1 | 47.6% | .472 | 2.1 | 3.2 | 65.4% | 1.7 | 4.0 | 5.7 | 5.3 | 0.7 | 1.0 | 2.1 | 2.7 | 9.9 |
| 2004-05 | NBA | L.A. Lakers | 15 | 0 | 8.7 | 0.9 | 2.1 | 41.9% | 0.0 | 0.0 | — | 0.9 | 2.1 | 41.9% | .419 | 0.5 | 0.8 | 66.7% | 1.2 | 0.9 | 2.1 | 1.3 | 0.3 | 0.1 | 0.9 | 1.7 | 2.3 |
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,450,000 Retired Fully guaranteed | $4,075,000 Retired Fully guaranteed | $4,700,000 Retired $2,350,000 guaranteed Team option | $5,325,000 Retired $2,662,500 guaranteed Player option |
player_salaries for this player.
Divac has been involved in many non-basketball endeavors while still actively playing in the NBA, and more so after he retired. He is an active restaurant investor in the Sacramento, California area. However, his attempts to make major investments in Serbia failed, for a variety of reasons.
The most notable affair was a highly publicized business venture—takeover bid of profitable beverage producer Knjaz Miloš. Divac's company "Apurna" in a joint venture with French dairy giant Danone ostensibly proposed the best bid, but the takeover was aborted by the Serbia's Securities Commission, because Danone/Apurna allegedly offered extra money to small shareholders. In the repeated bid, Divac and Danone eventually withdrew and the sale went to FPP Balkan Ltd., a privatization fund from Cayman Islands. The entire messy affair caused great friction within the Serbian government, wide speculation about corruption, resignation of the Securities Commission chief, and even police investigation.
Another similar, though less spectacular, episode happened with 2005 Divac's attempt to take over the Ve?ernje novosti, a Serbian high-circulation daily. He made an agreement with small shareholders to take over the company by means of registering a new company with joint capital, which would increase the share capital. However, the Serbian Government intervened and halted what should have been a mere technical move. While the attempted takeover was a "backdoor" one indeed, it was legal and similar cases had already happened. The government ostensibly feared lack of control over the influential daily. Even through the Supreme Court of Serbia eventually ruled in Divac's favor, he withdrew from the contest, citing "friendly advice" by unnamed persons. Embittered, he decided to stop his attempts to invest in Serbia: "All of this is ugly and I'm very upset... I realized that there's no place for me in Serbia and my friends can meet me in Madrid from now on... In Serbia, some different rules are in effect, and I can't conceive them".
However, that turned out not to be true, as in October 2007 Divac got legally registered as 100% owner of Voda Voda, a bottled water brand previously owned by businessman Vojin ?or?evi?. That transaction was also followed by a stir of controversy, as ?or?evi? publicly accused Divac of deceit, asserting that he broke a gentlemen's agreement they had, and questioning the validity of the contract that Divac presented to the Serbian Business Registers Agency. The circumstances surrounding the deal (as of November 2007) are still unclear: Divac claims that he indeed loaned some money to the ?or?evi?'s Si&Si company, which was in financial troubles, and after ?or?evi? failed to fulfill his part of the deal, just used the contract, already properly signed by ?or?evi?, to claim ownership of the company.
- Vlade Divac