Retired • Retired after 2023 season • SG • 0 years of NBA experience
Height6'4
Born8th November 1983 (age 42)
Weight210 lbs
Nationality🇹🇷Turkey
NBA DraftUndrafted, 2006
Pre-draft teamCarroll (NAIA)
HandLeft
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | EuroCup | Besiktas | 13 | 0 | 16.8 | 5.8 | 2.3 | 4.5 | 51.7% | 0.5 | 1.7 | 31.8% | 0.6 | 1.1 | 57.1% | 1.3 | 2.7 | — | 1.3 | 0.8 | 0.0 | 1.0 | 1.9 |
| 2008-09 | EuroLeague | Anadolu Efes | 5 | 0 | 3.1 | 0.6 | 0.2 | 0.8 | 25.0% | 0.0 | 0.6 | 0.0% | 0.2 | 0.2 | 100.0% | 0.0 | 0.6 | 0.6 | 0.4 | 0.2 | 0.0 | 0.2 | 0.4 |
| 2009-10 | EuroLeague | Anadolu Efes | 9 | 0 | 6.0 | 1.9 | 0.7 | 1.4 | 46.2% | 0.3 | 0.8 | 42.9% | 0.2 | 0.2 | 100.0% | 0.6 | 1.0 | 1.6 | 0.4 | 0.1 | 0.0 | 0.6 | 1.7 |
| 2010-11 | EuroLeague | Anadolu Efes | 15 | 0 | 15.6 | 3.9 | 1.6 | 3.7 | 42.9% | 0.3 | 1.5 | 22.7% | 0.3 | 0.5 | 71.4% | 0.8 | 1.1 | 1.9 | 0.9 | 1.0 | 0.2 | 1.1 | 2.0 |
| 2011-12 | EuroLeague | Anadolu Efes | 16 | 0 | 18.6 | 4.1 | 1.8 | 4.1 | 43.1% | 0.4 | 1.9 | 23.3% | 0.1 | 0.2 | 66.7% | 0.6 | 1.4 | 2.0 | 1.4 | 0.6 | 0.1 | 0.9 | 2.1 |
| 2012-13 | EuroLeague | Anadolu Efes | 22 | 0 | 10.0 | 3.0 | 1.2 | 2.6 | 46.6% | 0.3 | 1.1 | 29.2% | 0.2 | 0.5 | 50.0% | 0.3 | 0.6 | 0.9 | 0.7 | 0.5 | 0.0 | 0.7 | 1.6 |
| 2013-14 | EuroLeague | Galatasaray | 26 | 0 | 12.7 | 3.5 | 1.3 | 3.3 | 41.2% | 0.3 | 1.2 | 25.8% | 0.5 | 0.7 | 77.8% | 0.2 | 1.1 | 1.3 | 1.0 | 0.3 | 0.1 | 0.7 | 1.8 |
| 2014-15 | EuroLeague | Galatasaray | 22 | 0 | 24.6 | 7.6 | 3.2 | 8.0 | 40.6% | 0.5 | 2.8 | 16.4% | 0.7 | 0.9 | 80.0% | 0.5 | 2.5 | 3.0 | 2.3 | 1.1 | 0.3 | 2.0 | 2.2 |
| 2015-16 | EuroCup | Galatasaray | 22 | 0 | 27.0 | 8.8 | 3.3 | 7.7 | 42.9% | 1.4 | 4.0 | 33.7% | 0.8 | 1.2 | 66.7% | 0.4 | 3.1 | — | 3.6 | 0.9 | 0.2 | 1.4 | 3.0 |
| 2016-17 | EuroLeague | Galatasaray | 30 | 0 | 29.0 | 10.5 | 4.1 | 10.0 | 40.7% | 1.5 | 4.3 | 34.1% | 0.9 | 1.3 | 69.2% | 0.4 | 2.5 | 2.8 | 5.6 | 1.3 | 0.5 | 2.3 | 2.4 |
| 2017-18 | EuroLeague | Fenerbahce | 9 | 0 | 7.6 | 2.6 | 0.9 | 2.3 | 38.1% | 0.7 | 1.1 | 60.0% | 0.1 | 0.2 | 50.0% | 0.3 | 0.7 | 1.0 | 0.8 | 0.3 | 0.0 | 1.0 | 1.0 |
| 2018-19 | EuroLeague | Fenerbahce | 20 | 0 | 5.8 | 1.5 | 0.7 | 1.6 | 45.2% | 0.0 | 0.5 | 0.0% | 0.1 | 0.1 | 50.0% | 0.0 | 0.3 | 0.3 | 0.8 | 0.6 | 0.1 | 0.3 | 0.9 |
| 2019-20 | EuroCup | Darussafaka | 16 | 0 | 19.7 | 6.6 | 2.6 | 6.3 | 40.6% | 0.4 | 2.4 | 15.4% | 1.1 | 1.5 | 75.0% | 0.5 | 1.8 | — | 3.3 | 0.6 | 0.1 | 2.2 | 1.8 |
Teams
8 entries
| Date | Team |
|---|---|
| 2000 - 2002 | Besiktas (Turkey) |
| 2002 - 2004 | Salt Lake CC (Junior College) |
| 2004 - 2006 | Carroll (NAIA) |
| September 2006 - June 2007 | Darussafaka (Turkey) |
| June 2007 - June 2008 | Besiktas (Turkey) |
| June 2008 - June 2013 | Galatasaray (Turkey) |
| June 2013 - June 2017 | Anadolu Efes (Turkey) |
| July 2017 - present | Fenerbahce (Turkey) |
Transactions
8 entries
| Date | League | Transaction |
|---|---|---|
| 6th September, 2006 | Turkey | Signed a two year contract with Darussafaka. |
| 2nd June, 2007 | Turkey | Left Darussafaka. |
| 2nd June, 2007 | Turkey | Signed a one year contract with Besiktas. |
| 7th June, 2008 | Turkey | Signed a three year contract with Anadolu Efes. |
| 13th June, 2011 | Turkey | Signed a two year extension with Anadolu Efes. |
| 24th June, 2013 | Turkey | Signed a one year contract with Galatasaray. |
| 25th August, 2014 | Turkey | Re-signed by Galatasaray to a three year contract. |
| 3rd July, 2017 | Turkey | Signed a three year contract with Fenerbahce. Included team option for 2019/20. |