Baskonia • Baskonia • SF/PF • 2 years of NBA experience
Height6'9
Born5th February 1998 (age 28)
Weight228 lbs
Nationality🇱🇻Latvia
NBA Draft40th pick, 20182018 Early Entry: Stayed in2017 Early Entry: Withdrew
Pre-draft teamBarcelona (Spain)
HandRight
AgentHappy Walters (Catalyst Sports)/Arturs Kalnitis (Baltic Sports Agency)
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | EuroCup | VEF Riga | 1 | 0 | 7.1 | 7.0 | 3.0 | 3.0 | 100.0% | 0.0 | 0.0 | 0.0% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2016-17 | EuroLeague | Barcelona | 1 | 0 | 3.3 | 2.0 | 1.0 | 2.0 | 50.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2017-18 | EuroLeague | Barcelona | 4 | 0 | 4.0 | 0.0 | 0.0 | 0.5 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.0 | 0.0% | 0.0 | 0.8 | 0.8 | 0.0 | 0.5 | 0.0 | 0.3 | 1.0 |
| 2018-19 | G League | Long Island Nets | 4 | 3 | 21.0 | 9.5 | 3.3 | 8.8 | 37.1% | 1.0 | 3.3 | 30.8% | 2.0 | 2.0 | 100.0% | 2.0 | 3.8 | 5.8 | 2.0 | 1.5 | 1.0 | 2.0 | 2.3 |
| 2018-19 | NBA | Brooklyn Nets | 63 | 46 | 20.5 | 8.5 | 3.2 | 7.1 | 45.0% | 0.9 | 2.9 | 31.5% | 1.1 | 1.5 | 78.3% | 0.9 | 3.0 | 3.9 | 0.8 | 0.7 | 0.4 | 1.2 | 2.3 |
| 2019-20 | G League | Long Island Nets | 10 | 9 | 25.8 | 10.8 | 4.5 | 9.3 | 48.4% | 1.2 | 4.7 | 25.5% | 0.4 | 1.1 | 36.4% | 1.1 | 4.7 | 5.8 | 2.9 | 1.0 | 0.7 | 2.8 | 3.5 |
| 2019-20 | NBA | Brooklyn Nets | 47 | 9 | 14.6 | 4.6 | 1.7 | 3.8 | 44.6% | 0.7 | 1.9 | 36.7% | 0.5 | 0.8 | 63.2% | 0.5 | 2.4 | 2.9 | 1.1 | 0.5 | 0.1 | 1.0 | 1.9 |
| 2020-21 | NBA | Brooklyn Nets | 5 | 0 | 3.2 | 0.6 | 0.2 | 0.6 | 33.3% | 0.2 | 0.4 | 50.0% | 0.0 | 0.0 | — | 0.0 | 0.6 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 |
| 2020-21 | NBA | Houston Rockets | 11 | 0 | 6.8 | 1.2 | 0.5 | 1.9 | 23.8% | 0.2 | 1.4 | 13.3% | 0.1 | 0.2 | 50.0% | 0.2 | 0.8 | 1.0 | 0.4 | 0.5 | 0.4 | 0.8 | 0.6 |
| 2020-21 | NBA | Milwaukee Bucks | 5 | 0 | 6.8 | 3.0 | 1.0 | 1.6 | 62.5% | 0.6 | 0.8 | 75.0% | 0.4 | 0.4 | 100.0% | 0.6 | 1.2 | 1.8 | 0.8 | 0.6 | 0.0 | 0.8 | 1.6 |
| 2020-21 | NBA | Total (NBA) | 21 | 0 | 6.0 | 1.5 | 0.5 | 1.5 | 34.4% | 0.3 | 1.0 | 28.6% | 0.1 | 0.2 | 75.0% | 0.2 | 0.9 | 1.1 | 0.5 | 0.4 | 0.2 | 0.6 | 0.8 |
| 2021-22 | EuroCup | Partizan Belgrade | 9 | 0 | 12.8 | 3.1 | 1.2 | 1.9 | 64.7% | 0.3 | 0.7 | 50.0% | 0.3 | 0.7 | 50.0% | 0.8 | 1.3 | — | 0.9 | 1.2 | 0.1 | 1.4 | 2.3 |
| 2025-26 | EuroLeague | Baskonia | 26 | 0 | 21.2 | 7.5 | 2.8 | 6.0 | 46.8% | 0.9 | 2.4 | 38.7% | 0.9 | 1.4 | 66.7% | 1.5 | 2.2 | 3.7 | 1.5 | 0.9 | 0.0 | 1.6 | 2.7 |
Teams
3 entries
| Date | Team |
|---|---|
| 2012 - June 2015 | VEF Riga (Latvia) |
| July 2015 - July 2018 | Barcelona (Spain) |
| July 2018 - present | Brooklyn Nets (NBA) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 21st July, 2015 | Spain | Signed a four year contract with Barcelona. |
| 2018 NBA Draft | NBA | Drafted 40th overall by Brooklyn. |
| 13th July, 2018 | Spain | Left Barcelona. |
| 16th July, 2018 | NBA | Signed a four year, $6,958,776 contract with Brooklyn. Included team option for 2021/22. |
| 2nd November, 2018 | G-League | Assigned by Brooklyn to Long Island Nets of the G-League. |
| 2nd November, 2018 | G-League | Recalled by Brooklyn from Long Island Nets of the G-League. |
| 3rd November, 2018 | G-League | Assigned by Brooklyn to Long Island Nets of the G-League. |
| 4th November, 2018 | G-League | Recalled by Brooklyn from Long Island Nets of the G-League. |
| 23rd November, 2018 | G-League | Assigned by Brooklyn to Long Island Nets of the G-League. |
| 28th November, 2018 | G-League | Recalled by Brooklyn from Long Island Nets of the G-League. |