Retired • Retired after 2021 season • SG/SF • 0 years of NBA experience
Height6'5
Born1st March 1992 (age 34)
Weight205 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamBoise State
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | GS | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | South Bay Lakers | 39 | 19 | 20.0 | 5.3 | 2.0 | 3.9 | 50.0% | 1.0 | 2.4 | 42.6% | 0.3 | 0.4 | 73.3% | 0.9 | 2.4 | 3.3 | 1.1 | 0.7 | 0.1 | 0.7 | 1.4 |
| 2018-19 | G League | South Bay Lakers | 37 | 9 | 20.4 | 5.5 | 2.1 | 4.8 | 44.3% | 0.8 | 2.5 | 31.2% | 0.5 | 0.6 | 86.4% | 0.8 | 2.3 | 3.1 | 1.5 | 0.8 | 0.1 | 0.7 | 1.7 |
| 2019-20 | G League | Oklahoma City Blue | 1 | 0 | 17.0 | 0.0 | 0.0 | 1.0 | 0.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 2.0 |
Teams
7 entries
| Date | Team |
|---|---|
| 2010 - 2012 | Sheridan College (Junior College) |
| 2012 - 2013 | Texas-Permian Basin (NCAA, Division 2) |
| 2013 - 2015 | Boise State (NCAA) |
| December 2015 - June 2016 | Latrobe Dragons (Australia, NWBL) |
| February 2017 | Los Angeles D-Fenders (D-League) |
| March 2017 - August 2017 | Hobart Charges (Australia, SEABL) |
| October 2017 - present | South Bay Lakers (G-League) |
Transactions
6 entries
| Date | League | Transaction |
|---|---|---|
| 30th December, 2015 | Australia | Signed a one season contract with Latrobe Dragons. |
| 15th February, 2017 | D-League | Acquired by Los Angeles D-Fenders. |
| 21st February, 2017 | D-League | Waived by Los Angeles D-Fenders. |
| 15th March, 2017 | Australia | Signed a one season contract with Hobart Chargers. |
| 21st October, 2017 | G-League | Drafted 98th overall in the 2017 G-League Draft by South Bay Lakers. |
| 20th October, 2018 | G-League | Designated as a returning player by South Bay Lakers. |