Signed in Mongolia • Khovd Falctons • C • 3 years of NBA experience
Height6'10
Born3rd February 1993 (age 33)
Weight231 lbs
Nationality🇺🇸USA/🇱🇧Lebanon/🇦🇬Antigua & Barbuda
NBA DraftUndrafted, 20142013: Withdrew
Pre-draft teamDelaware 87ers (D-League)
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2019 roster
Philadelphia 76ers
NBA Summer League - Las Vegas
2018 roster
Philadelphia 76ers
NBA Summer League - Las Vegas
2017 roster
Miami Heat
NBA Summer League - Orlando
2017 roster
Miami Heat
NBA Summer League - Las Vegas
2016 roster
Miami Heat
NBA Summer League - Orlando
2016 roster
Miami Heat
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Delaware 87ers | 13.1 | 35 | 6 | 5.5 | 2.2 | 4.3 | 51.3% | 0.0 | 0.1 | 0.0% | 1.1 | 1.7 | 62.3% | 1.0 | 2.1 | 3.1 | 0.2 | 0.4 | 1.4 | 1.2 | 2.9 |
| 2014-15 | D League | Delaware 87ers | 10.5 | 4 | 0 | 5.3 | 2.3 | 3.0 | 75.0% | 0.0 | 0.0 | — | 0.8 | 1.0 | 75.0% | 0.8 | 2.3 | 3.0 | 0.0 | 0.3 | 2.3 | 0.8 | 2.3 |
| 2018-19 | G League | Delaware Blue Coats | 22.8 | 36 | 26 | 11.1 | 4.6 | 6.6 | 69.9% | 0.0 | 0.0 | — | 1.8 | 2.4 | 75.6% | 2.7 | 5.9 | 8.6 | 1.2 | 0.3 | 3.0 | 2.1 | 3.7 |
| 2019-20 | G League | Delaware Blue Coats | 22.5 | 8 | 6 | 13.9 | 5.8 | 8.9 | 64.8% | 0.0 | 0.1 | 0.0% | 1.3 | 2.0 | 62.5% | 2.9 | 6.3 | 9.1 | 1.0 | 0.4 | 2.8 | 3.9 | 4.3 |
| 2019-20 | NBA | Philadelphia 76ers | 9.7 | 24 | 0 | 2.4 | 1.0 | 2.0 | 52.1% | 0.0 | 0.0 | 0.0% | 0.3 | 0.6 | 50.0% | 0.8 | 2.2 | 3.0 | 0.3 | 0.1 | 1.3 | 0.8 | 2.3 |
| 2020-21 | G League | Canton Charge | 24.3 | 3 | 0 | 10.0 | 4.7 | 6.7 | 70.0% | 0.0 | 0.3 | 0.0% | 0.3 | 1.3 | 25.0% | 4.0 | 6.7 | 10.7 | 0.7 | 0.7 | 3.0 | 0.3 | 2.3 |
| 2020-21 | NBA | Brooklyn Nets | 9.3 | 3 | 0 | 2.0 | 1.0 | 2.3 | 42.9% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 1.3 | 2.3 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 |
| 2020-21 | NBA | New York Knicks | 5.8 | 9 | 0 | 1.2 | 0.6 | 0.8 | 71.4% | 0.0 | 0.0 | — | 0.1 | 0.2 | 50.0% | 0.2 | 1.0 | 1.2 | 0.1 | 0.1 | 0.7 | 0.0 | 0.4 |
| 2020-21 | NBA | Sacramento Kings | 4.0 | 1 | 0 | 3.0 | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | — | 3.0 | 4.0 | 75.0% | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2020-21 | NBA | Total (NBA) | 6.5 | 13 | 0 | 1.5 | 0.6 | 1.2 | 53.3% | 0.0 | 0.0 | — | 0.3 | 0.5 | 66.7% | 0.5 | 1.0 | 1.5 | 0.2 | 0.1 | 0.7 | 0.2 | 1.1 |
| 2021-22 | G League | Cleveland Charge | 16.7 | 19 | 6 | 6.6 | 2.5 | 3.9 | 64.9% | 0.2 | 0.4 | 42.9% | 0.8 | 1.0 | 78.9% | 1.9 | 2.8 | 4.7 | 0.5 | 0.4 | 1.2 | 1.2 | 2.6 |
| 2021-22 | NBA | Utah Jazz | 6.3 | 3 | 0 | 2.0 | 1.0 | 1.7 | 60.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 |
| 2022-23 | G League | Fort Wayne Mad Ants | 13.2 | 11 | 0 | 5.0 | 1.9 | 4.2 | 45.7% | 0.0 | 0.0 | — | 0.6 | 1.0 | 63.6% | 1.8 | 1.7 | 3.5 | 0.5 | 0.2 | 1.4 | 1.1 | 2.7 |
Teams
14 entries
| Date | Team |
|---|---|
| 2011 - 2012 | St. John's (NCAA) |
| 2012 - 2013 | Iona (NCAA) |
| November 2013 - June 2014 | Delaware 87ers (D-League) |
| July 2014 - March 2015 | Dacin Tigers (Taiwan) |
| March 2015 - June 2015 | Delaware 87ers (D-League) |
| December 2015 - June 2016 | Homenetmen (Lebanon) |
| July 2016 | Miami Heat (Summer League) |
| July 2016 - June 2017 | Varese (Italy) |
| July 2017 | Miami Heat (Summer League) |
| August 2017 - February 2018 | Varese (Italy) |
| February 2018 - June 2018 | Torino (Italy) |
| July 2018 | Philadelphia 76ers (Summer League) |
| August 2018 - October 2018 | Philadelphia 76ers (NBA) |
| October 2018 - present | Delaware Blue Coats (G-League) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 1st November, 2013 | D-League | Drafted 6th overall in the 2013 D-League Draft by Delaware 87ers. |
| 29th July, 2014 | Taiwan | Signed a one year contract with Dacin Tigers. |
| 10th March, 2015 | D-League | Designated as a returning player by Delaware 87ers. |
| 14th December, 2015 | Lebanon | Signed for the remainder of the season with Homenetmen Beirut. |
| 28th July, 2016 | Italy | Signed a two year contract with Varese. |
| 12th February, 2018 | Italy | Left Varese. |
| 13th February, 2018 | Italy | Signed for the remainder of the season with Torino. |
| 3rd August, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Philadelphia. |
| 10th October, 2018 | NBA | Waived by Philadelphia. |
| 22nd October, 2018 | G-League | Designated as an allocated player by Delaware Blue Coats. |
NBA Salary
Design preview
Contract seasons currently held for Norvel Pelle.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,850,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,025,000 Signed in Mongolia Fully guaranteed | $5,650,000 Signed in Mongolia Fully guaranteed | $6,275,000 Signed in Mongolia $3,137,500 guaranteed Team option | $6,900,000 Signed in Mongolia $3,450,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.