Valencia • Valencia • PF/C • 1 year of NBA experience
Height6'9
Born5th August 1993 (age 33)
Weight245 lbs
Nationality🇺🇸USA/🇨🇮Ivory Coast
NBA DraftUndrafted, 2016
Pre-draft teamMichigan State
HandRight
AgentKeith Glass (G3)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | D League | Iowa Energy | 25.3 | 23 | 14 | 9.5 | 3.7 | 7.2 | 51.2% | 0.3 | 1.7 | 18.4% | 1.8 | 2.3 | 77.4% | 3.5 | 6.7 | 10.2 | 1.9 | 0.6 | 1.7 | 1.7 | 3.1 |
| 2017-18 | G League | Austin Spurs | 22.0 | 30 | 25 | 8.0 | 3.2 | 6.3 | 50.8% | 0.5 | 1.4 | 36.6% | 1.1 | 1.4 | 79.1% | 2.3 | 4.7 | 7.0 | 1.9 | 0.8 | 2.2 | 1.4 | 2.5 |
| 2017-18 | NBA | San Antonio Spurs | 8.0 | 4 | 0 | 1.0 | 0.5 | 1.0 | 50.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | — | 0.3 | 2.0 | 2.3 | 0.5 | 0.5 | 0.5 | 0.3 | 1.8 |
| 2020-21 | EuroCup | Gran Canaria | 22.5 | 17 | 0 | 10.2 | 3.8 | 7.7 | 48.9% | 1.1 | 2.4 | 45.0% | 1.6 | 2.4 | 68.3% | 1.8 | 4.7 | — | 1.7 | 0.2 | 1.8 | 0.8 | 2.6 |
| 2021-22 | EuroLeague | Baskonia | 21.9 | 27 | 0 | 9.1 | 3.5 | 6.9 | 50.5% | 0.8 | 2.4 | 32.3% | 1.4 | 1.8 | 79.2% | 1.7 | 3.5 | 5.1 | 1.3 | 0.4 | 0.9 | 1.1 | 2.2 |
| 2022-23 | EuroLeague | Baskonia | 20.1 | 34 | 0 | 9.3 | 3.3 | 6.6 | 49.6% | 1.2 | 3.4 | 36.0% | 1.5 | 2.1 | 70.8% | 1.4 | 2.8 | 4.2 | 1.5 | 0.6 | 0.9 | 1.1 | 2.6 |
| 2023-24 | EuroLeague | Baskonia | 22.2 | 33 | 0 | 9.7 | 3.8 | 7.9 | 47.9% | 1.3 | 4.2 | 31.9% | 0.8 | 1.2 | 68.4% | 1.2 | 3.0 | 4.2 | 1.7 | 0.7 | 0.8 | 1.1 | 2.9 |
| 2024-25 | EuroCup | Valencia | 18.5 | 22 | 0 | 10.3 | 3.9 | 7.0 | 55.8% | 1.5 | 3.5 | 43.6% | 1.0 | 1.5 | 65.6% | 1.3 | 3.0 | — | 1.0 | 1.0 | 0.5 | 0.7 | 1.9 |
| 2025-26 | EuroLeague | Valencia | 16.6 | 40 | 0 | 6.2 | 2.2 | 4.6 | 47.3% | 1.2 | 3.0 | 39.5% | 0.7 | 1.5 | 47.5% | 1.0 | 2.8 | 3.8 | 0.9 | 0.5 | 0.5 | 0.6 | 1.8 |
Teams
9 entries
| Date | Team |
|---|---|
| 2012 - 2016 | Michigan State (NCAA) |
| July 2016 | Atlanta Hawks (Summer League) |
| July 2016 - October 2016 | Atlanta Hawks (NBA) |
| October 2016 | Memphis Grizzlies (NBA) |
| October 2016 - June 2017 | Iowa Energy (D-League) |
| July 2017 | Orlando Magic (Summer League) |
| July 2017 | Minnesota Timberwolves (Summer League) |
| July 2017 - June 2018 | San Antonio Spurs (NBA)/Austin Spurs (G-League) |
| August 2018 - present | Avellino (Italy) |
Transactions
7 entries
| Date | League | Transaction |
|---|---|---|
| 15th July, 2016 | NBA | Signed a partially guaranteed two year minimum salary contract with Atlanta. |
| 17th October, 2016 | NBA | Waived by Atlanta. |
| 20th October, 2016 | NBA | Signed a guaranteed one year minimum salary contract with Memphis. |
| 24th October, 2016 | NBA | Waived by Memphis. |
| 29th October, 2016 | D-League | Designated as an allocated player by Iowa Energy. |
| 24th July, 2017 | NBA/G-League | Signed a two-way contract with San Antonio/Austin Spurs. |
| 4th August, 2018 | Italy | Signed a one year contract with Avellino. |
NBA Salary
Design preview
Contract seasons currently held for Matt Costello.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,850,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,025,000 Valencia Fully guaranteed | $5,650,000 Valencia Fully guaranteed | $6,275,000 Valencia $3,137,500 guaranteed Team option | $6,900,000 Valencia $3,450,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.