Retired • Retired after 2015 season • SG • 0 years of NBA experience
Height6'3
Born17th June 1990 (age 36)
Weight211 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2013
Pre-draft teamSanta Clara
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Reno Bighorns | 8.5 | 15 | 0 | 3.0 | 1.1 | 2.8 | 38.1% | 0.3 | 0.9 | 30.8% | 0.6 | 0.9 | 64.3% | 0.9 | 1.2 | 2.1 | 0.5 | 0.4 | 0.3 | 0.9 | 1.7 |
| 2013-14 | EuroCup | Besiktas | 9.5 | 2 | 0 | 1.5 | 0.5 | 1.5 | 33.3% | 0.5 | 1.0 | 50.0% | 0.0 | 0.0 | 0.0% | 0.5 | 1.0 | — | 3.0 | 0.0 | 0.0 | 1.5 | 0.5 |
| 2017-18 | G League | Iowa Wolves | 5.0 | 1 | 0 | 5.0 | 2.0 | 3.0 | 66.7% | 1.0 | 1.0 | 100.0% | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 2017-18 | G League | Lakeland Magic | 9.0 | 22 | 0 | 3.5 | 1.2 | 3.1 | 38.2% | 0.7 | 1.7 | 40.5% | 0.5 | 0.6 | 78.6% | 0.5 | 1.4 | 1.9 | 0.2 | 0.1 | 0.2 | 0.5 | 1.2 |
| 2017-18 | G League | Total (G League) | 8.9 | 23 | 0 | 3.6 | 1.2 | 3.1 | 39.4% | 0.7 | 1.7 | 42.1% | 0.5 | 0.6 | 78.6% | 0.5 | 1.3 | 1.8 | 0.2 | 0.2 | 0.2 | 0.5 | 1.1 |
Teams
6 entries
| Date | Team |
|---|---|
| 2008 - 2013 | Santa Clara (NCAA) |
| July 2013 - October 2013 | Besiktas (Turkey) |
| October 2013 | Fraport Skyliners (Germany) |
| February 2014 | Ventspils (Latvia) |
| October 2014 | Interclube (Angola) |
| November 2014 | Reno Bighorns (D-League) |
Transactions
10 entries
| Date | League | Transaction |
|---|---|---|
| 29th July, 2013 | Turkey | Signed a one year contract with Besiktas. |
| 29th October, 2013 | Turkey | Left Besiktas. |
| 29th October, 2013 | Germany | Signed a three month contract with Fraport Skyliners. Included team option to extend the contract for the remainder of the season. |
| 30th October, 2013 | Germany | Signing cancelled by Fraport Skyliners after Foster failed his medical. |
| 7th February, 2014 | Latvia | Signed a 10 day tryout with Ventspils. |
| 18th February, 2014 | Latvia | Left Ventspils. |
| 21st October, 2014 | Angola | Signed a one year contract with Grupo Desportivo Interclube de Luanda. |
| 23rd October, 2014 | Angola | Signing cancelled. |
| 1st November, 2014 | D-League | Drafted 66th overall in the 2014 D-League Draft by Reno Bighorns. |
| 13th November, 2014 | D-League | Waived by Reno Bighorns. |