Free agent • SF/PF • 6 years of NBA experience
Not to be confused with:
Justin Jackson (Cincinnati), Justin Jackson (Maryland)
Height6'8
Born28th March 1995 (age 31)
Weight220 lbs
Nationality🇺🇸USA
NBA Draft15th pick, 2017
Pre-draft teamNorth Carolina
HandRight
AgentJim Tanner (Tandem Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 2017 NBA Draft | NBA | Drafted 15th overall by Portland. |
| 2017 NBA Draft | NBA | Draft rights traded by Portland, along with the draft rights to Harry Giles (#20), to Sacramento in exchange for the draft rights to Zach Collins (#10). |
| 6th July, 2017 | NBA | Signed four year, $13,484,010 rookie scale contract with Sacramento. Included team options for 2019/20 and 2020/21. |
| 29th November, 2017 | G-League | Assigned by Sacramento to Reno Bighorns of the G-League. |
| 9th December, 2017 | G-League | Recalled by Sacramento from Reno Bighorns of the G-League. |
| 5th January, 2018 | G-League | Assigned by Sacramento to Reno Bighorns of the G-League. |
| 6th January, 2018 | G-League | Recalled by Sacramento from Reno Bighorns of the G-League. |
| 7th January, 2018 | G-League | Assigned by Sacramento to Reno Bighorns of the G-League. |
| 8th January, 2018 | G-League | Recalled by Sacramento from Reno Bighorns of the G-League. |
| 26th October, 2018 | NBA | Sacramento exercised 2019/20 team option. |
| 7th February, 2019 | NBA | Traded by Sacramento, along with Zach Randolph, to Dallas in exchange for Harrison Barnes. |
Teams
3 entries
| Date | Team |
|---|---|
| 2014 - 2017 | North Carolina (NCAA) |
| June 2017 - February 2019 | Sacramento Kings (NBA) |
| February 2019 - present | Dallas Mavericks (NBA) |
NBA Salary
Design preview
Contract seasons currently held for Justin Jackson.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$15,450,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $2,925,000 Free agent Fully guaranteed | $3,550,000 Free agent Fully guaranteed | $4,175,000 Free agent $2,087,500 guaranteed Team option | $4,800,000 Free agent $2,400,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow