Jason Kidd

Retired Retired after 2013 season PG 19 years of NBA experience

Height6'4
Born23rd March 1973 (age 53)
Weight210 lbs
Nationality🇺🇸USA
NBA Draft2nd pick, 19941994: Stayed in
Pre-draft teamCalifornia
HandRight
Agentn/a
Phone number on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Representative Teams

Stats

Year League Team MPGGGSPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1994-95 NBA Dallas Mavericks 33.8 79 79 11.7 4.2 10.8 38.5% 0.9 3.3 27.2% 2.4 3.5 69.8% 1.9 3.5 5.4 7.7 1.9 0.3 3.2 1.8
1995-96 NBA Dallas Mavericks 37.5 81 81 16.6 6.1 16.0 38.1% 1.6 4.9 33.6% 2.8 4.1 69.2% 2.5 4.3 6.8 9.7 2.2 0.3 4.0 1.9
1996-97 NBA Dallas Mavericks 36.0 22 22 9.9 3.4 9.2 36.9% 1.0 3.0 32.3% 2.1 3.1 66.7% 1.4 2.7 4.1 9.1 2.0 0.4 3.0 1.9
1996-97 NBA Phoenix Suns 35.5 33 23 11.6 4.2 9.9 42.3% 1.2 3.0 40.0% 2.0 2.9 68.8% 1.0 3.8 4.8 9.0 2.4 0.4 2.3 2.2
1996-97 NBA Total (NBA) 35.7 55 45 10.9 3.9 9.6 40.3% 1.1 3.0 37.0% 2.0 3.0 67.9% 1.2 3.4 4.5 9.0 2.3 0.4 2.6 2.1
1997-98 NBA Phoenix Suns 38.0 82 82 11.6 4.4 10.5 41.6% 0.9 2.8 31.3% 2.0 2.5 79.9% 1.3 4.9 6.2 9.1 2.0 0.3 3.2 1.7
1998-99 NBA Phoenix Suns 41.2 50 50 16.9 6.2 14.0 44.4% 0.9 2.5 36.6% 3.6 4.8 75.7% 1.7 5.0 6.8 10.8 2.3 0.4 3.0 2.2
1999-00 NBA Phoenix Suns 39.0 67 67 14.3 5.2 12.8 40.9% 0.8 2.5 33.7% 3.0 3.7 82.9% 1.4 5.8 7.2 10.1 2.0 0.4 3.4 2.2
2000-01 NBA Phoenix Suns 39.8 77 76 16.9 5.9 14.2 41.1% 0.9 3.0 29.7% 4.3 5.2 81.4% 1.2 5.2 6.4 9.8 2.2 0.3 3.7 2.2
2001-02 NBA New Jersey Nets 37.3 82 82 14.7 5.4 13.9 39.1% 1.4 4.4 32.1% 2.5 3.0 81.4% 1.6 5.7 7.3 9.9 2.1 0.2 3.5 1.7
2002-03 NBA New Jersey Nets 37.4 80 80 18.7 6.4 15.6 41.4% 1.6 4.6 34.1% 4.2 5.0 84.1% 1.4 4.9 6.3 8.9 2.2 0.3 3.7 1.6
2003-04 NBA New Jersey Nets 36.6 67 66 15.5 5.5 14.3 38.4% 1.4 4.4 32.1% 3.1 3.7 82.7% 1.3 5.1 6.4 9.2 1.8 0.2 3.2 1.6
2004-05 NBA New Jersey Nets 36.9 66 65 14.4 5.2 13.0 39.8% 2.0 5.4 36.0% 2.2 2.9 74.0% 1.4 6.0 7.4 8.3 1.9 0.1 2.5 1.7
2005-06 NBA New Jersey Nets 37.2 80 80 13.3 4.6 11.3 40.4% 1.7 4.9 35.2% 2.4 3.1 79.5% 1.1 6.2 7.3 8.4 1.9 0.4 2.4 2.0
2006-07 NBA New Jersey Nets 36.7 80 80 13.0 4.6 11.4 40.6% 1.6 4.5 34.3% 2.2 2.9 77.8% 1.7 6.5 8.2 9.2 1.6 0.3 2.7 1.8
2007-08 NBA Dallas Mavericks 34.9 29 29 9.9 3.6 8.4 42.6% 1.2 2.6 46.1% 1.5 1.9 81.5% 1.2 5.2 6.5 9.5 2.1 0.4 2.8 2.6
2007-08 NBA New Jersey Nets 37.2 51 51 11.3 3.9 10.8 36.6% 1.6 4.6 35.6% 1.8 2.2 82.0% 1.1 6.9 8.1 10.4 1.5 0.3 3.6 1.8
2007-08 NBA Total (NBA) 36.3 80 80 10.8 3.8 9.9 38.5% 1.5 3.9 38.1% 1.7 2.1 81.8% 1.2 6.3 7.5 10.1 1.7 0.3 3.3 2.1
2008-09 NBA Dallas Mavericks 35.6 81 81 9.0 3.2 7.6 41.6% 1.6 4.0 40.6% 1.1 1.3 81.9% 1.0 5.1 6.2 8.7 2.0 0.5 2.3 2.1
2009-10 NBA Dallas Mavericks 36.0 80 80 10.3 3.6 8.4 42.3% 2.2 5.2 42.5% 1.0 1.2 80.8% 0.6 5.0 5.6 9.1 1.8 0.4 2.4 1.8
2010-11 NBA Dallas Mavericks 33.2 80 80 7.9 2.7 7.5 36.1% 1.7 4.9 34.0% 0.8 1.0 87.0% 0.4 4.0 4.4 8.2 1.7 0.4 2.2 1.5
2011-12 NBA Dallas Mavericks 28.7 48 48 6.2 2.1 5.7 36.3% 1.6 4.6 35.4% 0.5 0.6 78.6% 0.3 3.8 4.1 5.5 1.7 0.2 1.9 1.7
2012-13 NBA New York Knicks 26.9 76 48 6.0 2.0 5.4 37.2% 1.5 4.3 35.1% 0.5 0.6 83.3% 0.7 3.6 4.3 3.3 1.6 0.3 1.0 1.6

NBA Salary

Design preview
Contract seasons currently held for Jason Kidd. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $13,350,000
2025/26 2026/27 2027/28 2028/29
$2,400,000 Retired Fully guaranteed $3,025,000 Retired Fully guaranteed $3,650,000 Retired $1,825,000 guaranteed Team option $4,275,000 Retired $2,137,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33