Retired • Retired after 2023 season • C • 7 years of NBA experience
Height6'10
Weight245 lbs
Born20th May 1987 (age 39)
Nationality🇳🇬Nigeria
NBA Draft6th pick, 20102010 Early Entry: Stayed in
Pre-draft teamBaylor
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
| Year | League | Team | G | MPG | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | NBA | Golden State Warriors | 58 | 17.8 | 4.1 | 1.7 | 3.8 | 43.7% | 0.0 | 0.0 | – | 0.7 | 1.1 | 65.6% | 1.4 | 1.7 | 3.1 | 0.7 | 0.4 | 1.5 | 0.8 | 2.5 |
| 2011-12 | NBA | Golden State Warriors | 38 | 21.8 | 5.5 | 2.2 | 4.9 | 44.3% | 0.0 | 0.0 | – | 1.2 | 1.7 | 71.9% | 1.5 | 2.3 | 3.9 | 0.8 | 0.7 | 1.7 | 0.9 | 3.0 |
| 2011-12 | NBA | Milwaukee Bucks | 23 | 20.1 | 5.7 | 2.0 | 4.8 | 40.9% | 0.0 | 0.1 | 0.0% | 1.7 | 2.2 | 80.0% | 1.8 | 2.8 | 4.7 | 1.1 | 0.7 | 1.6 | 0.8 | 2.6 |
| 2011-12 | NBA | Total (NBA) | 61 | 21.1 | 5.6 | 2.1 | 4.8 | 43.1% | 0.0 | 0.0 | 0.0% | 1.4 | 1.9 | 75.4% | 1.6 | 2.5 | 4.2 | 0.9 | 0.7 | 1.7 | 0.9 | 2.9 |
| 2012-13 | NBA | Milwaukee Bucks | 76 | 17.3 | 4.3 | 1.5 | 3.5 | 43.5% | 0.0 | 0.0 | 0.0% | 1.2 | 1.6 | 74.8% | 1.5 | 1.8 | 3.3 | 0.6 | 0.5 | 1.1 | 0.6 | 1.8 |
| 2013-14 | NBA | Milwaukee Bucks | 42 | 19.1 | 3.4 | 1.4 | 3.4 | 39.9% | 0.0 | 0.0 | – | 0.7 | 1.1 | 63.8% | 1.5 | 2.1 | 3.5 | 0.7 | 0.4 | 1.0 | 0.9 | 2.3 |
| 2014-15 | NBA | L.A. Clippers | 33 | 3.9 | 0.9 | 0.3 | 0.7 | 45.8% | 0.0 | 0.0 | – | 0.2 | 0.3 | 77.8% | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.2 | 0.2 | 0.6 |
| 2015-16 | EuroLeague | Fenerbahce | 27 | 27.8 | 12.6 | 4.9 | 8.8 | 55.5% | 0.0 | 0.1 | 0.0% | 2.8 | 3.7 | 76.8% | 2.0 | 3.1 | 5.1 | 1.3 | 0.7 | 2.3 | 1.5 | 2.2 |
| 2015-16 | Turkey | Fenerbahce | 37 | 26.9 | 11.4 | 4.6 | 8.1 | 56.7% | 0.0 | 0.0 | 0.0% | 2.2 | 3.5 | 64.3% | 2.3 | 4.1 | 6.4 | 1.8 | 0.7 | 1.5 | 1.6 | 2.3 |
| 2016-17 | EuroLeague | Fenerbahce | 31 | 32.0 | 12.1 | 4.8 | 8.3 | 58.4% | 0.0 | 0.0 | 0.0% | 2.5 | 3.8 | 64.4% | 2.5 | 5.3 | 7.8 | 2.2 | 1.0 | 2.2 | 1.2 | 2.1 |
| 2016-17 | Turkey | Fenerbahce | 30 | 26.6 | 10.1 | 4.1 | 6.9 | 59.4% | 0.0 | 0.1 | 33.3% | 1.9 | 3.1 | 60.9% | 1.6 | 4.5 | 6.1 | 2.3 | 0.6 | 1.6 | 1.2 | 2.2 |
| 2017-18 | NBA | Utah Jazz | 63 | 12.9 | 2.6 | 1.0 | 1.9 | 50.0% | 0.0 | 0.0 | 0.0% | 0.7 | 0.9 | 75.0% | 1.1 | 1.3 | 2.4 | 0.8 | 0.7 | 1.2 | 0.3 | 1.7 |
| 2018-19 | NBA | Utah Jazz | 51 | 6.3 | 2.3 | 1.0 | 1.4 | 69.4% | 0.0 | 0.0 | – | 0.4 | 0.6 | 63.3% | 0.5 | 1.2 | 1.8 | 0.5 | 0.2 | 0.6 | 0.3 | 0.7 |
Teams
| Date | Team |
|---|---|
| 2006 - 2008 | Michigan (NCAA) |
| 2008 - 2010 | Baylor (NCAA) |
| June 2010 - November 2011 | Golden State Warriors (NBA) |
| November 2011 | Bnei Hasharon (Israel) |
| November 2011 - March 2012 | Golden State Warriors (NBA) |
| March 2012 - June 2014 | Milwaukee Bucks (NBA) |
| September 2014 - June 2015 | L.A. Clippers (NBA) |
| July 2015 - June 2017 | Fenerbahce (Turkey) |
| July 2017 - present | Utah Jazz (NBA) |
Transactions
| Date | League | Transaction |
|---|---|---|
| 2010 NBA Draft | NBA | Drafted 6th overall by Golden State Warriors. |
| 7th July 2010 | NBA | Signed four-year, $14,354,428 rookie scale contract with Golden State Warriors. Included team options for 2012/13 and 2013/14. |
| 29th June 2011 | NBA | Golden State Warriors exercised 2012/13 team option. |
| 21st November 2011 | Israel | Signed for the duration of the NBA lockout with Bnei Hasharon. |
| 1st December 2011 | Israel | Opted out to return to the NBA. |
| 14th March 2012 | NBA | Traded by Golden State Warriors, along with Monta Ellis and Kwame Brown, to Milwaukee Bucks in exchange for Stephen Jackson and Andrew Bogut. |
| 24th October 2012 | NBA | Milwaukee Bucks exercised 2013/14 team option. |
| 3rd September 2014 | NBA | Signed a guaranteed one-year minimum salary contract with L.A. Clippers. |
| 29th July 2015 | Turkey | Signed a two-year contract with Fenerbahce. Included team option for 2016/17. |
| 11th July 2016 | Turkey | Fenerbahce exercised 2016/17 team option. |
| 20th July 2017 | NBA | Signed a partially guaranteed two-year, $6,560,000 contract with Utah Jazz. |
Video
Articles
Older articles (2)
Why the Bucks-Warriors trade doesn’t really make sense
[...] It is apparent, then, that Golden State assumes almost all the risk. The question, therefore, is why they were the team including the young lottery talent, when they were already paying the bigger price. They assumed all the salary, gave up the best player, took back the possible cancer, and still saw fit to include the only player in the deal with potential, Ekpe Udoh.
Udoh has looked lost for parts of his two years in the NBA, looking out-of-sorts on offense, showing scant little of the inside/outside game he had at Baylor, fouling far too often, and being indefensibly terrible as a defensive rebounder. Nevertheless, he has also shown far more on the defensive end of the floor. Even if he only ever projects to be as good as Kwame, and even if he is about to turn 25, Udoh has demonstrated good defensive potential on both face-up and back-down big men, with prolific blocked shot rates and staggering plus/minus. You don’t gift that away, even when he’s the guy you’re intending to upgrade.
Read full article
Udoh has looked lost for parts of his two years in the NBA, looking out-of-sorts on offense, showing scant little of the inside/outside game he had at Baylor, fouling far too often, and being indefensibly terrible as a defensive rebounder. Nevertheless, he has also shown far more on the defensive end of the floor. Even if he only ever projects to be as good as Kwame, and even if he is about to turn 25, Udoh has demonstrated good defensive potential on both face-up and back-down big men, with prolific blocked shot rates and staggering plus/minus. You don’t gift that away, even when he’s the guy you’re intending to upgrade.
Sham's 2010 NBA Draft Night Recap, Part 1
Pick 6: Speaking of the Warriors, they are up next, and draft Ekpe Udoh out of Baylor. Udoh is now on the same team as Anthony Randolph - for now, at least - which is somewhat interesting. If Randolph didn't have such insane athleticism or the ability to explosively decompress, Udoh would be a valid comparison for him.
Udoh blocked more than 4 shots a game last year, but he is not just a blocks specialist. He is also a face-up power forward with offensive ability. Bilas quickly calls him a "rim protector" - backs against the wall, lads - but there is more to Udoh than that. He scores, rebounds, runs, passes, defends the post, scores from the post, can drive the ball, and even has something of an outside jumpshot (which the Warriors will surely hone in short order). And he does all this at 6'10.
Ekpe also demonstrates range on his hug, extending his arms out fully (to the presumed delight of Jay Bilas), in readiness for a belly-busting hug with David Stern. It is my undying wish that, one day, when an overexcited player goes to hug Stern, he rises to the challenge and goes to the bro-hug back. Maybe one day we will be able to create a scene at the NBA Draft that is as splooged in latent homosexuality as when Rocky hugged Apollo for no reason in Rocky 3. Maybe.
Stu Scott announces that Udoh's middle name is "Friday," and a mid-interview caption says that this is why he wears the number 13. As an aside, Ime Udoka's middle name is Sunday. You know what to do, Golden State.
Udoh's interview only lasts one bland question; apparently Mark Jones has somewhere to be tonight. Or maybe that completely unnecessary phone rang. I really wish they did post-pick interviews all the way down to 60. I also wish they had nine rounds.
Read full article
Udoh blocked more than 4 shots a game last year, but he is not just a blocks specialist. He is also a face-up power forward with offensive ability. Bilas quickly calls him a "rim protector" - backs against the wall, lads - but there is more to Udoh than that. He scores, rebounds, runs, passes, defends the post, scores from the post, can drive the ball, and even has something of an outside jumpshot (which the Warriors will surely hone in short order). And he does all this at 6'10.
Ekpe also demonstrates range on his hug, extending his arms out fully (to the presumed delight of Jay Bilas), in readiness for a belly-busting hug with David Stern. It is my undying wish that, one day, when an overexcited player goes to hug Stern, he rises to the challenge and goes to the bro-hug back. Maybe one day we will be able to create a scene at the NBA Draft that is as splooged in latent homosexuality as when Rocky hugged Apollo for no reason in Rocky 3. Maybe.
Stu Scott announces that Udoh's middle name is "Friday," and a mid-interview caption says that this is why he wears the number 13. As an aside, Ime Udoka's middle name is Sunday. You know what to do, Golden State.
Udoh's interview only lasts one bland question; apparently Mark Jones has somewhere to be tonight. Or maybe that completely unnecessary phone rang. I really wish they did post-pick interviews all the way down to 60. I also wish they had nine rounds.
