Dikembe Mutombo

Deceased Died 30th September 2024 C 18 years of NBA experience

Height7'2
Weight260 lbs
Born25th June 1966 (age 60)
Nationality🇨🇩D.R. Congo/🇺🇸USA
Pre-draft teamGeorgetown
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1991-92 NBA Denver Nuggets 71 38.3 16.6 6.0 12.2 49.3% 0.0 0.0 4.5 7.0 64.2% 4.5 7.8 12.3 2.2 0.6 3.0 3.5 3.8
1992-93 NBA Denver Nuggets 82 36.9 13.8 4.9 9.5 51.0% 0.0 0.0 4.1 6.0 68.1% 4.2 8.9 13.0 1.8 0.5 3.5 2.6 3.5
1993-94 NBA Denver Nuggets 82 34.8 12.0 4.5 7.8 56.9% 0.0 0.0 0.0% 3.1 5.4 58.3% 3.5 8.4 11.8 1.5 0.7 4.1 2.5 3.2
1994-95 NBA Denver Nuggets 82 37.8 11.5 4.3 7.7 55.6% 0.0 0.0 3.0 4.6 65.4% 3.9 8.7 12.5 1.4 0.5 3.9 2.3 3.5
1995-96 NBA Denver Nuggets 74 36.7 11.0 3.8 7.7 49.9% 0.0 0.0 0.0% 3.3 4.8 69.5% 3.4 8.4 11.8 1.5 0.5 4.5 2.0 3.5
1996-97 NBA Atlanta Hawks 80 37.2 13.3 4.8 9.0 52.7% 0.0 0.0 3.8 5.4 70.5% 3.4 8.3 11.6 1.4 0.6 3.3 2.3 3.1
1997-98 NBA Atlanta Hawks 82 35.6 13.4 4.9 9.1 53.7% 0.0 0.0 3.7 5.5 67.0% 3.4 8.0 11.4 1.0 0.4 3.4 2.0 3.1
1998-99 NBA Atlanta Hawks 50 36.6 10.8 3.5 6.8 51.2% 0.0 0.0 3.9 5.7 68.4% 3.8 8.4 12.2 1.1 0.3 2.9 1.9 2.9
1999-00 NBA Atlanta Hawks 82 36.4 11.5 3.9 7.0 56.2% 0.0 0.0 3.6 5.1 70.8% 3.7 10.4 14.1 1.3 0.3 3.3 2.1 3.0
2000-01 NBA Atlanta Hawks 49 35.0 9.1 3.4 7.2 47.7% 0.0 0.0 2.2 3.1 69.5% 3.8 10.3 14.1 1.1 0.4 2.8 1.9 2.8
2000-01 NBA Philadelphia 76ers 26 33.7 11.7 3.8 7.8 49.5% 0.0 0.0 4.0 5.3 75.9% 4.6 7.8 12.4 0.8 0.3 2.5 2.0 2.5
2000-01 NBA Total (NBA) 75 34.5 10.0 3.6 7.4 48.4% 0.0 0.0 2.8 3.9 72.5% 4.1 9.4 13.5 1.0 0.4 2.7 1.9 2.7
2001-02 NBA Philadelphia 76ers 80 36.3 11.5 4.0 8.0 50.1% 0.0 0.0 3.5 4.6 76.4% 3.2 7.6 10.8 1.0 0.4 2.4 2.0 3.0
2002-03 NBA New Jersey Nets 24 21.4 5.8 2.0 5.5 37.4% 0.0 0.0 1.7 2.3 72.7% 2.3 4.1 6.4 0.8 0.2 1.5 1.4 2.3
2003-04 NBA New York Knicks 65 23.0 5.6 2.2 4.5 47.8% 0.0 0.0 1.2 1.8 68.1% 2.2 4.5 6.7 0.4 0.3 1.9 0.8 2.2
2004-05 NBA Houston Rockets 80 15.2 4.0 1.4 2.7 49.8% 0.0 0.0 1.3 1.8 74.1% 1.9 3.5 5.3 0.1 0.2 1.3 0.6 1.7
2005-06 NBA Houston Rockets 64 14.9 2.6 0.8 1.5 52.6% 0.0 0.0 1.1 1.4 75.8% 1.6 3.2 4.8 0.1 0.3 0.9 0.5 2.0
2006-07 NBA Houston Rockets 75 17.2 3.1 1.1 2.0 55.6% 0.0 0.0 0.8 1.2 69.0% 2.2 4.3 6.5 0.2 0.3 1.0 0.5 2.1
2007-08 NBA Houston Rockets 39 15.9 3.0 1.1 2.1 53.8% 0.0 0.0 0.8 1.2 71.1% 1.7 3.4 5.1 0.1 0.3 1.2 0.4 1.4
2008-09 NBA Houston Rockets 9 10.7 1.8 0.6 1.4 38.5% 0.0 0.0 0.7 1.0 66.7% 1.3 2.3 3.7 0.0 0.0 1.2 0.7 1.2

Awards

YearAwardTeam
2009 Citizenship Award Houston Rockets
2001 Citizenship Award Philadelphia 76ers
2001 Defensive Player of the Year Philadelphia 76ers
1998 Defensive Player of the Year Atlanta Hawks
1997 Defensive Player of the Year Atlanta Hawks
1995 Defensive Player of the Year Denver Nuggets

Video

Submit video

Articles

Older articles (4)

New Jersey......Toronto.......London.

Celebrity sightings were few and far between on this night. The Arsenal quarter of Samir Nasri, Cesc Fabregas, Jack Wilshere and Gael Clichy were introduced to the crowd, where they were promptly booed lustily by thousands of people who are now going straight to hell for their sins. Darryl Dawkins was not seen on this night, which must have meant he wasn't there, because Darryl Dawkins tends not to do inauspicious and unseen. At one point in the first half, John Amaechi and Dikembe Mutombo were introduced from the crowd, seated next to each other on the other side of the court. They were incredibly well received, although it was probably more for Meech than Deke. And while they were being introduced, the girl sitting next to me astutely spotted that Robert Horry was there too, sitting alongside Meechdeke. Horry quickly disappeared, however, later replaced by a small white child.
Read full article

Where Are They Now, 2010; Part 46

- Dikembe Mutombo

Dikembe Mutombo retired this offseason, after seeing his career end last year being stretchered off the court with a knee injury. It's a bad way to go out, but ultimately, it changes nothing; no one's going to remember it when compared to the rest of Dikembe's legacy. He now works for the NBA as a global ambassador.
Read full article

Related players