Signed in China • Liaoning Flying Leopards • SG • 0 years of NBA experience
Height6'5
Born15th April 1992 (age 34)
Weight215 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2015
Pre-draft teamMaryland
HandRight
AgentBill Neff (Saga Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | D League | Oklahoma City Blue | 29.3 | 24 | 21 | 12.7 | 4.8 | 11.0 | 43.3% | 0.9 | 3.7 | 24.7% | 2.3 | 3.3 | 68.4% | 0.3 | 2.0 | 2.3 | 1.9 | 0.8 | 0.4 | 1.8 | 2.5 |
| 2016-17 | D League | Oklahoma City Blue | 25.5 | 23 | 1 | 12.8 | 4.5 | 9.7 | 46.2% | 1.7 | 3.9 | 42.2% | 2.2 | 3.3 | 65.8% | 0.6 | 3.0 | 3.6 | 2.0 | 1.3 | 0.3 | 1.8 | 2.4 |
| 2018-19 | G League | Oklahoma City Blue | 24.6 | 40 | 3 | 13.5 | 4.8 | 10.1 | 47.6% | 0.6 | 1.9 | 32.4% | 3.3 | 4.2 | 78.3% | 0.6 | 2.7 | 3.3 | 3.1 | 1.2 | 0.3 | 2.2 | 2.5 |
| 2023-24 | EuroCup | Hapoel Tel-Aviv | 22.3 | 7 | 0 | 12.0 | 4.3 | 7.6 | 56.6% | 2.0 | 4.0 | 50.0% | 1.4 | 1.9 | 76.9% | 0.6 | 2.7 | — | 1.1 | 1.1 | 0.0 | 0.7 | 3.1 |
Teams
11 entries
| Date | Team |
|---|---|
| 2011 - 2012 | Xavier (NCAA) |
| 2012 - 2015 | Maryland (NCAA) |
| September 2015 - October 2015 | Oklahoma City Thunder (NBA) |
| November 2015 - March 2016 | Oklahoma City Blue (D-League) |
| July 2016 | Chicago Bulls (Summer League) |
| September 2016 - December 2016 | Doxa Lefkadas (Greece) |
| January 2017 - June 2017 | Oklahoma City Blue (D-League) |
| July 2017 | Detroit Pistons (Summer League) |
| July 2017 - June 2018 | Avellino (Italy) |
| October 2018 | Oklahoma City Thunder (NBA) |
| October 2018 - present | Oklahoma City Blue (G-League) |
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 24th September, 2015 | NBA | Signed an unguaranteed one year minimum salary contract with Oklahoma City. |
| 22nd October, 2015 | NBA | Waived by Oklahoma City. |
| 3rd November, 2015 | D-League | Designated as an allocated player by Oklahoma City Blue. |
| 31st March, 2016 | D-League | Waived by Oklahoma City Blue. |
| 23rd September, 2016 | Greece | Signed a one year contract with Doxa Lefkadas. |
| 9th December, 2016 | Greece | Released by Doxa Lefkadas. |
| 19th January, 2017 | D-League | Designated as a returning player by Oklahoma City Blue. |
| 22nd July, 2017 | Italy | Signed a one year contract with Avellino. |
| 10th October, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Oklahoma City. |
| 12th October, 2018 | NBA | Waived by Oklahoma City. |
| 22nd October, 2018 | G-League | Designated as a returning player by Oklahoma City Blue. |