Derek Fisher

Retired Retired after 2014 season PG 18 years of NBA experience

Height6'1
Born9th August 1974 (age 52)
Weight210 lbs
Nationality🇺🇸USA
Pre-draft teamArkansas-Little Rock
HandLeft
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team MPGPTS/GGGSFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1996-97 NBA L.A. Lakers 11.5 3.9 80 3 1.3 3.3 39.7% 0.3 0.9 30.1% 1.0 1.5 65.8% 0.3 0.9 1.2 1.5 0.5 0.1 0.9 1.1
1997-98 NBA L.A. Lakers 21.5 5.8 82 36 2.0 4.6 43.4% 0.4 1.0 38.3% 1.4 1.9 75.7% 0.5 1.9 2.4 4.1 0.9 0.1 1.5 1.5
1998-99 NBA L.A. Lakers 22.6 5.9 50 21 2.0 5.3 37.6% 0.8 1.9 39.2% 1.2 1.6 75.9% 0.4 1.4 1.8 3.9 1.2 0.0 1.5 1.9
1999-00 NBA L.A. Lakers 23.1 6.3 78 22 2.1 6.2 34.6% 0.7 2.1 31.3% 1.3 1.9 72.4% 0.3 1.6 1.8 2.8 1.0 0.0 1.0 1.9
2000-01 NBA L.A. Lakers 35.5 11.5 20 20 3.9 9.4 41.2% 1.3 3.2 39.7% 2.5 3.1 80.6% 0.3 2.7 3.0 4.4 2.0 0.1 1.5 2.5
2001-02 NBA L.A. Lakers 28.2 11.2 70 35 3.9 9.5 41.1% 2.1 5.0 41.3% 1.3 1.6 84.7% 0.2 1.9 2.1 2.6 0.9 0.1 0.9 1.7
2002-03 NBA L.A. Lakers 34.5 10.5 82 82 4.1 9.5 43.7% 1.0 2.6 40.1% 1.2 1.5 80.0% 0.5 2.4 2.9 3.6 1.1 0.2 1.1 2.4
2003-04 NBA L.A. Lakers 21.6 7.1 82 3 2.5 7.0 35.2% 0.6 2.2 29.1% 1.5 1.9 79.7% 0.4 1.5 1.9 2.3 1.3 0.0 1.0 1.4
2004-05 NBA Golden State Warriors 30.0 11.9 74 32 4.0 10.2 39.3% 1.5 3.9 37.1% 2.4 2.7 86.2% 0.5 2.4 2.9 4.1 1.0 0.1 1.7 2.4
2005-06 NBA Golden State Warriors 31.6 13.3 82 36 4.4 10.8 41.0% 1.4 3.6 39.7% 3.0 3.6 83.3% 0.4 2.1 2.6 4.3 1.5 0.1 1.9 2.9
2006-07 NBA Utah Jazz 27.9 10.1 82 61 3.1 8.2 38.2% 0.6 1.9 30.8% 3.2 3.7 85.3% 0.4 1.5 1.8 3.3 1.0 0.1 1.5 2.9
2007-08 NBA L.A. Lakers 27.4 11.7 82 82 4.1 9.5 43.6% 1.4 3.4 40.6% 2.0 2.3 88.3% 0.3 1.8 2.1 2.9 1.0 0.0 1.1 2.3
2008-09 NBA L.A. Lakers 29.8 9.9 82 82 3.6 8.4 42.4% 1.5 3.7 39.7% 1.3 1.6 84.6% 0.3 2.0 2.3 3.2 1.2 0.1 0.9 2.3
2009-10 NBA L.A. Lakers 27.2 7.5 82 82 2.6 6.8 38.0% 1.0 2.7 34.8% 1.4 1.6 85.6% 0.3 1.8 2.1 2.5 1.1 0.1 1.0 2.5
2010-11 NBA L.A. Lakers 28.0 6.8 82 82 2.5 6.5 38.9% 0.8 1.9 39.6% 1.0 1.3 80.6% 0.2 1.7 1.9 2.7 1.2 0.1 0.9 2.3
2011-12 NBA L.A. Lakers 25.6 5.9 43 43 2.1 5.6 38.3% 0.6 1.7 32.4% 1.0 1.2 83.0% 0.2 1.9 2.1 3.3 0.9 0.1 1.3 2.0
2011-12 NBA Oklahoma City Thunder 20.4 4.9 20 0 1.9 5.4 34.3% 0.6 1.8 31.4% 0.7 0.7 92.9% 0.1 1.4 1.5 1.4 0.6 0.1 0.8 1.6
2011-12 NBA Total (NBA) 23.9 5.6 63 43 2.0 5.5 37.1% 0.6 1.7 32.1% 0.9 1.1 85.1% 0.2 1.7 1.9 2.7 0.8 0.1 1.2 1.9
2012-13 NBA Dallas Mavericks 25.4 8.6 9 9 2.6 7.2 35.4% 1.1 2.6 43.5% 2.3 2.6 91.3% 0.0 1.7 1.7 3.4 0.6 0.2 2.0 2.7
2012-13 NBA Oklahoma City Thunder 14.4 4.1 24 0 1.3 4.0 33.3% 0.8 2.4 35.1% 0.6 0.6 93.3% 0.1 0.8 0.9 0.7 0.6 0.0 0.5 1.3
2012-13 NBA Total (NBA) 17.4 5.3 33 9 1.7 4.9 34.2% 0.9 2.4 37.5% 1.1 1.2 92.1% 0.1 1.1 1.1 1.4 0.6 0.1 0.9 1.7
2013-14 NBA Oklahoma City Thunder 17.6 5.2 81 0 1.7 4.5 39.1% 1.1 2.8 38.4% 0.7 0.9 77.5% 0.1 1.4 1.5 1.4 0.9 0.0 0.6 1.9

NBA Salary

Design preview
Contract seasons currently held for Derek Fisher. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $21,050,000
2025/26 2026/27 2027/28 2028/29
$4,325,000 Retired Fully guaranteed $4,950,000 Retired Fully guaranteed $5,575,000 Retired $2,787,500 guaranteed Team option $6,200,000 Retired $3,100,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33