Signed in Qatar • Al Sadd Doha • SF • 1 year of NBA experience
Height6'7
Born1st February 1997 (age 29)
Weight200 lbs
Nationality🇸🇸South Sudan/🇦🇺Australia
NBA DraftUndrafted, 20182018: Stayed in2017: Withdrew
Pre-draft teamLouisville
HandRight
AgentAaron Turner (Verus Sports Management)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | G League | Canton Charge | 30.3 | 12 | 12 | 12.1 | 4.8 | 10.6 | 44.9% | 0.8 | 2.6 | 32.3% | 1.8 | 2.3 | 77.8% | 1.0 | 5.1 | 6.1 | 2.2 | 0.6 | 0.5 | 2.1 | 1.5 |
| 2018-19 | G League | Raptors 933 | 31.2 | 25 | 24 | 13.0 | 4.8 | 11.2 | 43.1% | 1.2 | 3.8 | 32.3% | 2.1 | 2.7 | 77.9% | 0.7 | 4.7 | 5.4 | 2.6 | 0.8 | 0.4 | 2.0 | 1.5 |
| 2018-19 | G League | Total | 30.9 | 37 | 36 | 12.7 | 4.8 | 11.0 | 43.6% | 1.1 | 3.4 | 32.3% | 2.0 | 2.6 | 77.9% | 0.8 | 4.8 | 5.6 | 2.5 | 0.7 | 0.5 | 2.0 | 1.5 |
| 2018-19 | NBA | Cleveland Cavaliers | 10.2 | 19 | 3 | 1.7 | 0.6 | 1.9 | 30.6% | 0.3 | 1.2 | 26.1% | 0.2 | 0.2 | 100.0% | 0.2 | 0.8 | 1.0 | 0.3 | 0.1 | 0.2 | 0.3 | 0.7 |
| 2019-20 | G League | Long Island Nets | 23.5 | 29 | 13 | 11.1 | 3.7 | 7.8 | 47.6% | 0.7 | 2.2 | 30.8% | 1.7 | 2.1 | 78.7% | 0.6 | 3.6 | 4.2 | 2.6 | 0.6 | 0.3 | 2.3 | 1.2 |
| 2021-22 | G League | Maine Celtics | 23.5 | 16 | 3 | 7.7 | 2.9 | 6.3 | 47.0% | 0.3 | 2.1 | 14.7% | 1.0 | 1.3 | 80.0% | 0.8 | 3.3 | 4.1 | 2.2 | 0.9 | 0.3 | 1.1 | 1.1 |
Teams
7 entries
| Date | Team |
|---|---|
| 2012 - 2014 | Waverley Falcons (Australia, Big V) |
| 2014 - 2015 | Victory Rock Prep (High School) |
| 2015 - 2018 | Louisville (NCAA) |
| July 2018 | Houston Rockets (Summer League) |
| September 2018 - October 2018 | Toronto Raptors (NBA) |
| October 2018 - January 2019 | Raptors 905 (G-League) |
| January 2019 - present | Cleveland Cavaliers (NBA)/Canton Charge (G-League) |
Transactions
4 entries
| Date | League | Transaction |
|---|---|---|
| 13th September, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
| 13th October, 2018 | NBA | Waived by Toronto. |
| 20th October, 2018 | G-League | Designated as an allocated player by Raptors 905. |
| 15th January, 2019 | NBA/G-League | Signed a two-way contract with Cleveland/Canton Charge. |
NBA Salary
Design preview
Contract seasons currently held for Deng Adel.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$22,450,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,675,000 Signed in Qatar Fully guaranteed | $5,300,000 Signed in Qatar Fully guaranteed | $5,925,000 Signed in Qatar $2,962,500 guaranteed Team option | $6,550,000 Signed in Qatar $3,275,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.