Charlie Brown
Free agent • SG/SF • 3 years of NBA experience
Height6'6
Born2nd February 1997 (age 29)
Weight199 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 20192019: Stayed in
Pre-draft teamSaint Joseph's
HandRight
AgentUnknown
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
NBA Summer League - Las Vegas
2024 roster
Orlando Magic
NBA Summer League - Las Vegas
2023 roster
New York Knicks
NBA Summer League - Las Vegas
2022 roster
Philadelphia 76ers
NBA Summer League - Salt Lake City
2022 roster
Philadelphia 76ers
Salt Lake City Summer League
2022 roster
Philadelphia 76ers
NBA Summer League - Las Vegas
2021 roster
Oklahoma City Thunder
NBA Summer League - Las Vegas
2019 roster
Atlanta Hawks
Stats
| Year | League | Team | MPG | G | GS | PTS/G | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | G League | College Park Skyhawks | 33.2 | 29 | 29 | 17.1 | 6.3 | 14.8 | 42.3% | 1.1 | 4.6 | 24.1% | 2.1 | 2.4 | 87.0% | 1.2 | 5.5 | 6.7 | 3.1 | 1.5 | 1.3 | 2.4 | 2.7 |
| 2019-20 | NBA | Atlanta Hawks | 4.0 | 10 | 0 | 2.0 | 0.6 | 1.9 | 31.6% | 0.3 | 0.9 | 33.3% | 0.5 | 0.5 | 100.0% | 0.2 | 0.2 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| 2020-21 | G League | Iowa Wolves | 29.9 | 13 | 12 | 12.5 | 4.5 | 10.2 | 44.7% | 1.7 | 4.8 | 35.5% | 1.1 | 1.3 | 82.4% | 1.1 | 4.5 | 5.5 | 2.0 | 1.7 | 0.5 | 2.5 | 2.2 |
| 2020-21 | NBA | Oklahoma City Thunder | 16.9 | 9 | 1 | 4.4 | 1.4 | 4.8 | 30.2% | 0.6 | 2.3 | 23.8% | 1.0 | 1.1 | 90.0% | 0.3 | 1.6 | 1.9 | 1.0 | 0.4 | 0.2 | 0.7 | 2.1 |
| 2021-22 | G League | Delaware Blue Coats | 29.5 | 10 | 9 | 15.9 | 5.6 | 13.4 | 41.8% | 2.0 | 5.4 | 37.0% | 1.6 | 1.9 | 84.2% | 1.4 | 5.1 | 6.5 | 2.6 | 1.8 | 1.1 | 2.1 | 1.7 |
| 2021-22 | NBA | Dallas Mavericks | 5.0 | 3 | 0 | 0.7 | 0.3 | 1.7 | 20.0% | 0.0 | 1.0 | 0.0% | 0.0 | 0.0 | — | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 |
| 2021-22 | NBA | Philadelphia 76ers | 8.5 | 19 | 2 | 1.5 | 0.5 | 1.8 | 26.5% | 0.1 | 0.5 | 11.1% | 0.5 | 0.5 | 90.0% | 0.7 | 0.9 | 1.6 | 0.3 | 0.4 | 0.2 | 0.3 | 0.8 |
| 2021-22 | NBA | Total (NBA) | 8.0 | 22 | 2 | 1.4 | 0.5 | 1.8 | 25.6% | 0.0 | 0.5 | 8.3% | 0.4 | 0.5 | 90.0% | 0.6 | 0.8 | 1.5 | 0.3 | 0.5 | 0.2 | 0.2 | 0.8 |
| 2022-23 | G League | Delaware Blue Coats | 26.2 | 32 | 17 | 13.4 | 4.9 | 9.3 | 53.0% | 1.2 | 3.8 | 31.7% | 1.4 | 1.7 | 81.5% | 1.8 | 4.3 | 6.1 | 2.4 | 1.6 | 0.6 | 1.8 | 2.0 |
| 2023-24 | G League | Westchester Knicks | 33.4 | 17 | 16 | 17.7 | 6.2 | 14.6 | 42.3% | 2.5 | 7.6 | 32.6% | 1.6 | 2.2 | 73.7% | 1.7 | 4.8 | 6.5 | 3.4 | 2.1 | 0.8 | 2.7 | 2.1 |
| 2023-24 | NBA | New York Knicks | 4.6 | 8 | 0 | 0.8 | 0.3 | 1.3 | 20.0% | 0.3 | 0.9 | 28.6% | 0.0 | 0.0 | — | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.6 |
| 2024-25 | G League | Raptors 919 | 26.8 | 21 | 8 | 12.5 | 4.1 | 9.8 | 41.7% | 1.6 | 5.1 | 31.5% | 1.6 | 2.0 | 80.5% | 1.0 | 2.7 | 3.7 | 2.2 | 1.8 | 0.7 | 1.7 | 2.9 |
| 2025-26 | G League | Memphis Hustle | 31.1 | 31 | 31 | 16.5 | 5.5 | 13.3 | 41.6% | 1.6 | 6.2 | 26.6% | 2.2 | 2.6 | 84.1% | 1.1 | 4.3 | 5.4 | 4.0 | 1.9 | 0.7 | 2.4 | 2.5 |
| 2025-26 | G League | Memphis Hustle | 35.0 | 1 | 1 | 11.0 | 4.0 | 9.0 | 44.4% | 2.0 | 4.0 | 50.0% | 1.0 | 2.0 | 50.0% | 0.0 | 7.0 | 7.0 | 2.0 | 2.0 | 0.0 | 3.0 | 4.0 |
Teams
1 entry
| Date | Team |
|---|---|
| 2016 - 2021 | Saint Joseph's (NCAA) |
NBA Salary
Design preview
Contract seasons currently held for Charlie Brown.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$14,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $2,575,000 Free agent Fully guaranteed | $3,200,000 Free agent Fully guaranteed | $3,825,000 Free agent $1,912,500 guaranteed Team option | $4,450,000 Free agent $2,225,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.