Jamario Moon

Retired Retired after 2018 season SF 5 years of NBA experience

Height6'8
Weight200 lbs
Born13th June 1980 (age 46)
Nationality🇺🇸USA
NBA DraftUndrafted, 20012001 Early Entry: Stayed in
Pre-draft teamMeridian CC
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Retired players Full player database
Submit update

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2001-02 D League Mobile Revelers 53 13.0 5.2 1.9 4.9 39.6% 0.6 1.8 35.1% 0.7 1.0 75.0% 0.5 1.5 2.0 0.7 0.6 0.5 0.8 0.9
2001-02 USBL Dodge City Legend 3 22.3 10.0 3.7 9.0 40.7% 1.0 3.3 30.0% 1.7 1.7 100.0% 2.3 3.3 5.7 1.7 0.3 2.7 3.0 1.7
2002-03 D League Mobile Revelers 2 3.0 2.5 1.0 1.0 100.0% 0.5 0.5 100.0% 0.0 0.0 0.0 1.0 1.0 0.5 0.0 0.5 0.5 1.0
2003-04 D League Huntsville Flight 1 13.0 4.0 2.0 4.0 50.0% 0.0 2.0 0.0% 0.0 0.0 0.0 1.0 1.0 0.0 2.0 2.0 1.0 1.0
2005-06 CBA Albany Patroons 30 31.5 18.4 7.0 14.5 48.5% 1.6 4.0 40.3% 2.7 3.5 78.1% 1.7 4.9 6.6 2.0 2.1 1.8 2.5 2.5
2005-06 D League Fort Worth Flyers 3 17.3 3.3 1.0 4.3 23.1% 0.0 0.7 0.0% 1.3 1.3 100.0% 0.3 2.0 2.3 0.7 2.0 0.3 0.3 1.7
2006-07 CBA Albany Patroons 44 34.3 18.8 7.2 14.3 50.3% 1.7 4.1 40.1% 2.8 3.7 75.6% 1.3 6.3 7.5 1.9 2.0 2.4 1.9 1.9
2006-07 USBL Gary Steelheads 22 30.7 16.7 5.4 10.9 49.8% 1.6 3.7 43.2% 4.3 5.0 85.5% 0.7 6.1 6.8 2.0 1.6 2.1 1.8 2.0
2007-08 NBA Toronto Raptors 78 27.8 8.5 3.6 7.4 48.5% 0.5 1.6 32.8% 0.8 1.1 74.1% 1.2 5.0 6.2 1.2 1.0 1.4 0.7 1.9
2008-09 NBA Toronto Raptors 54 25.5 7.3 2.8 5.9 47.3% 0.7 2.0 34.5% 1.0 1.2 84.6% 0.9 3.7 4.6 1.3 1.2 0.8 0.6 1.6
2008-09 NBA Miami Heat 26 26.5 7.1 2.8 6.0 45.9% 1.0 2.8 37.0% 0.5 0.6 86.7% 0.4 4.1 4.5 1.0 0.8 0.6 0.5 1.8
2008-09 NBA Total (NBA) 80 25.9 7.2 2.8 5.9 46.8% 0.8 2.3 35.5% 0.9 1.0 85.0% 0.7 3.8 4.6 1.2 1.1 0.8 0.5 1.7
2009-10 NBA Cleveland Cavaliers 61 17.2 4.9 1.9 4.0 46.2% 0.5 1.6 32.0% 0.6 0.7 80.0% 0.4 2.7 3.1 0.8 0.6 0.5 0.4 1.1
2010-11 NBA Cleveland Cavaliers 40 19.1 4.7 1.9 4.7 40.2% 0.7 2.4 28.4% 0.3 0.3 90.9% 0.4 2.6 3.0 1.1 0.6 0.7 0.4 1.0
2010-11 NBA L.A. Clippers 19 14.6 3.5 1.3 3.1 42.4% 0.6 1.5 39.3% 0.3 0.3 83.3% 0.5 2.0 2.5 0.4 0.2 0.3 0.3 1.4
2010-11 NBA Total (NBA) 59 17.7 4.3 1.7 4.2 40.7% 0.6 2.1 30.9% 0.3 0.3 88.2% 0.4 2.4 2.8 0.9 0.5 0.6 0.4 1.1
2011-12 D League Los Angeles D-Fenders 12 37.7 17.7 6.7 13.8 48.5% 1.6 4.0 39.6% 2.8 3.5 78.6% 0.9 6.9 7.8 3.2 1.8 1.3 1.3 2.0
2011-12 NBA Charlotte Bobcats 8 15.4 2.3 0.9 3.0 29.2% 0.3 1.3 20.0% 0.3 0.3 100.0% 0.3 2.5 2.8 0.6 0.1 0.6 1.0 0.6
2012-13 D League Los Angeles D-Fenders 15 32.3 7.1 2.7 8.0 34.2% 0.8 3.1 26.1% 0.9 1.1 81.3% 1.1 5.7 6.9 2.1 2.3 2.1 1.1 1.7
2013-14 D League Los Angeles D-Fenders 15 32.7 14.3 5.0 10.6 47.2% 2.3 5.3 42.5% 2.1 2.5 81.6% 0.3 6.5 6.9 3.5 2.1 2.7 1.5 2.2
2013-14 EuroLeague Olympiacos 1 6.9 0.0 0.0 3.0 0.0% 0.0 3.0 0.0% 0.0 0.0 0.0% 0.0 0.0 4.2 0.0 0.0 0.0 1.0 2.0
2013-14 Greece Olympiacos 5 22.9 12.4 4.8 7.6 63.2% 1.8 3.6 50.0% 1.0 1.2 83.3% 0.4 4.6 5.0 1.2 0.2 0.4 0.6 1.2
2014-15 D League Los Angeles D-Fenders 10 32.1 9.8 4.0 9.4 42.6% 1.3 4.6 28.3% 0.5 0.8 62.5% 0.8 5.5 6.3 3.5 1.1 2.1 1.5 2.6

Video

Submit video

Articles

Older articles (1)

Related players