Brendan Haywood

Retired Retired after 2015 season C 14 years of NBA experience

Height7'0
Weight263 lbs
Born27th November 1979 (age 46)
Nationality🇺🇸USA
Pre-draft teamNorth Carolina
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Other Retired players Full player database
Submit update

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2001-02 NBA Washington Wizards 62 20.4 5.1 1.8 3.6 49.3% 0.0 0.0 1.6 2.6 60.6% 2.3 2.9 5.2 0.5 0.3 1.5 0.8 2.5
2002-03 NBA Washington Wizards 81 23.8 6.2 2.1 4.2 51.0% 0.0 0.0 1.9 3.0 63.3% 2.4 2.6 5.0 0.4 0.4 1.5 0.8 2.8
2003-04 NBA Washington Wizards 77 19.3 7.0 2.6 5.0 51.5% 0.0 0.0 0.0% 1.8 3.0 58.5% 2.4 2.6 5.0 0.6 0.4 1.3 1.0 2.0
2004-05 NBA Washington Wizards 68 27.4 9.4 3.5 6.3 56.0% 0.0 0.0 2.3 3.8 60.9% 3.0 3.9 6.8 0.8 0.8 1.7 1.4 3.2
2005-06 NBA Washington Wizards 79 23.8 7.3 2.8 5.5 51.4% 0.0 0.0 1.7 2.8 58.5% 2.5 3.4 5.9 0.6 0.4 1.3 1.2 2.9
2006-07 NBA Washington Wizards 77 22.6 6.6 2.6 4.6 55.8% 0.0 0.0 1.5 2.7 54.8% 2.5 3.7 6.2 0.6 0.4 1.1 1.2 2.7
2007-08 NBA Washington Wizards 80 27.9 10.6 4.0 7.5 52.8% 0.0 0.0 2.7 3.7 73.5% 3.4 3.8 7.2 0.9 0.4 1.7 1.4 2.7
2008-09 NBA Washington Wizards 6 29.2 9.7 4.0 8.3 48.0% 0.0 0.0 1.7 3.5 47.6% 2.2 5.2 7.3 1.3 0.7 2.5 1.5 2.3
2009-10 NBA Washington Wizards 49 32.9 9.8 3.8 6.8 56.1% 0.0 0.0 2.1 3.2 64.6% 4.1 6.3 10.3 0.4 0.4 2.1 1.4 3.0
2009-10 NBA Dallas Mavericks 28 26.5 8.1 3.1 5.6 56.4% 0.0 0.0 0.0% 1.8 3.1 57.5% 2.8 4.6 7.4 0.9 0.3 2.0 1.1 2.3
2009-10 NBA Total (NBA) 77 30.6 9.1 3.6 6.4 56.2% 0.0 0.0 0.0% 2.0 3.2 62.0% 3.6 5.7 9.3 0.6 0.3 2.1 1.3 2.7
2010-11 NBA Dallas Mavericks 72 18.5 4.4 1.8 3.1 57.4% 0.0 0.0 0.0% 0.9 2.5 36.2% 1.8 3.4 5.2 0.3 0.2 1.0 0.7 2.0
2011-12 NBA Dallas Mavericks 54 21.2 5.2 2.2 4.2 51.8% 0.0 0.0 0.8 1.8 46.9% 2.6 3.4 6.0 0.4 0.4 1.0 0.9 2.2
2012-13 NBA Charlotte Bobcats 61 19.0 3.5 1.5 3.5 43.1% 0.0 0.0 0.0% 0.5 1.1 45.5% 2.0 2.7 4.8 0.5 0.3 0.8 0.8 2.0
2014-15 NBA Cleveland Cavaliers 22 5.4 1.6 0.6 1.4 46.7% 0.0 0.0 0.3 0.6 53.8% 0.3 1.0 1.3 0.1 0.1 0.5 0.5 0.8

Awards

YearAwardTeam
2011 NBA Champion Dallas Mavericks

Video

Submit video

Articles

The Finances Of The Trade Deadline Deals

What that Rubio trade really did was shift the non-expiring contract of Darius Songaila. That was the prize, the purpose if you will, the reason why the best returning player for a #5 pick was only Randy Foye. In much the same way that double double machine (and ShamSports.com fantasy league mainstay) Brendan Haywood was just gifted away purely to facilitate getting out from under DeShawn Stevenson's final season of guaranteed money, the subtle switching of Darius, Etan Thomas and Stewie for Foye and Miller relieved the Wizards of Songaila's $4,818,000 salary for next season. Combine that with the fact that a combination of Foye and Miller cost $13,356,718, whereas keeping the three traded players would have cost $13,426,140 (assuming the #5 pick had not been signed), and you can see what they did there. They saved money. Congratulations, I guess.
Read full article

Related players