Retired • Retired after 2016 season • SG • 12 years of NBA experience
Height6'3
Born28th July 1981 (age 45)
Weight201 lbs
Nationality🇺🇸USA
NBA Draft41st pick, 2003
Pre-draft teamDetroit Mercy
HandRight
Agentn/a
Email address on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
12 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | NBA | Philadelphia 76ers | 53 | 0 | 14.5 | 2.7 | 6.7 | 40.1% | 0.4 | 1.2 | 31.1% | 2.3 | 5.6 | 41.9% | .427 | 1.1 | 1.5 | 72.8% | 0.3 | 0.9 | 1.2 | 1.0 | 0.5 | 0.1 | 1.1 | 1.6 | 6.9 |
| 2004-05 | NBA | Philadelphia 76ers | 57 | 21 | 18.7 | 2.7 | 7.4 | 36.6% | 0.5 | 1.8 | 28.6% | 2.2 | 5.6 | 39.3% | .402 | 1.7 | 2.2 | 77.6% | 0.4 | 1.9 | 2.3 | 1.8 | 0.6 | 0.1 | 1.3 | 2.1 | 7.7 |
| 2005-06 | NBA | Philadelphia 76ers | 10 | 2 | 15.3 | 2.8 | 6.6 | 42.4% | 1.0 | 1.9 | 52.6% | 1.8 | 4.7 | 38.3% | .500 | 0.4 | 0.5 | 80.0% | 0.1 | 1.4 | 1.5 | 0.5 | 0.2 | 0.0 | 1.2 | 1.3 | 7.0 |
| 2006-07 | NBA | Philadelphia 76ers | 74 | 36 | 24.9 | 4.8 | 11.7 | 41.1% | 0.7 | 2.1 | 32.5% | 4.1 | 9.6 | 43.0% | .441 | 1.0 | 1.5 | 66.7% | 0.6 | 1.6 | 2.1 | 1.5 | 0.8 | 0.1 | 1.4 | 1.9 | 11.3 |
| 2007-08 | NBA | Philadelphia 76ers | 74 | 74 | 26.6 | 5.1 | 11.8 | 43.6% | 0.7 | 2.4 | 28.5% | 4.4 | 9.3 | 47.5% | .465 | 1.5 | 2.0 | 75.7% | 0.4 | 2.0 | 2.5 | 2.0 | 0.7 | 0.3 | 1.5 | 1.6 | 12.4 |
| 2008-09 | NBA | Philadelphia 76ers | 81 | 60 | 22.6 | 3.5 | 8.1 | 43.5% | 0.6 | 2.0 | 31.7% | 2.9 | 6.1 | 47.3% | .473 | 0.8 | 1.0 | 72.9% | 0.4 | 1.2 | 1.6 | 2.0 | 0.7 | 0.2 | 0.8 | 1.9 | 8.5 |
| 2009-10 | NBA | Philadelphia 76ers | 73 | 18 | 21.3 | 3.4 | 7.4 | 45.7% | 0.6 | 1.9 | 34.6% | 2.8 | 5.6 | 49.4% | .500 | 1.3 | 1.6 | 83.3% | 0.3 | 1.5 | 1.8 | 2.1 | 0.4 | 0.2 | 0.9 | 1.8 | 8.7 |
| 2010-11 | NBA | New Orleans Hornets | 77 | 13 | 21.7 | 3.5 | 7.9 | 44.3% | 0.7 | 2.0 | 34.8% | 2.8 | 5.9 | 47.6% | .488 | 1.0 | 1.3 | 78.0% | 0.3 | 1.8 | 2.1 | 1.0 | 0.5 | 0.2 | 0.9 | 1.9 | 8.7 |
| 2011-12 | NBA | Atlanta Hawks | 53 | 2 | 17.4 | 2.9 | 6.1 | 47.1% | 0.9 | 2.1 | 44.2% | 1.9 | 4.0 | 48.6% | .548 | 0.9 | 1.1 | 85.7% | 0.3 | 1.2 | 1.5 | 0.8 | 0.4 | 0.1 | 0.6 | 1.4 | 7.6 |
| 2012-13 | NBA | L.A. Clippers | 72 | 60 | 16.5 | 2.5 | 5.4 | 46.1% | 1.0 | 2.3 | 42.8% | 1.5 | 3.1 | 48.6% | .553 | 0.3 | 0.4 | 71.9% | 0.2 | 1.1 | 1.3 | 0.8 | 0.4 | 0.2 | 0.4 | 1.3 | 6.3 |
| 2013-14 | NBA | L.A. Clippers | 55 | 9 | 15.8 | 1.9 | 4.9 | 37.6% | 0.7 | 2.2 | 33.9% | 1.1 | 2.7 | 40.7% | .452 | 0.5 | 0.6 | 82.4% | 0.2 | 1.2 | 1.4 | 0.9 | 0.4 | 0.2 | 0.6 | 1.7 | 5.0 |
| 2014-15 | NBA | Orlando Magic | 52 | 2 | 18.3 | 2.3 | 5.9 | 38.6% | 0.8 | 2.3 | 34.7% | 1.5 | 3.6 | 41.1% | .454 | 0.5 | 0.7 | 82.4% | 0.3 | 1.3 | 1.5 | 1.3 | 0.5 | 0.1 | 0.9 | 1.6 | 5.9 |
Teams
6 entries
| Date | Team |
|---|---|
| 1999 - 2003 | Detroit Mercy (NCAA) |
| June 2003 - September 2010 | Philadelphia 76ers (NBA) |
| September 2010 - June 2011 | New Orleans Hornets (NBA) |
| December 2011 - June 2012 | Atlanta Hawks (NBA) |
| July 2012 - June 2014 | L.A. Clippers (NBA) |
| June 2014 - June 2015 | Orlando Magic (NBA) |
Transactions
11 entries
| Date | League | Transaction |
|---|---|---|
| 2003 NBA Draft | NBA | Drafted 41st overall by Seattle. |
| 2003 NBA Draft | NBA | Draft rights traded by Seattle to Philadelphia in exchange for the draft rights to Paccelis Morlende (#50) and cash. |
| 8th August, 2003 | NBA | Signed a partially guaranteed two year minimum salary contract with Philadelphia. |
| 23rd March, 2006 | NBA | Re-signed by Philadelphia to a guaranteed minimum salary contract for the remainder of the season. Included player option for 2006/07. |
| 18th June, 2006 | NBA | Declined 2006/07 player option. |
| 12th July, 2006 | NBA | Re-signed by Philadelphia to a five year, $16.94 million contract. Included early termination option after 2009/10 season. |
| 23rd September, 2010 | NBA | Traded by Philadelphia, along with Jason Smith and the right to swap 2011 second round picks (exercised; New Orleans moved from #50 and Lavoy Allen to #45 and Josh Harrellson), to New Orleans in exchange for Darius Songaila and Craig Brackins. |
| 22nd December, 2011 | NBA | Signed a guaranteed one year minimum salary contract with Atlanta. |
| 28th July, 2012 | NBA | Signed and traded by Atlanta with a partially guaranteed three year, $4,222,997 contract to L.A. Clippers in exchange for the draft rights to Sofoklis Schortsanitis (#34, 2003). |
| 29th June, 2014 | NBA | Waived by L.A. Clippers. |
| 30th June, 2014 | NBA | Claimed off waivers by Orlando. |
NBA Salary
Design preview
Contract seasons currently held for Willie Green.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$25,250,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,375,000 Retired Fully guaranteed | $6,000,000 Retired Fully guaranteed | $6,625,000 Retired $3,312,500 guaranteed Team option | $7,250,000 Retired $3,625,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"