| Date | League | Transaction |
|---|---|---|
| 2016 NBA Draft | NBA | Drafted 56th overall by Denver. |
| 24th June, 2016 | NBA | Draft rights traded by Denver to Oklahoma City in exchange for cash. |
| 3rd November, 2016 | D-League | Designated as an allocated player by Oklahoma City Blue. |
| 3rd August, 2017 | NBA/G-League | Signed a two-way contract with Oklahoma City/Oklahoma City Blue. |
| 20th August, 2018 | NBA | Signed a guaranteed one year minimum salary contract with Atlanta. |
| 30th October, 2018 | G-League | Assigned by Atlanta to Erie BayHawks of the G-League. |
| 4th November, 2018 | G-League | Recalled by Atlanta from Erie BayHawks of the G-League. |
| 6th December, 2018 | G-League | Assigned by Atlanta to Erie BayHawks of the G-League. |
| 11th December, 2018 | G-League | Recalled by Atlanta from Erie BayHawks of the G-League. |
| 7th February, 2019 | NBA | Waived by Atlanta. |
| 21st March, 2019 | G-League | Acquired by Rio Grande Valley Vipers. |
| 2014 - 2016 | Connecticut (NCAA) |
| July 2016 | Oklahoma City Thunder (Summer League) |
| November 2016 - June 2017 | Oklahoma City Blue (D-League) |
| July 2017 | Oklahoma City Thunder (Summer League) |
| August 2017 - June 2018 | Oklahoma City Thunder (NBA)/Oklahoma City Blue (G-League) |
| July 2018 | Oklahoma City Thunder (Summer League) |
| August 2018 - February 2019 | Atlanta Hawks (NBA) |
| March 2019 - present | Rio Grande Valley Vipers (G-League) |
June 29, 2017
Daniel Hamilton - 56th pick, 2016
Decent rookie D-League season, with the uptick in three-point shooting being promising. But the defence must follow. Two-way contract candidate.