Ramon Harris

Retired Retired after 2023 season SF 0 years of NBA experience

Height6'7
Weight220 lbs
Born26th May 1988 (age 38)
Nationality🇺🇸USA
Pre-draft teamKentucky
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
2011-12 D League Fort Wayne Mad Ants 41 18.3 5.4 1.7 4.8 35.4% 1.0 3.0 31.2% 1.0 1.7 60.9% 0.6 2.5 3.2 0.8 1.2 0.4 0.9 1.4
2013-14 D League Fort Wayne Mad Ants 40 17.0 6.2 2.0 5.2 38.8% 1.5 3.9 38.3% 0.7 1.2 55.3% 0.7 2.5 3.3 0.8 0.8 0.4 0.7 1.2
2014-15 D League Fort Wayne Mad Ants 50 24.4 9.0 3.0 7.7 39.2% 2.0 5.3 37.7% 1.0 1.4 70.4% 0.6 3.8 4.3 1.5 1.0 0.4 0.9 2.1
2015-16 D League Fort Wayne Mad Ants 22 14.3 4.9 1.5 4.0 38.6% 1.3 3.3 40.3% 0.5 0.9 50.0% 0.3 2.2 2.5 0.9 0.5 0.3 0.3 1.8
2015-16 D League Iowa Energy 25 33.8 11.8 3.8 10.5 36.6% 2.2 6.0 35.8% 1.9 2.8 67.6% 0.8 7.6 8.4 2.2 1.6 0.7 1.5 3.3
2015-16 D League Total (D League) 47 24.7 8.5 2.8 7.4 37.1% 1.8 4.7 37.2% 1.2 1.9 63.7% 0.6 5.1 5.6 1.6 1.1 0.5 1.0 2.6
2016-17 D League Iowa Energy 12 18.3 6.3 2.3 6.3 35.5% 1.3 4.3 30.8% 0.5 1.4 35.3% 0.6 3.0 3.6 1.0 0.6 0.3 1.3 2.3
2016-17 D League Grand Rapids Drive 37 24.4 7.7 2.6 6.6 38.8% 1.9 4.8 38.8% 0.7 1.4 50.0% 0.2 4.2 4.4 0.9 0.7 0.5 0.7 2.4
2016-17 D League Total (D League) 49 22.9 7.3 2.5 6.6 38.0% 1.7 4.7 37.0% 0.6 1.4 46.3% 0.3 3.9 4.2 0.9 0.7 0.4 0.9 2.4
2017-18 Greece Kolossos Rhodes 28 27.7 9.3 3.6 8.4 42.8% 1.3 4.4 30.3% 0.8 1.8 42.0% 0.6 4.6 5.3 1.9 1.4 0.3 1.6 2.1
2018-19 FIBA Europe Cup Aris Thessaloniki 6 24.4 5.3 2.0 6.3 31.6% 1.2 3.8 30.4% 0.2 0.7 25.0% 0.7 4.0 4.7 2.2 0.8 0.3 1.5 2.3
2018-19 Greece Aris Thessaloniki 25 23.6 6.3 2.2 6.0 37.3% 1.4 4.1 34.0% 0.4 1.0 45.8% 0.8 3.4 4.2 1.0 1.4 0.2 1.4 2.6
2019-20 Greece A.G.O. Rethymno 19 27.2 5.1 1.9 6.0 31.6% 1.3 4.5 27.9% 0.0 0.6 0.0% 0.4 4.5 4.8 1.5 0.9 0.2 1.1 2.2

Teams

DateTeam
2006 - 2010 Kentucky (NCAA)
October 2010 - November 2010 Rio Grande Valley Vipers (D League)
February 2011 Trotamundos (Venezuela)
May 2011 - August 2011 Ningxia (China, NBL)
November 2011 - June 2012 Fort Wayne Mad Ants (D League)
August 2012 - June 2013 Goettingen (Germany, ProA)
November 2013 - May 2015 Fort Wayne Mad Ants (D League)
May 2015 - July 2015 Hermosillo (Mexico, CIBACOPA)
November 2015 - January 2016 Fort Wayne Mad Ants (D League)
January 2016 - December 2016 Iowa Energy (D League)
December 2016 - June 2017 Grand Rapids Drive (D League)
August 2017 - June 2018 Kolossos Rhodes (Greece)
July 2018 - present Aris Thessaloniki (Greece)

Transactions

DateLeagueTransaction
30th October 2010 D League Designated as a local tryout player by Rio Grande Valley Vipers.
17th November 2010 D League Waived by Rio Grande Valley Vipers.
8th February 2011 Venezuela Signed a one-season contract with Trotamundos.
11th February 2011 Venezuela Released by Trotamundos de Carabobo.
16th May 2011 China Signed a one-year contract with Ningxia Hanas.
3rd November 2011 D League Designated as a local tryout player by Fort Wayne Mad Ants.
23rd November 2011 D League Waived by Fort Wayne Mad Ants.
29th November 2011 D League Re-acquired by Fort Wayne Mad Ants.
31st August 2012 Germany Signed a one-year contract with Goettingen.
1st November 2013 D League Designated as a returning player by Fort Wayne Mad Ants.
30th October 2014 D League Designated as a returning player by Fort Wayne Mad Ants.
11th May 2015 Mexico Signed for the remainder of the season with Hermosillo.
2nd November 2015 D League Designated as a returning player by Fort Wayne Mad Ants.
27th January 2016 D League Traded by Fort Wayne Mad Ants to Iowa Energy in exchange for the returning player rights to Larry Owens.
29th October 2016 D League Designated as a returning player by Iowa Energy.
12th December 2016 D League Waived by Iowa Energy.
14th December 2016 D League Acquired by Grand Rapids Drive.
14th August 2017 Greece Signed a one-year contract with Kolossos.
30th July 2018 Greece Signed a one-year contract with Aris Thessaloniki.

Video

Submit video

Related players