Eddie Griffin
Deceased • Died 17th August 2007 • PF • 5 years of NBA experience
Height6'10
Born30th May 1982 (age 44)
Weight232 lbs
Nationality🇺🇸USA
NBA Draft7th pick, 2001
Pre-draft teamSeton Hall
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
5 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | NBA | Houston Rockets | 73 | 24 | 26.0 | 3.3 | 9.1 | 36.6% | 1.2 | 3.7 | 33.0% | 2.1 | 5.4 | 39.2% | .434 | 0.9 | 1.2 | 74.4% | 1.6 | 4.1 | 5.7 | 0.7 | 0.2 | 1.8 | 0.6 | 1.6 | 8.8 |
| 2002-03 | NBA | Houston Rockets | 77 | 66 | 24.5 | 3.5 | 8.8 | 40.0% | 0.8 | 2.5 | 33.3% | 2.7 | 6.3 | 42.6% | .447 | 0.8 | 1.2 | 61.7% | 1.8 | 4.2 | 6.0 | 1.1 | 0.7 | 1.4 | 1.0 | 1.8 | 8.6 |
| 2004-05 | NBA | Minnesota Timberwolves | 70 | 0 | 21.3 | 2.9 | 7.5 | 38.7% | 1.0 | 2.9 | 32.8% | 1.9 | 4.5 | 42.5% | .451 | 0.8 | 1.1 | 71.8% | 1.8 | 4.6 | 6.5 | 0.8 | 0.3 | 1.7 | 0.8 | 1.7 | 7.5 |
| 2005-06 | NBA | Minnesota Timberwolves | 70 | 27 | 19.4 | 1.9 | 5.3 | 35.1% | 0.2 | 1.2 | 19.5% | 1.6 | 4.1 | 39.6% | .373 | 0.6 | 1.1 | 59.5% | 1.5 | 4.0 | 5.6 | 0.6 | 0.2 | 2.1 | 0.6 | 1.8 | 4.6 |
| 2006-07 | NBA | Minnesota Timberwolves | 13 | 0 | 7.1 | 0.5 | 2.1 | 25.9% | 0.0 | 0.1 | 0.0% | 0.5 | 2.0 | 26.9% | .259 | 0.3 | 0.4 | 80.0% | 0.5 | 1.4 | 1.9 | 0.3 | 0.0 | 0.5 | 0.5 | 0.6 | 1.4 |
Teams
5 entries
| Date | Team |
|---|---|
| 2000 - 2001 | Seton Hall (NCAA) |
| July 2001 | Houston Rockets (Summer League) |
| September 2001 - December 2003 | Houston Rockets (NBA) |
| January 2004 - February 2004 | New Jersey Nets (NBA) |
| October 2004 - March 2007 | Minnesota Timberwolves (NBA) |
Transactions
9 entries
| Date | League | Transaction |
|---|---|---|
| 2001 NBA Draft | NBA | Drafted 7th overall by New Jersey. |
| 2001 NBA Draft | NBA | Draft rights traded by New Jersey to Houston in exchange for the draft rights to Richard Jefferson (#13), the draft rights to Jason Collins (#18) and the draft rights to Brandon Armstrong (#23). |
| 19th September, 2001 | NBA | Signed four year, $9,422,965 rookie scale contract. Included team option for 2004/05. |
| 16th December, 2003 | NBA | Waived by Houston. Team option concurrently declined. |
| 8th January, 2004 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with New Jersey. |
| 17th February, 2004 | NBA | Waived by New Jersey. |
| 5th October, 2004 | NBA | Signed a guaranteed one year minimum salary contract with Minnesota. |
| 10th August, 2005 | NBA | Re-signed by Minnesota to a three year, $8.1 million contract. Included player option for 2007/08. |
| 17th March, 2007 | NBA | Waived by Minnesota. |
NBA Salary
Design preview
Contract seasons currently held for Eddie Griffin.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$16,150,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,100,000 Deceased Fully guaranteed | $3,725,000 Deceased Fully guaranteed | $4,350,000 Deceased $2,175,000 guaranteed Team option | $4,975,000 Deceased $2,487,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"