Grant Jerrett
Signed in Japan β’ Tochigi Brex β’ PF β’ 2 years of NBA experience
Height6'10
Born8th July 1993 (age 33)
Weight232 lbs
NationalityπΊπΈUSA
NBA Draft40th pick, 2013
Pre-draft teamArizona
HandRight
AgentBrian Dyke (Shibumi Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
9 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | D League | Tulsa 66ers | 27 | 25 | 29.3 | 5.4 | 12.6 | 43.1% | 1.8 | 4.9 | 36.4% | 3.7 | 7.7 | 47.4% | .501 | 2.5 | 3.0 | 81.7% | 1.3 | 4.8 | 6.1 | 0.7 | 0.6 | 0.8 | 1.3 | 2.7 | 15.1 |
| 2014-15 | D League | Idaho Stampede | 9 | 6 | 31.7 | 4.9 | 11.0 | 44.4% | 1.6 | 3.8 | 41.2% | 3.3 | 7.2 | 46.2% | .515 | 0.9 | 1.6 | 57.1% | 2.4 | 5.8 | 8.2 | 1.8 | 1.0 | 1.1 | 1.3 | 3.1 | 12.2 |
| 2014-15 | D League | Oklahoma City Blue | 10 | 9 | 25.5 | 5.5 | 11.3 | 48.7% | 2.4 | 6.3 | 38.1% | 3.1 | 5.0 | 62.0% | .593 | 1.2 | 1.8 | 66.7% | 1.4 | 4.1 | 5.5 | 1.1 | 0.6 | 0.4 | 1.1 | 2.8 | 14.6 |
| 2014-15 | D League | Total (D League) | 19 | 15 | 28.4 | 5.2 | 11.2 | 46.7% | 2.0 | 5.1 | 39.2% | 3.2 | 6.1 | 53.0% | .557 | 1.1 | 1.7 | 62.5% | 1.9 | 4.9 | 6.8 | 1.4 | 0.8 | 0.7 | 1.2 | 2.9 | 13.5 |
| 2014-15 | NBA | Oklahoma City Thunder | 5 | 0 | 5.0 | 0.6 | 3.4 | 17.6% | 0.2 | 2.6 | 7.7% | 0.4 | 0.8 | 50.0% | .206 | 0.0 | 0.0 | — | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.4 | 0.4 | 1.4 | 1.4 |
| 2014-15 | NBA | Total (NBA) | 8 | 0 | 6.4 | 0.9 | 3.3 | 26.9% | 0.1 | 1.9 | 6.7% | 0.8 | 1.4 | 54.5% | .288 | 0.1 | 0.1 | 100.0% | 0.3 | 0.9 | 1.1 | 0.4 | 0.3 | 0.3 | 0.4 | 1.4 | 2.0 |
| 2014-15 | NBA | Utah Jazz | 3 | 0 | 8.7 | 1.3 | 3.0 | 44.4% | 0.0 | 0.7 | 0.0% | 1.3 | 2.3 | 57.1% | .444 | 0.3 | 0.3 | 100.0% | 0.3 | 1.3 | 1.7 | 0.7 | 0.7 | 0.0 | 0.3 | 1.3 | 3.0 |
| 2016-17 | D League | Canton Charge | 10 | 9 | 37.0 | 4.4 | 11.5 | 38.3% | 1.7 | 4.2 | 40.5% | 2.7 | 7.3 | 37.0% | .457 | 2.3 | 3.0 | 76.7% | 1.2 | 6.0 | 7.2 | 2.0 | 0.9 | 1.0 | 2.0 | 3.2 | 12.8 |
| 2017-18 | G League | Canton Charge | 16 | 14 | 33.1 | 6.4 | 13.5 | 47.7% | 2.0 | 5.2 | 38.6% | 4.4 | 8.3 | 53.4% | .551 | 1.9 | 2.3 | 86.1% | 1.6 | 5.8 | 7.3 | 2.6 | 1.3 | 1.4 | 1.4 | 2.4 | 16.8 |
Teams
12 entries
| Date | Team |
|---|---|
| 2012 - 2013 | Arizona (NCAA) |
| July 2013 | Oklahoma City Thunder (Summer League) |
| November 2013 - April 2014 | Tulsa 66ers (D-League) |
| April 2014 - February 2015 | Oklahoma City Thunder (NBA) |
| February 2015 - October 2015 | Utah Jazz (NBA) |
| August 2016 - October 2016 | Portland Trail Blazers (NBA) |
| November 2016 - December 2016 | Canton Charge (D-League) |
| December 2016 - June 2017 | Beijing Ducks (China) |
| February 2018 - June 2018 | Canton Charge (G-League) |
| July 2018 | L.A. Clippers (Summer League) |
| August 2018 - December 2018 | Mikawa Seahorses (Japan) |
| January 2019 - present | Igokea (Bosnia) |
Transactions
37 entries
| Date | League | Transaction |
|---|---|---|
| 2013 NBA Draft | NBA | Drafted 40th overall by Portland. |
| 2013 NBA Draft | NBA | Draft rights traded by Portland to Oklahoma City in exchange for cash. |
| 1st November, 2013 | D-League | Drafted 1st overall in the 2013 D-League Draft by Tulsa 66ers. |
| 7th April, 2014 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season and throguh 2015 with Oklahoma City. Included team option for 2014/15. |
| 30th June, 2014 | NBA | Oklahoma City declined 2014/15 team option. |
| 15th July, 2014 | NBA | Re-signed by Oklahoma City to a partially guaranteed four year minimum salary contract. |
| 15th November, 2014 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 15th November, 2014 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 18th November, 2014 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 20th November, 2014 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 30th November, 2014 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 2nd December, 2014 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 10th December, 2014 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 13th December, 2014 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 20th December, 2014 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 21st December, 2014 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 9th January, 2015 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 11th January, 2015 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 13th January, 2015 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 14th January, 2015 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 23rd January, 2015 | D-League | Assigned by Oklahoma City to Oklahoma City Blue of the D-League. |
| 26th January, 2015 | D-League | Recalled by Oklahoma City from Oklahoma City Blue of the D-League. |
| 19th February, 2015 | NBA | As a part of a three team deal, traded by Oklahoma City to Utah, along with Kendrick Perkins, the draft rights to Tibor Pleiss (#31, 2010) and a future first round pick (deferred to 2018), and along with Reggie Jackson to Detroit, in exchange for Enes Kanter and Steve Novak from Utah and Kyle Singler, D.J. Augustin and a 2019 second round pick from Detroit. |
| 10th March, 2015 | D-League | Assigned by Utah to Idaho Stampede of the D-League. |
| 19th March, 2015 | D-League | Recalled by Utah from Idaho Stampede of the D-League. |
| 26th March, 2015 | D-League | Assigned by Utah to Idaho Stampede of the D-League. |
| 6th April, 2015 | D-League | Recalled by Utah from Idaho Stampede of the D-League. |
| 15th October, 2015 | NBA | Waived by Utah. |
| 15th August, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with Portland. |
| 22nd October, 2016 | NBA | Waived by Portland. |
| 20th November, 2016 | D-League | Acquired by Canton Charge. |
| 16th December, 2016 | D-League | Left Canton Charge. |
| 16th December, 2016 | China | Signed for the remainder of the season with Beijing Ducks. |
| 8th February, 2018 | G-League | Designated as a returning player by Canton Charge. |
| 23rd August, 2018 | Japan | Signed a one year contract with Mikawa Seahorses. |
| 25th December, 2018 | Japan | Left Mikawa Seahorses. |
| 10th January, 2019 | Bosnia | Signed for the remainder of the season with Igokea. |
NBA Salary
Design preview
Contract seasons currently held for Grant Jerrett.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$18,250,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,625,000 Signed in Japan Fully guaranteed | $4,250,000 Signed in Japan Fully guaranteed | $4,875,000 Signed in Japan $2,437,500 guaranteed Team option | $5,500,000 Signed in Japan $2,750,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"