Retired • Retired after 2018 season • SF/PF • 4 years of NBA experience
Height6'8
Born17th March 1984 (age 42)
Weight235 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2006
Pre-draft teamColorado
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
4 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | NBA | New York Knicks | 56 | 13 | 15.4 | 3.3 | 6.8 | 47.9% | 1.1 | 2.5 | 42.1% | 2.2 | 4.3 | 51.3% | .557 | 1.1 | 1.5 | 75.9% | 0.6 | 1.5 | 2.1 | 0.5 | 0.3 | 0.2 | 0.9 | 1.9 | 8.7 |
| 2013-14 | NBA | Indiana Pacers | 41 | 0 | 6.5 | 1.3 | 2.9 | 47.0% | 0.8 | 1.9 | 41.8% | 0.5 | 0.9 | 57.9% | .611 | 0.2 | 0.3 | 71.4% | 0.2 | 0.6 | 0.8 | 0.4 | 0.1 | 0.2 | 0.3 | 0.9 | 3.7 |
| 2014-15 | NBA | Indiana Pacers | 50 | 12 | 16.6 | 2.2 | 6.2 | 36.1% | 1.0 | 3.3 | 31.1% | 1.2 | 2.9 | 42.0% | .445 | 0.7 | 0.9 | 73.3% | 0.5 | 1.8 | 2.2 | 1.0 | 0.2 | 0.2 | 1.2 | 1.6 | 6.2 |
| 2015-16 | NBA | Milwaukee Bucks | 24 | 1 | 6.5 | 0.7 | 2.1 | 33.3% | 0.4 | 1.5 | 27.8% | 0.3 | 0.6 | 46.7% | .431 | 0.3 | 0.3 | 85.7% | 0.0 | 0.4 | 0.4 | 0.5 | 0.1 | 0.0 | 0.3 | 0.7 | 2.1 |
Teams
16 entries
| Date | Team |
|---|---|
| 2002 - 2006 | Colorado (NCAA) |
| August 2006 | Rosalia (Spain, LEB Gold) |
| February 2007 - June 2007 | Fort Worth Flyers (D-League) |
| August 2007 - September 2007 | Rosalia (Spain, LEB Gold) |
| September 2007 - October 2007 | L'Hospitalet (Spain, LEB Gold) |
| November 2007 - June 2008 | Nijmegen (Holland) |
| July 2008 - June 2010 | TBB Trier (Germany) |
| July 2010 - June 2012 | Okapi Aalstar (Belgium) |
| July 2012 | New York Knicks (Summer League) |
| July 2012 - June 2013 | New York Knicks (NBA) |
| July 2013 - June 2015 | Indiana Pacers (NBA) |
| July 2015 - February 2016 | Milwaukee Bucks (NBA) |
| February 2016 | Orlando Magic (NBA) |
| August 2016 - October 2016 | New Orleans Pelicans (NBA) |
| December 2016 - June 2017 | Tofas Bursa (Turkey) |
| November 2017 - present | Andorra (Spain) |
Transactions
28 entries
| Date | League | Transaction |
|---|---|---|
| 10th August, 2006 | Spain | Signed a one year contract with Beirasar Rosalia. |
| 21st August, 2006 | Spain | Signing cancelled. |
| 1st February, 2007 | D-League | Acquired by Fort Worth Flyers. |
| 17th March, 2007 | D-League | Waived by Fort Worth Flyers. |
| 29th March, 2007 | D-League | Re-acquired by Fort Worth Flyers. |
| 3rd August, 2007 | Spain | Signed a one year contract with Beirasar Rosalia. |
| 20th September, 2007 | Spain | Left Beirasar Rosalia. |
| 20th September, 2007 | Spain | Signed a one month contract with CB L'Hospitalet. |
| 7th November, 2007 | Holland | Signed for the remainder of the season with Matrixx Magix Nijmegen. |
| 30th July, 2008 | Germany | Signed a one year contract with TBB Trier. |
| 21st June, 2009 | Germany | Signed a one year extension with TBB Trier. |
| 29th July, 2010 | Belgium | Signed a one year contract with Okapi Alstar. |
| 16th April, 2011 | Belgium | Signed a one year extension with Okapi Aalstar. |
| 11th July, 2012 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
| 18th December, 2012 | D-League | Assigned by New York to Erie BayHawks of the D-League. |
| 19th December, 2012 | D-League | Recalled by New York from Erie BayHawks of the D-League. |
| 20th December, 2012 | D-League | Assigned by New York to Erie BayHawks of the D-League. |
| 21st December, 2012 | D-League | Recalled by New York from Erie BayHawks of the D-League. |
| 10th July, 2013 | NBA | Signed a two year, $6,135,000 offer sheet with Atlanta. |
| 14th July, 2013 | NBA | New York declined to match Indiana's offer sheet. |
| 29th July, 2015 | NBA | Signed a guaranteed one year minimum salary contract with Milwaukee. |
| 21st February, 2016 | NBA | Waived by Milwaukee. |
| 24th February, 2016 | NBA | Claimed off waivers by Orlando. |
| 25th February, 2016 | NBA | Waived by Orlando. |
| 13th August, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with New Orleans. |
| 2nd October, 2016 | NBA | Waived by New Orleans. |
| 2nd December, 2016 | Turkey | Signed for the remainder of the season with Tofas Bursa. |
| 3rd November, 2017 | Spain | Signed for the remainder of the season with Andorra. |
NBA Salary
Design preview
Contract seasons currently held for Chris Copeland.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,750,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,500,000 Retired Fully guaranteed | $5,125,000 Retired Fully guaranteed | $5,750,000 Retired $2,875,000 guaranteed Team option | $6,375,000 Retired $3,187,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"