Elton Brand

Retired Retired again after 2016 season PF 17 years of NBA experience

Height6'9
Born11th March 1979 (age 47)
Weight254 lbs
Nationality🇺🇸USA
Pre-draft teamDuke
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

17 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1999-00 NBA Chicago Bulls 81 80 37.0 7.8 16.1 48.2% 0.0 0.0 0.0% 7.8 16.1 48.3% .482 4.5 6.6 68.5% 4.3 5.7 10.0 1.9 0.8 1.6 2.8 3.2 20.1
2000-01 NBA Chicago Bulls 74 74 39.3 7.8 16.4 47.6% 0.0 0.0 0.0% 7.8 16.4 47.7% .476 4.5 6.4 70.8% 3.9 6.2 10.1 3.2 1.0 1.6 3.0 3.3 20.1
2001-02 NBA L.A. Clippers 80 80 37.8 6.7 12.6 52.7% 0.0 0.0 6.7 12.6 52.7% .527 4.9 6.6 74.2% 5.0 6.6 11.6 2.4 1.0 2.0 2.2 3.2 18.2
2002-03 NBA L.A. Clippers 62 61 39.6 7.3 14.5 50.2% 0.0 0.0 0.0% 7.3 14.5 50.2% .502 3.9 5.7 68.5% 4.6 6.8 11.3 2.5 1.1 2.5 2.6 3.3 18.5
2003-04 NBA L.A. Clippers 69 68 38.7 7.0 14.2 49.3% 0.0 0.0 0.0% 7.0 14.2 49.3% .493 6.0 7.7 77.3% 3.9 6.4 10.3 3.3 0.9 2.2 2.8 3.3 20.0
2004-05 NBA L.A. Clippers 81 81 37.0 7.8 15.4 50.3% 0.0 0.0 0.0% 7.8 15.4 50.4% .503 4.5 6.0 75.2% 3.7 5.9 9.5 2.6 0.8 2.1 2.3 3.0 20.0
2005-06 NBA L.A. Clippers 79 79 39.2 9.6 18.2 52.7% 0.0 0.0 33.3% 9.6 18.1 52.7% .527 5.6 7.2 77.5% 3.0 7.0 10.0 2.6 1.0 2.5 2.2 2.9 24.7
2006-07 NBA L.A. Clippers 80 80 38.5 8.1 15.1 53.3% 0.0 0.0 100.0% 8.1 15.1 53.2% .533 4.4 5.8 76.1% 3.4 6.0 9.3 2.9 1.0 2.2 2.5 3.0 20.5
2007-08 NBA L.A. Clippers 8 6 34.3 6.5 14.3 45.6% 0.0 0.0 6.5 14.3 45.6% .456 4.6 5.9 78.7% 2.6 5.4 8.0 2.0 0.4 1.9 2.1 2.6 17.6
2008-09 NBA Philadelphia 76ers 29 23 31.7 5.6 12.6 44.7% 0.0 0.0 5.6 12.6 44.7% .447 2.5 3.7 67.6% 2.7 6.1 8.8 1.3 0.6 1.6 2.3 2.7 13.8
2009-10 NBA Philadelphia 76ers 76 57 30.2 5.4 11.3 48.0% 0.0 0.0 0.0% 5.4 11.3 48.1% .480 2.3 3.1 73.8% 2.4 3.7 6.1 1.4 1.1 1.1 1.7 3.1 13.1
2010-11 NBA Philadelphia 76ers 81 81 34.7 6.2 12.1 51.2% 0.0 0.0 0.0% 6.2 12.1 51.2% .512 2.6 3.4 78.0% 2.9 5.4 8.3 1.5 1.1 1.3 1.2 3.0 15.0
2011-12 NBA Philadelphia 76ers 60 60 28.9 4.8 9.7 49.4% 0.0 0.0 0.0% 4.8 9.7 49.5% .494 1.4 1.9 73.3% 2.4 4.7 7.2 1.6 1.0 1.6 1.1 2.9 11.0
2012-13 NBA Dallas Mavericks 72 18 21.2 3.1 6.6 47.3% 0.0 0.0 0.0% 3.1 6.6 47.4% .473 0.9 1.3 71.0% 1.8 4.2 6.0 1.0 0.7 1.3 0.8 2.7 7.2
2013-14 NBA Atlanta Hawks 73 15 19.4 2.5 4.5 53.9% 0.0 0.0 0.0% 2.5 4.5 54.2% .539 0.8 1.3 64.9% 1.3 3.6 4.9 1.0 0.5 1.2 0.8 2.6 5.7
2014-15 NBA Atlanta Hawks 36 4 13.5 1.2 2.6 44.2% 0.0 0.0 0.0% 1.2 2.6 44.7% .442 0.3 0.6 52.2% 0.8 2.0 2.8 0.6 0.5 0.7 0.5 1.5 2.7
2015-16 NBA Philadelphia 76ers 17 1 13.2 1.8 4.2 43.1% 0.0 0.1 0.0% 1.8 4.2 43.7% .431 0.5 0.5 88.9% 0.5 3.2 3.7 1.1 0.5 0.5 0.6 1.9 4.1

Teams

7 entries
DateTeam
1997 - 1999 Duke (NCAA)
June 1999 - June 2001 Chicago Bulls (NBA)
June 2001 - June 2008 L.A. Clippers (NBA)
July 2008 - July 2012 Philadelphia 76ers (NBA)
July 2012 - June 2013 Dallas Mavericks (NBA)
July 2013 - June 2015 Atlanta Hawks (NBA)
January 2016 - October 2016 Philadelphia 76ers (NBA)

Transactions

16 entries
DateLeagueTransaction
1999 NBA Draft NBA Drafted 1st overall by Chicago.
26th July, 1999 NBA Signed four year, $15,783,136 rookie scale contract with Chicago. Included team option for 2002/03.
2001 NBA Draft NBA Traded by Chicago to L.A. Clippers in exchange for Brian Skinner and the draft rights to Tyson Chandler (#2).
1st October, 2001 NBA L.A. Clippers exercised 2002/03 team option.
16th July, 2003 NBA Signed a six year, $82.2 million offer sheet with Miami. Included early termination option after 2007/08 season.
19th July, 2003 NBA L.A. Clippers matched Miami's offer sheet.
30th June, 2008 NBA Exercised early termination option.
9th July, 2008 NBA Signed five year, $79,795,499 contract with Philadelphia. Included early termination option after 2011/12 season.
30th June, 2012 NBA Declined to exercise early termination option.
11th July, 2012 NBA Waived by Philadelphia via the amnesty clause.
13th July, 2012 NBA Claimed off amnesty waivers by Dallas, for $2,100,500 of the remaining $18,160,355.
15th July, 2013 NBA Signed a one year, $4 million contract with Atlanta.
10th September, 2014 NBA Re-signed by Atlanta to a one year, $2 million contract.
4th January, 2016 NBA Signed a guaranteed minimum salary contract for the remainder of the season with Philadelphia.
7th September, 2016 NBA Re-signed by Philadelphia to an unguaranteed one year minimum salary contract.
22nd October, 2016 NBA Waived by Philadelphia.

NBA Salary

Design preview
Contract seasons currently held for Elton Brand. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $18,950,000
2025/26 2026/27 2027/28 2028/29
$3,800,000 Retired Fully guaranteed $4,425,000 Retired Fully guaranteed $5,050,000 Retired $2,525,000 guaranteed Team option $5,675,000 Retired $2,837,500 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33