Retired • Retired after 2017 season • PG • 0 years of NBA experience
Height6'3
Born4th November 1987 (age 38)
Weight205 lbs
Nationality🇺🇸USA
NBA DraftUndrafted, 2010
Pre-draft teamVanderbilt
HandRight
Agentn/a
Email address and phone number on file
Contact details are not publicly displayed.
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
3 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | D League | Austin Toros | 29 | 0 | 18.7 | 2.4 | 5.6 | 44.1% | 0.8 | 1.9 | 42.6% | 1.7 | 3.7 | 44.9% | .512 | 1.2 | 1.5 | 79.1% | 0.3 | 1.2 | 1.6 | 2.2 | 0.4 | 0.2 | 1.4 | 1.4 | 6.9 |
| 2010-11 | D League | Erie BayHawks | 15 | 7 | 30.7 | 3.6 | 8.8 | 40.9% | 0.9 | 2.9 | 29.5% | 2.7 | 5.9 | 46.6% | .458 | 1.9 | 2.3 | 82.9% | 0.6 | 1.7 | 2.3 | 3.3 | 0.7 | 0.1 | 1.2 | 1.3 | 10.0 |
| 2010-11 | D League | Total (D League) | 44 | 7 | 22.8 | 2.8 | 6.7 | 42.7% | 0.8 | 2.2 | 36.7% | 2.0 | 4.4 | 45.6% | .488 | 1.4 | 1.8 | 80.8% | 0.4 | 1.4 | 1.8 | 2.5 | 0.5 | 0.2 | 1.4 | 1.4 | 7.9 |
Teams
15 entries
| Date | Team |
|---|---|
| 2006 - 2010 | Vanderbilt (NCAA) |
| July 2010 | Miami Heat (Summer League) |
| August 2010 - October 2010 | Trefl Sopot (Poland) |
| December 2010 - February 2011 | Austin Toros (D-League) |
| February 2011 - June 2011 | Erie BayHawks (D-League) |
| August 2011 - June 2012 | Verviers-Pepinster (Belgium) |
| September 2012 - June 2013 | Minas (Brazil) |
| September 2013 - June 2014 | Perth Wildcats (Australia) |
| June 2014 | Quebradillas (Puerto Rico) |
| July 2014 - present | Perth Wildcats (Australia) |
| April 2015 - July 2015 | Al Ittihad (Saudi Arabia) |
| July 2015 - March 2016 | Perth Wildcats (Australia) |
| March 2016 - June 2016 | Oostende (Belgium) |
| August 2016 - January 2017 | Brisbane Bullets (Australia) |
| February 2017 - present | Ironi Nes-Ziona (Israel, National League/Winner League) |
Transactions
16 entries
| Date | League | Transaction |
|---|---|---|
| 3rd August, 2010 | Poland | Signed a one year contract with Trefl Sopot. |
| 20th October, 2010 | Poland | Released by Trefl Sopot. |
| 4th December, 2010 | D-League | Acquired by Austin Toros. |
| 28th February, 2011 | D-League | As a part of a three team deal, traded by Austin Toros to Erie BayHawks in exchange for a 2011 third round pick from Fort Wayne. |
| 9th August, 2011 | Belgium | Signed a one year contract with VOO Verviers-Pepinster. |
| 2nd September, 2013 | Australia | Signed a one year contract with Perth Wildcats. |
| 6th June, 2014 | Puerto Rico | Signed for the remainder of the season with Piratas de Quebradillas. |
| 23rd June, 2014 | Puerto Rico | Released by Piratas de Quebradillas. |
| 17th July, 2014 | Australia | Re-signed by Perth Wildcats to a two year contract. Included team option for 2015/16. |
| 13th April, 2015 | Saudi Arabia | Signed for the remainder of the season with Al Ittihad Jeddah. |
| 3rd July, 2015 | Australia | Perth Wildcats exercised 2015/16 option. |
| 27th March, 2016 | Belgium | Signed for the remainder of the season with Oostende. |
| 12th August, 2016 | Australia | Signed a one year contract with Brisbane Bullets. |
| 20th January, 2017 | Australia | Released by Brisbane Bullets. |
| 17th February, 2017 | Israel | Signed for the remainder of the season with Ironi Nes-Ziona. |
| 18th September, 2017 | Israel | Re-signed by Ironi Nes Ziona to a one month contract. |
Video
"