Marcus Camby

Retired Retired after 2013 season PF/C 17 years of NBA experience

Height6'11
Weight235 lbs
Born22nd March 1974 (age 52)
Nationality🇺🇸USA
NBA Draft2nd pick, 19961996 Early Entry: Stayed in
Pre-draft teamMassachusetts
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

Year League Team GMPGPTS/GFGFGAFG% 3P3PA3P% FTFTAFT%ORBDRB TRBASTSTLBLKTOVPF
1996-97 NBA Toronto Raptors 63 30.1 14.8 6.0 12.3 48.2% 0.0 0.2 14.3% 2.9 4.2 69.3% 2.1 4.2 6.3 1.5 1.0 2.1 2.1 3.4
1997-98 NBA Toronto Raptors 63 31.8 12.1 4.9 11.9 41.2% 0.0 0.0 0.0% 2.4 3.9 61.1% 3.2 4.2 7.4 1.8 1.1 3.7 2.1 3.2
1998-99 NBA New York Knicks 46 20.5 7.2 3.0 5.7 52.1% 0.0 0.0 1.2 2.2 55.3% 2.2 3.3 5.5 0.3 0.6 1.6 0.8 2.8
1999-00 NBA New York Knicks 59 26.2 10.2 3.8 8.0 48.0% 0.0 0.0 50.0% 2.5 3.7 67.0% 2.9 4.9 7.8 0.8 0.7 2.0 1.2 3.5
2000-01 NBA New York Knicks 63 33.8 12.0 4.8 9.2 52.4% 0.0 0.1 12.5% 2.4 3.6 66.7% 3.1 8.4 11.5 0.8 1.0 2.2 1.0 3.3
2001-02 NBA New York Knicks 29 34.7 11.1 4.5 10.0 44.8% 0.0 0.0 0.0% 2.1 3.4 62.6% 3.1 8.0 11.1 1.1 1.2 1.7 1.4 3.7
2002-03 NBA Denver Nuggets 29 21.2 7.6 3.2 7.8 41.0% 0.1 0.2 40.0% 1.1 1.7 66.0% 2.6 4.6 7.2 1.6 0.7 1.4 0.9 2.4
2003-04 NBA Denver Nuggets 72 30.0 8.6 3.6 7.6 47.7% 0.0 0.0 0.0% 1.4 1.9 72.1% 2.9 7.2 10.1 1.8 1.2 2.6 1.4 3.3
2004-05 NBA Denver Nuggets 66 30.5 10.3 4.2 9.1 46.5% 0.0 0.1 0.0% 1.9 2.6 72.3% 2.0 8.0 10.0 2.3 0.9 3.0 1.6 2.7
2005-06 NBA Denver Nuggets 56 33.2 12.8 5.4 11.6 46.5% 0.0 0.2 9.1% 2.0 2.8 71.2% 2.4 9.6 11.9 2.1 1.4 3.3 1.6 2.8
2006-07 NBA Denver Nuggets 70 33.8 11.2 4.5 9.4 47.3% 0.0 0.0 0.0% 2.3 3.2 72.9% 2.3 9.3 11.7 3.2 1.2 3.3 1.7 2.6
2007-08 NBA Denver Nuggets 79 34.9 9.1 3.6 8.0 45.0% 0.1 0.3 30.0% 1.8 2.6 70.8% 2.9 10.2 13.1 3.3 1.1 3.6 1.5 2.7
2008-09 NBA L.A. Clippers 62 31.0 10.3 4.1 8.0 51.2% 0.0 0.1 25.0% 2.1 2.9 72.5% 2.6 8.5 11.1 2.0 0.8 2.1 1.5 2.1
2009-10 NBA L.A. Clippers 51 31.3 7.7 3.3 7.0 46.6% 0.0 0.1 33.3% 1.2 1.8 65.9% 3.3 8.8 12.1 3.0 1.4 1.9 1.3 2.1
2009-10 NBA Portland Trail Blazers 23 31.2 7.0 3.1 6.3 49.7% 0.0 0.0 0.0% 0.8 1.3 58.1% 3.6 7.5 11.1 1.5 1.1 2.0 1.2 2.4
2009-10 NBA Total (NBA) 74 31.3 7.5 3.2 6.8 47.5% 0.0 0.1 28.6% 1.1 1.6 63.9% 3.4 8.4 11.8 2.5 1.3 2.0 1.2 2.2
2010-11 NBA Portland Trail Blazers 59 26.1 4.7 2.0 5.0 39.8% 0.0 0.0 0.0% 0.7 1.2 61.4% 3.1 7.2 10.3 2.1 0.7 1.6 1.1 2.4
2011-12 NBA Portland Trail Blazers 40 22.4 3.8 1.7 4.0 41.6% 0.0 0.0 0.5 1.0 47.4% 2.6 6.2 8.9 1.9 0.8 1.4 1.2 2.2
2011-12 NBA Houston Rockets 19 24.1 7.1 3.2 6.6 48.4% 0.1 0.3 40.0% 0.6 1.4 42.3% 2.7 6.5 9.3 1.7 0.9 1.5 0.5 2.0
2011-12 NBA Total (NBA) 59 22.9 4.9 2.2 4.9 44.6% 0.0 0.1 40.0% 0.5 1.1 45.3% 2.7 6.3 9.0 1.8 0.8 1.4 1.0 2.1
2012-13 NBA New York Knicks 24 10.4 1.8 0.7 2.2 32.1% 0.0 0.0 0.3 0.8 42.1% 1.0 2.3 3.3 0.6 0.3 0.6 0.6 1.2

Awards

YearAwardTeam
2007 Defensive Player of the Year Denver Nuggets

Video

Submit video

Articles

Older articles (2)

The increasing value of 1st-round picks

[...] The lure of first-round picks is in what they can yield, not what they always do. It is well established, of course, that many first-round picks are failures relative to expectation, and this is truer the lower they are. However, first-rounders can yield star talent, star talent that has no choice but to sign with you. It can yield quality role players for basement prices, and it can yield contributors in any form you choose. Most importantly, however, first-rounders are always young and cheap. Bad teams need this to get good, and good teams need this to stay good when the market forces and punitive luxury taxes designed to break them up necessitate they cut costs. Talent is talent, but cheap, young talent is the best type of talent.

Back at the start of the summer, Utah took on a whopping $25 million in salary that it didn't want in the forms of Andris Biedrins, Richard Jefferson and Brandon Rush, purely to acquire two first-round picks and three second-round picks from the Golden State Warriors. The Jazz did this because it was more beneficial to their long-term rebuilding goal to target first-round picks, and that amount of money is now the cost of acquiring them. Or at least, it should be. First-round picks should be a valued commodity, much more than they were. Now, it seems as though they finally are.

A cursory look at the market indicates this change in philosophy. The last few deals to have included first-round picks include:


- Washington trading a pick (top-12 protected in 2014, top-10 protected through 2019, thereafter unprotected) along with Emeka Okafor in exchange for Marcin Gortat.

- Indiana trading a pick (lottery protected through 2019, thereafter unprotected) along with Miles Plumlee and Gerald Green in exchange for Luis Scola

- Boston acquiring first-rounders in all of 2014, 2016 and 2018 as a part of the Paul Pierce and Kevin Garnett deal

- New Orleans acquiring Jrue Holiday and Pierre Jackson in exchange for the rights to Nerlens Noel and a 2014 first-round pick

- Toronto acquiring a 2016 first-round pick from New York -- along with two second-round picks, Steve Novak and Marcus Camby -- in exchange for Andrea Bargnani

In that list, we mostly see first-rounders traded for quality. Hall of Fame players like Pierce and Garnett, fringe All-Stars like Holiday or non-lottery picks for a legitimate starting center in Gortat. The ones where we don't see that -- the deals for Scola and Bargnani -- therefore stand out as bad deals for that reason. The inclusion of the first-round picks in each instance leaves the recipient team drastically overpaying for backup-caliber forwards. And if he's not re-signed or extended, the Gortat deal might join them.
Read full article

Creative Financing in the NBA, 2010

7) Joel Przybilla

- It's not that Przybilla can't play. He can. Przybilla has been a good player ever since he learnt to gets his rebounds per game average above his fouls per game average, and after six years with them, Portland know that as well as anyone. However, Przybilla is recovering from a broken kneecap, and while he aims to return for opening night, it might be a tough ask. And when Portland return to full health, Przybilla is struggling to find a role. With Greg Oden and Marcus Camby on board, and assuming both are fully healthy - an ambitious ask for both of them - Przybilla has no role to fit. It'd be great to keep him anyway, since you can never have enough quality size, particularly when you have such health concerns amongst your big men. However, Portland are also $2.4 million over the luxury tax threshold, even before Patty Mills signs. Prizz, as the non-core luxury excess veteran player thing, is the obvious candidate to be moved to help get them under it.
Read full article

Related players