Chimezie Metu
Free agent • Signed with Barcelona • PF/C • 5 years of NBA experience
Height6'10
Born22nd March 1997 (age 29)
Weight225 lbs
NBA Draft49th pick, 2018
Pre-draft teamUSC
HandRight
AgentAustin Brown (Creative Artists Agency)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Representative Teams
Transactions
36 entries
| Date | League | Transaction |
|---|---|---|
| 2018 NBA Draft | NBA | Drafted 49th overall by San Antonio. |
| 4th September, 2018 | NBA | Signed a partially guaranteed three year minimum salary contract with San Antonio. |
| 25th October, 2018 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 25th October, 2018 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 8th November, 2018 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 9th November, 2018 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 20th November, 2018 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 21st November, 2018 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 1st December. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 2nd December. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 8th December. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 9th December. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 14th December. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 23rd December. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 27th December. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 3rd January. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 5th January. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 17th January. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 19th January. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 20th January. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 25th January. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 26th January. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 1st February. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 2nd February. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 10th February. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 11th February. 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 28th February. 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 1st March, 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 7th March, 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 10th March, 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 13th March, 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 15th March, 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 19th March, 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 20th March, 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
| 21st March, 2019 | G-League | Assigned by San Antonio to Austin Spurs of the G-League. |
| 24th March, 2019 | G-League | Recalled by San Antonio from Austin Spurs of the G-League. |
Teams
3 entries
| Date | Team |
|---|---|
| 2015 - 2018 | USC (NCAA) |
| July 2018 | San Antonio Spurs (Summer League) |
| September 2018 - present | San Antonio Spurs (NBA) |
NBA Salary
Design preview
Contract seasons currently held for Chimezie Metu.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$23,150,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,850,000 Free agent Fully guaranteed | $5,475,000 Free agent Fully guaranteed | $6,100,000 Free agent $3,050,000 guaranteed Team option | $6,725,000 Free agent $3,362,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow