Signed in Egypt • Zamalek • PF • 2 years of NBA experience
Height6'8
Born17th April 1991 (age 35)
Weight219 lbs
Nationality🇺🇸USA
NBA Draft34th pick, 2014
Pre-draft teamWichita State
HandRight
Agent-
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
23 entries
| Date | League | Transaction |
|---|---|---|
| 2014 NBA Draft | NBA | Drafted 34th overall by New York. |
| 31st July, 2014 | NBA | Signed a guaranteed two year minimum salary contract with New York. |
| 30th January, 2015 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 30th January, 2015 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 31st January, 2015 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 1st February, 2015 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 5th February, 2015 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 7th February, 2015 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 30th November, 2015 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 1st December, 2015 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 2nd December, 2015 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 2nd December, 2015 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 7th March, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 20th March, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 21st March, 2016 | D-League | Assigned by New York to Westchester Knicks of the D-League. |
| 1st April, 2016 | D-League | Recalled by New York from Westchester Knicks of the D-League. |
| 18th October, 2016 | NBA | Signed an unguaranteed one year minimum salary contract with New York. |
| 21st October, 2016 | NBA | Waived by New York. |
| 31st October, 2016 | D-League | Designated as an allocated player by Westchester Knicks. |
| 21st December, 2016 | D-League | As a part of a three team deal, traded by Westchester Knicks, along with the returning player rights to Nick Covington, to Santa Cruz Warriors in exchange for Courtney Fells and the returning player rights to Justin Martin from Texas Legends. |
| 2nd September, 2017 | Greece | Signed a one year contract with AEK Athens. |
| 10th September, 2017 | Greece | Released by AEK Athens. |
| 15th September, 2017 | Italy | Signed a one year contract with Cantu. |
Teams
8 entries
| Date | Team |
|---|---|
| 2010 - 2012 | Sullivan CC (Junior College) |
| 2012 - 2014 | Wichita State (NCAA) |
| June 2014 - October 2016 | New York Knicks (NBA) |
| October 2016 - December 2016 | Westchester Knicks (D-League) |
| December 2016 - present | Santa Cruz Warriors (D-League) |
| July 2017 | San Antonio Spurs (Summer League) |
| September 2017 | AEK Athens (Greece) |
| September 2017 - present | Cantu (Italy) |
NBA Salary
Design preview
Contract seasons currently held for Cleanthony Early.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$24,550,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $5,200,000 Signed in Egypt Fully guaranteed | $5,825,000 Signed in Egypt Fully guaranteed | $6,450,000 Signed in Egypt $3,225,000 guaranteed Team option | $7,075,000 Signed in Egypt $3,537,500 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow