Mike Bibby

Retired Retired after 2014 season PG 14 years of NBA experience

Height6'2
Born13th May 1978 (age 48)
Weight195 lbs
Nationality🇺🇸USA
Pre-draft teamArizona
HandRight
Agentn/a
Email address on file

Contact details are not publicly displayed.

ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

19 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1998-99 NBA Vancouver Grizzlies 50 50 35.2 5.2 12.1 43.0% 0.3 1.5 20.3% 4.9 10.6 46.1% .442 2.5 3.4 75.1% 0.6 2.1 2.7 6.5 1.6 0.1 2.9 2.4 13.2
1999-00 NBA Vancouver Grizzlies 82 82 38.5 5.6 12.6 44.5% 0.9 2.6 36.3% 4.7 10.0 46.6% .483 2.4 3.0 78.0% 0.9 2.8 3.7 8.1 1.6 0.2 3.0 2.1 14.5
2000-01 NBA Vancouver Grizzlies 82 82 38.9 6.4 14.1 45.4% 1.3 3.5 37.9% 5.1 10.6 47.8% .500 1.7 2.3 76.1% 0.6 3.1 3.7 8.4 1.3 0.1 3.0 1.8 15.9
2001-02 NBA Sacramento Kings 80 80 33.2 5.6 12.3 45.3% 0.6 1.7 37.0% 4.9 10.6 46.6% .479 1.9 2.4 80.3% 0.5 2.3 2.8 5.0 1.1 0.2 1.7 1.7 13.7
2002-03 NBA Sacramento Kings 55 55 33.4 6.0 12.7 47.0% 1.0 2.5 40.9% 5.0 10.2 48.5% .510 2.9 3.4 86.1% 0.6 2.1 2.7 5.2 1.3 0.1 2.3 1.7 15.9
2003-04 NBA Sacramento Kings 82 82 36.3 6.4 14.3 45.0% 1.8 4.6 39.2% 4.6 9.7 47.9% .514 3.7 4.5 81.5% 0.8 2.6 3.4 5.4 1.4 0.2 2.1 1.8 18.4
2004-05 NBA Sacramento Kings 80 80 38.6 7.0 15.8 44.3% 1.6 4.6 36.0% 5.4 11.3 47.7% .495 4.0 5.2 77.5% 1.0 3.2 4.2 6.8 1.6 0.4 2.5 2.4 19.6
2005-06 NBA Sacramento Kings 82 82 38.6 7.3 16.9 43.2% 2.3 6.1 38.6% 4.9 10.8 45.8% .501 4.2 4.9 84.9% 0.4 2.6 2.9 5.4 1.0 0.1 2.4 2.1 21.1
2006-07 NBA Sacramento Kings 82 82 34.0 5.7 14.2 40.4% 2.1 5.9 36.0% 3.6 8.4 43.5% .478 3.5 4.2 83.0% 0.5 2.7 3.2 4.7 1.1 0.1 2.4 1.7 17.1
2007-08 NBA Atlanta Hawks 33 32 33.3 5.2 12.5 41.4% 2.1 5.7 36.9% 3.1 6.8 45.1% .498 1.7 2.1 79.7% 0.2 3.0 3.2 6.5 1.1 0.1 2.5 1.9 14.1
2007-08 NBA Sacramento Kings 15 12 31.5 5.2 12.8 40.6% 1.6 4.1 39.3% 3.6 8.7 41.2% .469 1.5 2.1 74.2% 0.7 3.0 3.7 5.0 1.3 0.1 2.5 2.3 13.5
2007-08 NBA Total (NBA) 48 44 32.8 5.2 12.6 41.1% 1.9 5.2 37.5% 3.2 7.4 43.7% .488 1.6 2.1 78.0% 0.3 3.0 3.3 6.0 1.1 0.1 2.5 2.0 13.9
2008-09 NBA Atlanta Hawks 79 79 34.7 5.5 12.7 43.5% 2.1 5.4 39.0% 3.4 7.3 46.8% .518 1.7 2.2 78.9% 0.5 3.0 3.5 5.0 1.2 0.1 1.6 1.8 14.9
2009-10 NBA Atlanta Hawks 80 80 27.4 3.4 8.1 41.6% 1.6 4.1 38.9% 1.8 4.0 44.4% .514 0.9 1.0 86.1% 0.3 2.1 2.3 3.9 0.8 0.0 1.1 2.0 9.1
2010-11 NBA Atlanta Hawks 56 56 29.9 3.4 7.9 43.5% 2.0 4.6 44.1% 1.4 3.3 42.7% .563 0.5 0.8 63.0% 0.3 2.3 2.6 3.6 0.7 0.1 1.2 2.2 9.4
2010-11 NBA Miami Heat 22 12 26.5 2.5 5.7 43.7% 1.8 4.0 45.5% 0.7 1.7 39.5% .595 0.5 0.7 62.5% 0.1 2.1 2.2 2.5 0.5 0.1 1.5 2.1 7.3
2010-11 NBA Total (NBA) 80 68 28.6 3.1 7.2 43.1% 1.9 4.4 44.0% 1.2 2.9 41.7% .563 0.5 0.8 62.9% 0.2 2.2 2.4 3.3 0.6 0.1 1.3 2.2 8.6
2010-11 NBA Washington Wizards 2 0 14.5 0.5 4.5 11.1% 0.0 2.0 0.0% 0.5 2.5 20.0% .111 0.0 0.0 0.0 1.5 1.5 4.0 0.5 0.0 0.5 1.5 1.0
2011-12 NBA New York Knicks 39 4 14.3 0.9 3.2 28.2% 0.7 2.2 31.8% 0.2 1.0 20.5% .391 0.2 0.2 75.0% 0.1 1.4 1.5 2.1 0.5 0.1 0.5 1.2 2.6

Teams

7 entries
DateTeam
1996 - 1998 Arizona (NCAA)
June 1998 - June 2001 Vancouver Grizzlies (NBA)
June 2001 - February 2008 Sacramento Kings (NBA)
February 2008 - February 2011 Atlanta Hawks (NBA)
February 2011 Washington Wizards (NBA)
March 2011 - June 2011 Miami Heat (NBA)
December 2011 - June 2012 New York Knicks (NBA)

Transactions

12 entries
DateLeagueTransaction
1998 NBA Draft NBA Drafted 2nd overall by Vancouver.
22nd January, 1999 NBA Signed four year, $13,452,098 rookie scale contract with Vancouver. Included team option for 2001/02.
11th October, 2000 NBA Vancouver exercised 2001/02 team option.
27th June, 2001 NBA Traded by Vancouver, along with Brent Price, to Sacramento in exchange for Jason Williams and Nick Anderson.
16th August, 2002 NBA Re-signed by Sacramento to a seven year, $80.5 million contract. Included early termination option after 2006/07 season.
30th Jume, 2007 NBA Declined to exercise early termination option.
16th February, 2008 NBA Traded by Sacramento to Atlanta in exchange for Anthony Johnson, Tyronn Lue, Shelden Williams, Lorenzen Wright and a 2008 second round pick (#42, Sean Singletary).
13th July, 2009 NBA Re-signed by Atlanta to a three year, $18 million contract.
23rd February, 2011 NBA Traded by Atlanta, along with Jordan Crawford, Maurice Evans and a 2011 first round pick (#18, Chris Singleton), to Washington in exchange for Kirk Hinrich and Hilton Armstrong.
28th February, 2011 NBA Waived by Washington.
2nd March, 2011 NBA Signed a guaranteed minimum salary contract for the remainder of the season with Miami.
11th December, 2011 NBA Signed a guaranteed one year minimum salary contract with New York.

NBA Salary

Design preview
Contract seasons currently held for Mike Bibby. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $23,850,000
2025/26 2026/27 2027/28 2028/29
$5,025,000 Retired Fully guaranteed $5,650,000 Retired Fully guaranteed $6,275,000 Retired $3,137,500 guaranteed Team option $6,900,000 Retired $3,450,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

Unsigned guards looking to make mid-season NBA impact

Mike Bibby - Bibby sat by the phone last season waiting for a phone call that never came. He continues to let it be known that he would like one more chance - however, the gap year, and his precipitous decline in the three seasons prior to it, make it unlikely.
Read full article

Chicago's Meticulously Crafted 2011 Offseason Plan That Relies An Awful Lot Upon Guesswork

But when it comes to the free agent market, Chicago does have the right to be choosy. By being who they now are, Chicago has given itself a massive advantage. By being young, fun, on TV a lot, and in a big market city, Chicago has (or probably has) become the kind of team that ring chasing veterans will join in order to cakewalk their way to the top. Like it or not, the practice happens, as most recently evidenced by Mike Bibby, who gave up his entire 2011/12 salary of roughly $6.2 million in order to join Miami for their title wrong. He's sucked, but that's not the point.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33