Rasheed Wallace

Retired Retired after 2013 season PF/C 16 years of NBA experience

Height6'11
Born17th September 1974 (age 51)
Weight230 lbs
Nationality🇺🇸USA
Pre-draft teamNorth Carolina
HandRight
Agentn/a
ShamSports database refresh: older player pages may contain archived or incomplete data.

Stats

19 seasons
Year League Team GGSMPGFGFGAFG% 3P3PA3P%2P2PA2P% eFG%FTFTAFT%ORBDRB TRBASTSTLBLKTOVPFPTS/G
1995-96 NBA Washington Bullets 65 51 27.5 4.2 8.7 48.7% 0.4 1.3 32.9% 3.8 7.4 51.3% .511 1.2 1.8 65.0% 1.4 3.2 4.7 1.3 0.6 0.8 1.6 3.2 10.1
1996-97 NBA Portland Trail Blazers 62 56 30.5 6.1 11.0 55.8% 0.1 0.5 27.3% 6.0 10.5 57.3% .565 2.7 4.3 63.8% 2.0 4.8 6.8 1.2 0.8 1.0 1.8 3.2 15.1
1997-98 NBA Portland Trail Blazers 77 77 37.6 6.1 11.4 53.3% 0.1 0.5 20.5% 5.9 10.9 54.8% .537 2.4 3.6 66.2% 1.7 4.5 6.2 2.5 1.0 1.1 2.2 3.5 14.6
1998-99 NBA Portland Trail Blazers 49 18 28.9 4.9 9.7 50.8% 0.3 0.6 41.9% 4.7 9.1 51.5% .522 2.7 3.7 73.2% 1.2 3.8 4.9 1.2 1.0 1.1 1.6 3.6 12.8
1999-00 NBA Portland Trail Blazers 81 77 35.1 6.7 12.9 51.9% 0.1 0.6 16.0% 6.6 12.3 53.7% .522 2.9 4.1 70.4% 1.6 5.4 7.0 1.8 1.1 1.3 1.9 2.7 16.4
2000-01 NBA Portland Trail Blazers 77 75 38.2 7.7 15.3 50.1% 0.7 2.1 32.1% 7.0 13.2 53.0% .523 3.2 4.2 76.6% 1.9 5.9 7.8 2.8 1.2 1.8 2.1 2.7 19.2
2001-02 NBA Portland Trail Blazers 79 79 37.5 7.6 16.3 46.9% 1.4 4.0 36.0% 6.2 12.3 50.4% .513 2.5 3.5 73.4% 1.7 6.4 8.2 1.9 1.3 1.3 1.7 2.7 19.3
2002-03 NBA Portland Trail Blazers 74 74 36.3 7.0 14.8 47.1% 1.5 4.1 35.8% 5.5 10.6 51.5% .521 2.7 3.7 73.5% 1.5 5.9 7.4 2.1 0.9 1.0 1.9 3.0 18.1
2003-04 NBA Atlanta Hawks 1 1 42.0 8.0 24.0 33.3% 1.0 6.0 16.7% 7.0 18.0 38.9% .354 3.0 3.0 100.0% 1.0 5.0 6.0 2.0 1.0 5.0 3.0 0.0 20.0
2003-04 NBA Detroit Pistons 22 21 30.6 5.5 12.8 43.1% 1.0 3.1 31.9% 4.5 9.6 46.7% .470 1.7 2.5 70.4% 1.5 5.6 7.0 1.8 1.1 2.0 1.3 2.7 13.7
2003-04 NBA Portland Trail Blazers 45 44 37.2 6.6 14.9 44.2% 1.3 3.8 34.1% 5.3 11.0 47.8% .487 2.6 3.4 74.2% 1.5 5.1 6.6 2.5 0.8 1.6 1.9 2.9 17.0
2003-04 NBA Total (NBA) 68 66 35.1 6.3 14.3 43.6% 1.2 3.6 33.1% 5.0 10.7 47.2% .478 2.3 3.1 73.6% 1.5 5.3 6.8 2.3 0.9 1.8 1.8 2.8 16.0
2004-05 NBA Detroit Pistons 79 79 34.0 5.9 13.4 44.0% 0.9 3.0 31.8% 5.0 10.5 47.5% .475 1.7 2.5 69.7% 2.2 5.9 8.2 1.8 0.8 1.5 1.6 3.0 14.5
2005-06 NBA Detroit Pistons 80 80 34.8 5.7 13.3 43.0% 1.9 5.4 35.7% 3.8 7.9 48.0% .503 1.7 2.3 74.3% 1.1 5.7 6.8 2.3 1.0 1.6 1.1 2.9 15.1
2006-07 NBA Detroit Pistons 75 72 32.3 4.8 11.2 42.3% 1.4 3.9 35.1% 3.4 7.3 46.3% .485 1.4 1.8 78.8% 1.2 6.0 7.2 1.7 1.0 1.6 1.3 3.0 12.3
2007-08 NBA Detroit Pistons 77 76 30.5 4.9 11.3 43.2% 1.5 4.1 35.6% 3.4 7.2 47.6% .497 1.5 1.9 76.7% 1.1 5.5 6.6 1.8 1.2 1.7 1.1 2.8 12.7
2008-09 NBA Detroit Pistons 66 63 32.2 4.6 10.9 41.9% 1.7 4.8 35.4% 2.9 6.1 47.1% .498 1.2 1.5 77.2% 0.8 6.6 7.4 1.4 0.9 1.3 0.9 3.0 12.0
2009-10 NBA Boston Celtics 79 13 22.5 3.4 8.2 40.9% 1.0 3.7 28.3% 2.3 4.6 51.1% .472 1.2 1.6 76.8% 0.5 3.6 4.1 1.0 1.0 0.9 0.8 2.8 9.0
2012-13 NBA New York Knicks 21 0 14.1 2.6 6.8 38.7% 1.0 3.3 31.9% 1.6 3.5 45.2% .465 0.7 1.0 70.0% 0.5 3.4 4.0 0.3 0.6 0.7 0.5 1.9 7.0

Teams

7 entries
DateTeam
1993 - 1995 North Carolina (NCAA)
June 1995 - July 1996 Washington Bullets (NBA)
July 1996 - February 2004 Portland Trail Blazers (NBA)
February 2004 Atlanta Hawks (NBA)
February 2004 - June 2009 Detroit Pistons (NBA)
July 2009 - August 2010 Boston Celtics (NBA)
October 2012 - April 2013 New York Knicks (NBA)

Transactions

11 entries
DateLeagueTransaction
1995 NBA Draft NBA Drafted 4th overall by Washington.
27th September, 1995 NBA Signed three year, $6,181,080 rookie scale contract with Washington.
15th July, 1996 NBA Traded by Washington, along with Mitchell Butler, to Portland in exchange for Rod Strickland and Harvey Grant.
29th September, 1997 NBA Signed a six year, $80 million extension with Portland.
9th February, 2004 NBA Traded by Portland, along with Wesley Person, to Atlanta in exchange for Dan Dickaum, Theo Ratliff and Shareef Abdur-Rahim.
19th February, 2004 NBA As a part of a three team deal, traded by Atlanta to Detroit in exchange for Bob Sura, Zeljko Rebraca and a 2004 first round pick (#17, Josh Smith) from Detroit, and Chris Mills from Boston.
23rd July, 2004 NBA Re-signed by Detroit to a five year, $57 million contract by Detroit.
8th July, 2009 NBA Signed a three year, $18,966,960 contract with Boston. Included player option for 2011/12.
10th August, 2010 NBA Waived by Boston.
2nd October, 2012 NBA Signed a guaranteed one year minimum salary contract with New York.
16th April, 2013 NBA Waived by New York.

NBA Salary

Design preview
Contract seasons currently held for Rasheed Wallace. The panel is omitted entirely when a player has no applicable salary rows.
Listed total $15,450,000
2025/26 2026/27 2027/28 2028/29
$2,925,000 Retired Fully guaranteed $3,550,000 Retired Fully guaranteed $4,175,000 Retired $2,087,500 guaranteed Team option $4,800,000 Retired $2,400,000 guaranteed Player option
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to player_salaries for this player.

Video

"

Tax Payers, Trade Kickers, And Other Deadline Day Bookkeeping

Not so long ago, the Celtics had five centres; Perkins, Shaquille O'Neal, Jermaine O'Neal, Rasheed Wallace and Semih Erden. They had more centres than they had roster spots for them, and had done it this way on purpose. But Rasheed followed through on his retirement plans, Shaq has struggled to stay healthy, and Jermaine lost that same struggle four years ago. Not even Erden exists any more; like Daniels, he and the Skillz Train were pawned off to the Cavaliers in exchange for a second round draft pick, simultaneously opening roster spots and saving money. Without him on the bench, the Celtics become even shallower. The team that has to go through Dwight Howard now has to do so while relying on Nenad Krstic and Big Baby at centre.
Read full article

ck444

tk999

cv666

gb444

tk1971

ek333

1111bet

7c77

je777

uuok

7j777

77abc

l444

bk33

ea77

aq999

gk222

eg333

bd222

tk666

ck33