Bookkeeping The Retired Guys, 2013 Edition
Jabari Smith - Cannot be traced.
Read full article
Retired • Retired after 2010 season • C • 4 years of NBA experience
| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | NBA | Sacramento Kings | 9 | 0 | 7.3 | 1.2 | 2.4 | 50.0% | 0.0 | 0.0 | — | 1.2 | 2.4 | 50.0% | .500 | 0.4 | 0.7 | 66.7% | 0.1 | 0.8 | 0.9 | 0.7 | 0.4 | 0.0 | 0.3 | 0.8 | 2.9 |
| 2001-02 | NBA | Philadelphia 76ers | 11 | 0 | 10.0 | 1.8 | 3.8 | 47.6% | 0.0 | 0.2 | 0.0% | 1.8 | 3.6 | 50.0% | .476 | 1.4 | 1.8 | 75.0% | 0.5 | 0.7 | 1.3 | 0.5 | 0.4 | 0.2 | 0.3 | 1.7 | 5.0 |
| 2001-02 | NBA | Sacramento Kings | 12 | 0 | 5.9 | 0.5 | 1.8 | 28.6% | 0.0 | 0.1 | 0.0% | 0.5 | 1.7 | 30.0% | .286 | 0.5 | 1.0 | 50.0% | 0.2 | 1.0 | 1.2 | 0.5 | 0.2 | 0.3 | 0.2 | 1.0 | 1.5 |
| 2001-02 | NBA | Total (NBA) | 23 | 0 | 7.9 | 1.1 | 2.7 | 41.3% | 0.0 | 0.1 | 0.0% | 1.1 | 2.6 | 43.3% | .413 | 0.9 | 1.4 | 65.6% | 0.3 | 0.9 | 1.2 | 0.5 | 0.3 | 0.3 | 0.2 | 1.3 | 3.2 |
| 2003-04 | NBA | Sacramento Kings | 31 | 0 | 5.4 | 0.8 | 2.3 | 37.1% | 0.0 | 0.1 | 0.0% | 0.8 | 2.2 | 38.8% | .371 | 0.4 | 0.6 | 60.0% | 0.4 | 0.6 | 1.0 | 0.4 | 0.1 | 0.2 | 0.2 | 0.8 | 2.1 |
| 2004-05 | NBA | New Jersey Nets | 45 | 2 | 14.4 | 1.4 | 3.3 | 41.9% | 0.0 | 0.0 | 50.0% | 1.4 | 3.2 | 41.8% | .422 | 0.9 | 1.2 | 74.5% | 0.6 | 1.8 | 2.5 | 0.8 | 0.6 | 0.3 | 0.9 | 2.3 | 3.7 |
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,100,000 Retired Fully guaranteed | $3,725,000 Retired Fully guaranteed | $4,350,000 Retired $2,175,000 guaranteed Team option | $4,975,000 Retired $2,487,500 guaranteed Player option |
player_salaries for this player.
- Jabari Smith