Bookkeeping The Retired Guys, 2013 Edition
Derrick Dial - Still cannot be traced.
Read full article
Retired • Retired in 2009 • PG/SG • 4 years of NBA experience
Contact details are not publicly displayed.
| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | NBA | San Antonio Spurs | 8 | 0 | 11.9 | 2.1 | 5.8 | 37.0% | 0.4 | 1.5 | 25.0% | 1.8 | 4.3 | 41.2% | .402 | 0.4 | 0.6 | 60.0% | 1.8 | 1.5 | 3.3 | 0.6 | 0.1 | 0.1 | 0.8 | 1.3 | 5.0 |
| 2000-01 | NBA | San Antonio Spurs | 33 | 0 | 6.3 | 1.1 | 2.5 | 43.4% | 0.1 | 0.3 | 20.0% | 1.0 | 2.2 | 46.6% | .446 | 0.4 | 0.6 | 57.1% | 0.4 | 0.8 | 1.2 | 0.6 | 0.1 | 0.2 | 0.4 | 0.7 | 2.6 |
| 2001-02 | NBA | New Jersey Nets | 25 | 0 | 10.0 | 1.2 | 3.8 | 31.9% | 0.0 | 0.3 | 0.0% | 1.2 | 3.5 | 34.5% | .319 | 0.5 | 0.7 | 72.2% | 0.5 | 1.3 | 1.8 | 1.2 | 0.3 | 0.2 | 0.5 | 0.5 | 2.9 |
| 2001-02 | NBA | Toronto Raptors | 7 | 0 | 7.1 | 1.6 | 3.7 | 42.3% | 0.1 | 0.6 | 25.0% | 1.4 | 3.1 | 45.5% | .442 | 0.7 | 0.9 | 83.3% | 0.3 | 1.3 | 1.6 | 0.6 | 0.3 | 0.0 | 0.4 | 0.1 | 4.0 |
| 2001-02 | NBA | Total (NBA) | 32 | 0 | 9.3 | 1.3 | 3.8 | 34.2% | 0.0 | 0.3 | 9.1% | 1.3 | 3.4 | 36.7% | .346 | 0.6 | 0.8 | 75.0% | 0.4 | 1.3 | 1.8 | 1.1 | 0.3 | 0.1 | 0.5 | 0.4 | 3.2 |
| 2003-04 | NBA | Orlando Magic | 9 | 0 | 9.6 | 1.0 | 3.1 | 32.1% | 0.2 | 1.0 | 22.2% | 0.8 | 2.1 | 36.8% | .357 | 0.7 | 0.9 | 75.0% | 0.6 | 0.9 | 1.4 | 0.2 | 0.7 | 0.0 | 0.1 | 0.7 | 2.9 |
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,625,000 Retired Fully guaranteed | $4,250,000 Retired Fully guaranteed | $4,875,000 Retired $2,437,500 guaranteed Team option | $5,500,000 Retired $2,750,000 guaranteed Player option |
player_salaries for this player.
- Derrick Dial