Date | League | Transaction |
---|---|---|
2003 NBA Draft | NBA | Drafted 45th overall by Chicago. |
2003 NBA Draft | NBA | Draft rights traded by Chicago to Toronto in exchange for a 2004 second round pick (#54, Chris Duhon). |
7th September, 2003 | Italy | Signed a one year contract with Siciliano Messina. |
16th September, 2003 | CBA | Drafted 8th overall in the 2003 CBA Draft by Sioux Falls Skyforce. |
20th September, 2004 | NBA | Signed an unguaranteed one year minimum salary contract with Toronto. |
24th August, 2005 | NBA | Re-signed by Toronto to a two year, $4 million contract. |
21st June, 2006 | NBA | Traded by Toronto, along with Eric Williams and a 2009 second round pick (#51, Jack McClinton) in exchange for Rasho Nesterovic. |
11th July, 2007 | NBA | Re-signed by San Antonio to a three year, $8,784,750. |
13th July, 2010 | NBA | Re-signed by San Antonio to a partially guaranteed four year, $14,090,000 contract. |
17th July, 2014 | NBA | Re-signed by San Antonio to a guaranteed one year minimum salary contract. |
15th July, 2015 | NBA | Re-signed by San Antonio to a partially guaranteed one year minimum salary contract. |
1999 - 2003 | Florida (NCAA) |
July 2003 | Toronto Raptors (Summer League) |
September 2003 - June 2004 | Messina (Italy) |
July 2004 | Toronto Raptors (Summer League) |
September 2004 - June 2006 | Toronto Raptors (NBA) |
June 2006 - June 2016 | San Antonio Spurs (NBA) |
June 14, 2010
Anthony Tolliver - If the Bulls are still not convinced that they have satisfactorily alleviated their outside shooting concerns, then help does not necessarily have to be found solely in the backcourt. Tolliver was an undersized rebounding centre in college who knew he needed to develop an outside shot to make it at the next level, and now that he's done so, it's the vast majority of what he does offensively. He's not a bad defender, either, and if Golden State opts to keep him, Chicago could always turn to.......
Matt Bonner ......who is much the same. But funnier.