Thomas Bryant
Cleveland Cavaliers • Cleveland Cavaliers • C • 7 years of NBA experience
Height6'10
Born31st July 1997 (age 29)
Weight248 lbs
Nationality🇺🇸USA
NBA Draft42nd pick, 2017
Pre-draft teamIndiana
HandRight
AgentTodd Ramasar/Jaafer Choufani (Life Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Stats
15 seasons| Year | League | Team | G | GS | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | G League | South Bay Lakers | 37 | 35 | 30.7 | 7.7 | 12.9 | 59.7% | 1.8 | 5.0 | 36.4% | 5.9 | 7.9 | 74.3% | .667 | 2.5 | 3.7 | 67.4% | 1.9 | 5.4 | 7.3 | 2.1 | 0.6 | 1.5 | 1.6 | 2.2 | 19.7 |
| 2017-18 | NBA | L.A. Lakers | 15 | 0 | 4.8 | 0.5 | 1.4 | 38.1% | 0.1 | 0.7 | 10.0% | 0.5 | 0.7 | 63.6% | .405 | 0.3 | 0.6 | 55.6% | 0.2 | 0.9 | 1.1 | 0.4 | 0.1 | 0.1 | 0.1 | 0.4 | 1.5 |
| 2018-19 | G League | Capital City Go-Go | 1 | 1 | 33.0 | 7.0 | 12.0 | 58.3% | 1.0 | 3.0 | 33.3% | 6.0 | 9.0 | 66.7% | .625 | 6.0 | 7.0 | 85.7% | 6.0 | 9.0 | 15.0 | 3.0 | 0.0 | 4.0 | 2.0 | 2.0 | 21.0 |
| 2018-19 | NBA | Washington Wizards | 72 | 53 | 20.8 | 4.3 | 7.0 | 61.6% | 0.5 | 1.4 | 33.3% | 3.8 | 5.6 | 68.5% | .648 | 1.5 | 1.9 | 78.1% | 1.6 | 4.7 | 6.3 | 1.3 | 0.3 | 0.9 | 0.8 | 1.8 | 10.5 |
| 2019-20 | NBA | Washington Wizards | 46 | 36 | 24.9 | 5.3 | 9.1 | 58.1% | 0.8 | 2.0 | 40.7% | 4.5 | 7.1 | 63.0% | .626 | 1.9 | 2.5 | 74.1% | 2.1 | 5.1 | 7.2 | 1.8 | 0.5 | 1.1 | 1.2 | 2.2 | 13.2 |
| 2020-21 | NBA | Washington Wizards | 10 | 10 | 27.1 | 5.9 | 9.1 | 64.8% | 0.9 | 2.1 | 42.9% | 5.0 | 7.0 | 71.4% | .698 | 1.6 | 2.4 | 66.7% | 1.8 | 4.3 | 6.1 | 1.5 | 0.4 | 0.8 | 1.1 | 3.1 | 14.3 |
| 2021-22 | NBA | Washington Wizards | 27 | 9 | 16.3 | 2.9 | 5.5 | 52.0% | 0.4 | 1.6 | 28.6% | 2.4 | 3.9 | 61.3% | .561 | 1.3 | 1.5 | 87.5% | 1.0 | 3.0 | 4.0 | 0.9 | 0.2 | 0.8 | 0.7 | 1.6 | 7.4 |
| 2022-23 | NBA | Denver Nuggets | 18 | 1 | 11.4 | 1.8 | 3.8 | 48.5% | 0.2 | 0.5 | 44.4% | 1.6 | 3.3 | 49.2% | .515 | 0.7 | 1.0 | 72.2% | 1.1 | 2.3 | 3.3 | 0.1 | 0.1 | 0.4 | 0.6 | 1.4 | 4.6 |
| 2022-23 | NBA | L.A. Lakers | 41 | 25 | 21.4 | 4.8 | 7.3 | 65.4% | 0.5 | 1.2 | 44.0% | 4.3 | 6.1 | 69.7% | .691 | 2.0 | 2.6 | 74.1% | 1.6 | 5.2 | 6.8 | 0.7 | 0.3 | 0.6 | 0.7 | 1.9 | 12.1 |
| 2022-23 | NBA | Total (NBA) | 59 | 26 | 18.3 | 3.9 | 6.3 | 62.3% | 0.4 | 1.0 | 44.1% | 3.5 | 5.3 | 65.8% | .659 | 1.6 | 2.1 | 73.8% | 1.5 | 4.3 | 5.7 | 0.5 | 0.3 | 0.5 | 0.6 | 1.7 | 9.8 |
| 2023-24 | NBA | Miami Heat | 38 | 4 | 11.6 | 2.3 | 3.9 | 57.7% | 0.1 | 0.6 | 18.2% | 2.2 | 3.3 | 64.6% | .591 | 1.1 | 1.2 | 87.2% | 1.1 | 2.7 | 3.7 | 0.6 | 0.3 | 0.4 | 0.6 | 1.2 | 5.7 |
| 2024-25 | NBA | Indiana Pacers | 56 | 8 | 15.1 | 2.7 | 5.2 | 51.5% | 0.8 | 2.3 | 32.1% | 1.9 | 2.9 | 67.3% | .587 | 0.8 | 0.9 | 83.0% | 1.4 | 2.5 | 3.9 | 0.9 | 0.5 | 0.6 | 0.5 | 1.2 | 6.9 |
| 2024-25 | NBA | Miami Heat | 10 | 0 | 11.5 | 1.2 | 2.8 | 42.9% | 0.6 | 1.7 | 35.3% | 0.6 | 1.1 | 54.5% | .536 | 1.1 | 1.1 | 100.0% | 0.6 | 2.6 | 3.2 | 0.4 | 0.1 | 0.9 | 0.2 | 0.9 | 4.1 |
| 2024-25 | NBA | Total (NBA) | 66 | 8 | 14.6 | 2.5 | 4.9 | 50.8% | 0.7 | 2.2 | 32.4% | 1.7 | 2.6 | 66.5% | .583 | 0.8 | 1.0 | 85.9% | 1.3 | 2.5 | 3.8 | 0.8 | 0.4 | 0.6 | 0.5 | 1.2 | 6.5 |
| 2025-26 | NBA | Cleveland Cavaliers | 60 | 1 | 12.2 | 2.3 | 4.5 | 50.6% | 0.8 | 2.2 | 35.9% | 1.5 | 2.3 | 64.7% | .594 | 0.9 | 1.1 | 80.3% | 1.0 | 2.4 | 3.4 | 0.6 | 0.3 | 0.4 | 0.5 | 1.3 | 6.2 |
Teams
4 entries
| Date | Team |
|---|---|
| 2015 - 2017 | Indiana (NCAA) |
| July 2017 | L.A. Lakers (Summer League) |
| July 2017 - June 2018 | L.A. Lakers (NBA) |
| July 2018 - present | Washington Wizards (NBA) |
Transactions
51 entries
| Date | League | Transaction |
|---|---|---|
| 2017 NBA Draft | NBA | Drafted 42nd overall by Utah. |
| 2017 NBA Draft | NBA | Draft rights traded by Utah, along with the draft rights to Josh Hart (#30), to L.A. Lakers in exchange for the draft rights to Tony Bradley (#28). |
| 28th July, 2017 | NBA | Signed a partially guaranteed two year minimum salary contract with L.A. Lakers. |
| 25th October, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 25th October, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 26th October, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 26th October, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 28th October, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 30th October, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 1st November, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 5th November, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 6th November, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 14th November, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 21st November, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 21st November, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 22nd November, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 28th November, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 4th December, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 16th December, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 28th December, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 29th December, 2017 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 30th December, 2017 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 7th January, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 8th January, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 20th January, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 25th January, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 30th January, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 5th February, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 8th February, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 9th February, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 13th February, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 22nd February, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 23rd February, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 24th February, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 28th February, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 8th March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 12th March, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 14th March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 16th March, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 17th March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 22nd March, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 23rd March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 26th March, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 27th March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 28th March, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 29th March, 2018 | G-League | Assigned by L.A. Lakers to South Bay Lakers of the G-League. |
| 6th April, 2018 | G-League | Recalled by L.A. Lakers from South Bay Lakers of the G-League. |
| 30th June, 2018 | NBA | Waived by L.A. Lakers. |
| 2nd July, 2018 | NBA | Claimed off waivers by Washington. |
| 15th November, 2018 | G-League | Assigned by Washington to Capital City Go-Go of the G-League. |
| 18th November, 2018 | G-League | Recalled by Washington from Capital City Go-Go of the G-League. |
NBA Salary
Design preview
Contract seasons currently held for Thomas Bryant.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$19,650,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $3,975,000 Cleveland Cavaliers Fully guaranteed | $4,600,000 Cleveland Cavaliers Fully guaranteed | $5,225,000 Cleveland Cavaliers $2,612,500 guaranteed Team option | $5,850,000 Cleveland Cavaliers $2,925,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"