Partizan Belgrade • Partizan Belgrade • SG/SF • 5 years of NBA experience
Height6'5
Born10th February 1995 (age 31)
Weight219 lbs
Nationality🇺🇸USA
NBA Draft46th pick, 2017
Pre-draft teamSouthern Methodist
HandRight
AgentZach Kurtin/Reggie Brown/Mark Bartelstein (Priority Sports)
ShamSports database refresh: older player pages may contain archived or incomplete data.
Transactions
13 entries
| Date | League | Transaction |
|---|---|---|
| 2017 NBA Draft | NBA | Drafted 46th overall by Philadelphia. |
| 6th July, 2017 | NBA | Draft rights traded by Philadelphia to Milwaukee in exchange for cash. |
| 8th July, 2017 | NBA | Signed a partially guaranteed three year minimum salary contract with Milwaukee. |
| 16th November, 2017 | G-League | Assigned by Milwaukee to Wisconsin Herd of the G-League. |
| 20th November, 2017 | G-League | Recalled by Milwaukee from Wisconsin Herd of the G-League. |
| 1st December, 2017 | G-League | Assigned by Milwaukee to Wisconsin Herd of the G-League. |
| 2nd December, 2017 | G-League | Recalled by Milwaukee from Wisconsin Herd of the G-League. |
| 3rd November, 2018 | G-League | Assigned by Milwaukee to Wisconsin Herd of the G-League. |
| 4th November, 2018 | G-League | Recalled by Milwaukee from Wisconsin Herd of the G-League. |
| 14th November, 2018 | G-League | Assigned by Milwaukee to Wisconsin Herd of the G-League. |
| 15th November, 2018 | G-League | Recalled by Milwaukee from Wisconsin Herd of the G-League. |
| 17th November, 2018 | G-League | Assigned by Milwaukee to Wisconsin Herd of the G-League. |
| 18th November, 2018 | G-League | Recalled by Milwaukee from Wisconsin Herd of the G-League. |
Teams
3 entries
| Date | Team |
|---|---|
| 2013 - 2017 | Southern Methodist (NCAA) |
| July 2017 | Milwaukee Bucks (Summer League) |
| July 2017 - present | Milwaukee Bucks (NBA) |
NBA Salary
Design preview
Contract seasons currently held for Sterling Brown.
The panel is omitted entirely when a player has no applicable salary rows.
Listed total
$21,050,000
| 2025/26 | 2026/27 | 2027/28 | 2028/29 |
|---|---|---|---|
| $4,325,000 Partizan Belgrade Fully guaranteed | $4,950,000 Partizan Belgrade Fully guaranteed | $5,575,000 Partizan Belgrade $2,787,500 guaranteed Team option | $6,200,000 Partizan Belgrade $3,100,000 guaranteed Player option |
Placeholder figures: these values are imaginary and exist only to preview the finished salary component. They will automatically disappear when real rows are added to
player_salaries for this player.
Video
"
Articles
View all articlesScouting report to follow