| Date | League | Transaction |
|---|---|---|
| 20th July, 2010 | Czech Republic | Signed a one year contract with CEZ Nymburk. |
| 3rd December, 2010 | Czech Republic | Released by CEZ Nymburk. |
| 2nd February, 2011 | D-League | Acquired by Bakersfield Jam. |
| 2nd November, 2011 | D-League | Designated as a returning player by Bakersfield Jam. |
| 9th December, 2011 | NBA | Signed an unguaranteed one year minimum salary contract with L.A. Clippers. |
| 19th December, 2011 | NBA | Waived by L.A. Clippers. |
| 19th December, 2011 | D-League | Designated as a returning player by Bakersfield Jam. |
| 1st November, 2012 | D-League | Designated as a returning player by Bakersfield Jam. |
| 2006 - 2010 | Northern Iowa (NCAA) |
| July 2010 | Indiana Pacers (Summer League) |
| July 2010 - December 2010 | CEZ Nymburk (Czech Republic) |
| February 2011 - December 2011 | Bakersfield Jam (D-League) |
| December 2011 | L.A. Clippers (NBA) |
| December 2011 - June 2013 | Bakersfield Jam (D-League) |
July 6, 2010
Adam Koch
Vanilla jokes aside, Koch was a key cog in Northern Iowa's season which crescendoed into a huge upset win over the number 1 seeded Kansas Jayhawks in the second round of the NCAA tournament. Koch was a star role player on the team, winning the Missouri Valley Conference player of the year award, but he doesn't have NBA prospects, a large but fairly slow 6'8 with a mid range jumpshot but without much three point range.