Date | League | Transaction |
---|---|---|
20th August, 2014 | NBA | Signed an unguaranteed one year minimum salary contract with Boston. |
23rd October, 2014 | NBA | Waived by Boston. |
31st October, 2014 | D-League | Designated as an allocated player by Maine Red Claws. |
5th February, 2015 | NBA | Signed a 10 day contract with Philadelphia. |
17th February, 2015 | D-League | Designated as a returning player by Maine Red Claws. |
20th February, 2015 | NBA | Signed a second 10 day contract with Philadelphia. |
24th February, 2015 | NBA | Philadelphia terminated 10 day contract early. |
28th February, 2015 | D-League | Designated as a returning player by Maine Red Claws. |
30th March, 2015 | NBA | Signed a partially guaranteed minimum salary contract for the remainder of the season and through 2016 with Portland. |
18th February, 2016 | NBA | Waived by Portland. |
26th February, 2016 | D-League | Designated as a returning player by Maine Red Claws. |
16th March, 2016 | NBA | Signed a 10 day contract with New Orleans. |
26th March, 2016 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with New Orleans. |
22nd July, 2016 | NBA | Re-signed by New Orleans to a two year, $4,090,000 contract. |
21st June, 2017 | NBA | Traded by New Orleans to Washington in exchange for a 2017 second round pick (#52, Edward Sumner). |
21st September, 2018 | NBA | Signed an unguaranteed one year minimum salary contract with Milwaukee. |
15th October, 2018 | NBA | Waived by Milwaukee. |
17th October, 2018 | NBA | Claimed off waivers by New Orleans. |
28th February, 2019 | NBA | Waived by New Orleans. |
19th March, 2019 | NBA | Signed a guaranteed minimum salary contract for the remainder of the season with Milwaukee. |
2009 - 2014 | Penn State (NCAA) |
July 2014 | Philadelphia 76ers (Summer League) |
August 2014 - October 2014 | Boston Celtics (NBA) |
October 2014 - February 2015 | Maine Red Claws (D-League) |
February 2015 | Philadelphia 76ers (NBA) |
February 2015 - March 2015 | Maine Red Claws (D-League) |
March 2015 - February 2016 | Portland Trail Blazers (NBA) |
February 2016 - March 2016 | Maine Red Claws (D-League) |
March 2016 - June 2017 | New Orleans Pelicans (NBA) |
June 2017 - June 2018 | Washington Wizards (NBA) |
September 2018 - October2018 | Milwaukee Bucks (NBA) |
October 2018 - February 2019 | New Orleans Pelicans (NBA) |
March 2019 - present | Milwaukee Bucks (NBA) |
June 29, 2017
Tim Frazier
PG, 6’1, 170lbs, 25 years old, 3 years of experience
Played bigger of a role than was ideal for one of his size and talent level, Frazier nevertheless reaffirmed his credentials as a solid NBA backup point guard. Frazier’s assist to turnover was slightly greater than 3:1, and although his size will likely always make him an inefficient scorer (.504 true shooting percentage), his ability to split a defence, probe, kick and occasionally make his own floaters and pull-ups gave him some partial value on that end. Defensively, Frazier needs to be hidden, which is a problem. But that’s easier to do from the bench, which is where he should be anyway. A very good value pick-up for the Wizards and a surprisingly simple departure from the Pelicans.
Player Plan: One year and $2 million remaining. Looks like a rental, but a very good price for his services, and can be re-examined next summer.